Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target8

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


701 Journal of Chemical Ecology 546 426 1.282
702 Insecta Mundi 544 504 1.079
703 Airliner World 544 466 1.167
704 The Hollywood Reporter 544 393 1.384
705 Communications of the Lunar and Planetary Laboratory 543 541 1.004
706 Journal of Evolutionary Biology 542 447 1.213
707 Iranian Studies (journal) 542 436 1.243
708 Journal of Human Genetics 541 431 1.255
709 Stroke (journal) 541 289 1.872
710 Journal of Molecular Evolution 538 445 1.209
711 Liebigs Annalen 537 398 1.349
712 Kidney International 537 392 1.370
713 Persoonia (journal) 536 466 1.150
714 The Hispanic American Historical Review 535 424 1.262
715 Oikos (journal) 533 431 1.237
716 Hepatology (journal) 533 344 1.549
717 Ensign (LDS magazine) 533 265 2.011
718 Heredity (journal) 532 427 1.246
719 Planetary and Space Science 532 418 1.273
720 Bulletin of the Atomic Scientists 532 417 1.276
721 Review of Scientific Instruments 531 361 1.471
722 ACS Nano 530 353 1.501
723 Arthritis & Rheumatology 529 378 1.399
724 International Journal of Primatology 529 341 1.551
725 Meteoritics & Planetary Science 529 294 1.799
726 Eos (magazine) 528 434 1.217
727 Industrial & Engineering Chemistry Research 527 407 1.295
728 Anesthesiology (journal) 527 312 1.689
729 Ecology and Evolution 526 496 1.060
730 Journal of Ecology 526 447 1.177
731 Annual Review of Microbiology 526 446 1.179
732 Journal of Crustacean Biology 526 421 1.249
733 Journal of Morphology 524 454 1.154
734 Science Translational Medicine 524 449 1.167
735 British Journal of Haematology 523 412 1.269
736 Health Affairs 523 358 1.461
737 PLOS Neglected Tropical Diseases 521 339 1.537
738 Royal Asiatic Society Hong Kong Branch 520 411 1.265
739 The Journal of Physical Chemistry B 520 397 1.310
740 Indiana Magazine of History 519 313 1.658
741 Herpetologica 518 445 1.164
742 Viruses (journal) 518 396 1.308
743 Forensic Science International 518 381 1.360
744 Behavioral and Brain Sciences 517 364 1.420
745 Cell Chemical Biology 516 450 1.147
746 Journal of Proteome Research 516 438 1.178
747 Journal of Mathematical Physics 516 375 1.376
748 The Courier (Dundee) 516 161 3.205
749 Technology and Culture 515 454 1.134
750 General Catalogue of Variable Stars 514 505 1.018
751 Mammalian Genome 514 449 1.145
752 The Florida Entomologist 514 441 1.166
753 Annales Zoologici 514 439 1.171
754 Genome Biology and Evolution 514 413 1.245
755 The Economic History Review 512 454 1.128
756 Journal of Cellular Physiology 511 424 1.205
757 Environmental Microbiology 511 413 1.237
758 BMC Biology 510 465 1.097
759 Konkoly Observatory 510 358 1.425
760 The Yale Law Journal 509 388 1.312
761 Queensland Museum 507 463 1.095
762 Proteins (journal) 507 381 1.331
763 Annals of Human Genetics 507 317 1.599
764 Advances in Mathematics 506 417 1.213
765 The Scottish Historical Review 506 336 1.506
766 Georgia Historical Society 505 383 1.319
767 The Historian (journal) 503 454 1.108
768 Parasitology (journal) 502 354 1.418
769 Field Museum of Natural History 501 453 1.106
770 Palestine Exploration Fund 501 402 1.246
771 Neuropsychologia 501 316 1.585
772 RPM (magazine) 501 251 1.996
773 Acta Zoologica Cracoviensia 500 489 1.022
774 Radio Times 500 288 1.736
775 Contraception (journal) 499 218 2.289
776 Alternative Press (magazine) 498 477 1.044
777 Wireless Weekly 498 197 2.528
778 Adelaide Botanic Garden 497 479 1.038
779 The International Journal of Biochemistry & Cell Biology 495 459 1.078
780 The Musical Quarterly 495 415 1.193
781 Developmental Psychology (journal) 495 311 1.592
782 American Journal of Roentgenology 494 400 1.235
783 Pennsylvania Magazine of History and Biography 493 384 1.284
784 Arctic (journal) 493 366 1.347
785 Hawaiian Historical Society 493 294 1.677
786 Journal of Cellular Biochemistry 492 428 1.150
787 Notes and Records 492 401 1.227
788 United States Geological Survey 492 348 1.414
789 Applied Optics 492 339 1.451
790 The Journal of Politics 491 396 1.240
791 Africa (journal) 490 419 1.169
792 Nature Reviews Cancer 489 395 1.238
793 American Anthropological Association 488 411 1.187
794 British Journal of Clinical Pharmacology 488 394 1.239
795 Journal of Abnormal Psychology 488 329 1.483
796 Macromolecules (journal) 488 273 1.788
797 Journal of Fluid Mechanics 487 274 1.777
798 International Journal of African Historical Studies 486 432 1.125
799 European Journal of Neuroscience 486 416 1.168
800 Mathematical Reviews 486 312 1.558

Target7
Current
Target8

Target9