Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/DOI/10.2000

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi=10.2014 Search CrossRef 1 1 1.000
doi=10.2104 Monash University 32 31 1.032
doi=10.2105 American Public Health Association 1627 1235 1.317
doi=10.2106 Ovid Technologies
All 15 10.2106-related entries
399 271 1.472
doi=10.2108 Search CrossRef 332 300 1.107
doi=10.2109 Search CrossRef 7 7 1.000
doi=10.2110 Society for Sedimentary Geology
All 12 10.2110-related entries
359 309 1.162
doi=10.2111 Elsevier 19 15 1.267
doi=10.2112 Search CrossRef 99 86 1.151
doi=10.2113 Search CrossRef
All 33 10.2113-related entries
795 594 1.338
doi=10.2114 Search CrossRef 5 5 1.000
doi=10.2115 Search CrossRef 4 4 1.000
doi=10.2116 Search CrossRef 40 37 1.081
doi=10.2117 Search CrossRef 4 3 1.333
doi=10.2118 Society of Petroleum Engineers
All 59 10.2118-related entries
137 99 1.384
doi=10.2119 Feinstein Institutes for Medical Research 194 181 1.072
doi=10.2121 Search CrossRef 2 2 1.000
doi=10.2130 Search CrossRef 2 2 1.000
doi=10.2131 Search CrossRef 32 30 1.067
doi=10.2133 Search CrossRef 35 33 1.061
doi=10.2134 American Society of Agronomy
All 16 10.2134-related entries
176 148 1.189
doi=10.2135 Crop Science Society of America 118 93 1.269
doi=10.2136 Soil Science Society of America 152 117 1.299
doi=10.2137 Search CrossRef 4 4 1.000
doi=10.2138 Mineralogical Society of America
All 10 10.2138-related entries
376 282 1.333
doi=10.2139 Social Science Research Network
All 271 10.2139-related entries
900 800 1.125
doi=10.2140 Mathematical Sciences Publishers
All 30 10.2140-related entries
529 441 1.200
doi=10.2141 Search CrossRef 6 5 1.200
doi=10.2142 Search CrossRef 2 2 1.000
doi=10.2143 Peeters Publishers
All 69 10.2143-related entries
418 386 1.083
doi=10.2144 Future Science Ltd 136 123 1.106
doi=10.2145 Search CrossRef 5 3 1.667
doi=10.2146 Oxford University Press 85 74 1.149
doi=10.2147 Dove Medical Press
All 149 10.2147-related entries
1662 1397 1.190
doi=10.2148 Search CrossRef 15 14 1.071
doi=10.2149 Search CrossRef 4 4 1.000
doi=10.2150 Search CrossRef 1 1 1.000
doi=10.2151 Search CrossRef 31 27 1.148
doi=10.2152 University of Tokushima 8 8 1.000
doi=10.2153 Historic Brass Society 6 6 1.000
doi=10.2164 Wiley (publisher) 45 36 1.250
doi=10.2165 Springer Science+Business Media
All 56 10.2165-related entries
1589 1176 1.351
doi=10.2166 IWA Publishing
All 27 10.2166-related entries
223 185 1.205
doi=10.2167 Informa
All 15 10.2167-related entries
24 23 1.043
doi=10.2168 Logical Methods in Computer Science 18 17 1.059
doi=10.2169 Search CrossRef 102 94 1.085
doi=10.2170 Search CrossRef 22 21 1.048
doi=10.2172 Office of Scientific and Technical Information
All 61 10.2172-related entries
78 70 1.114
doi=10.2173 Cornell Lab of Ornithology
All 16 10.2173-related entries
756 513 1.474
doi=10.2174 Bentham Science Publishers
All 265 10.2174-related entries
2903 2343 1.239
doi=10.2175 Water Environment Federation 23 22 1.045
doi=10.2176 Search CrossRef 15 14 1.071
doi=10.2177 Search CrossRef 3 3 1.000
doi=10.2178 Association for Symbolic Logic 57 53 1.075
doi=10.2179 Castanea (journal) 68 65 1.046
doi=10.2181 Search CrossRef 11 10 1.100
doi=10.2182 Sage Publishing 4 4 1.000
doi=10.2183 Japan Academy
All 12 10.2183-related entries
125 114 1.096
doi=10.2185 Search CrossRef 4 4 1.000
doi=10.2187 Search CrossRef 7 7 1.000
doi=10.2188 Search CrossRef 19 18 1.056
doi=10.2189 Sage Publishing 18 17 1.059
doi=10.2190 Routledge
All 50 10.2190-related entries
285 243 1.173
doi=10.2192 Ursus (journal) 47 24 1.958
doi=10.2193 The Wildlife Society 113 91 1.242
doi=10.2196 Journal of Medical Internet Research
All 33 10.2196-related entries
455 291 1.564
doi=10.2197 Information Processing Society of Japan 10 8 1.250
doi=10.2199 Search CrossRef 1 1 1.000
doi=10.2200 Search CrossRef
All 19 10.2200-related entries
48 43 1.116
doi=10.2202 De Gruyter
All 70 10.2202-related entries
222 201 1.104
doi=10.2203 Search CrossRef 10 10 1.000
doi=10.2204 International Ocean Discovery Program 8 6 1.333
doi=10.2205 Russian Academy of Sciences 18 15 1.200
doi=10.2206 Search CrossRef 10 9 1.111
doi=10.2208 Japan Society of Civil Engineers
All 12 10.2208-related entries
21 19 1.105
doi=10.2209 Tokyo Dental College 1 1 1.000
doi=10.2210 Worldwide Protein Data Bank
All 26 10.2210-related entries
77 74 1.041
doi=10.2212 Search CrossRef 3 3 1.000
doi=10.2214 American Roentgen Ray Society 466 378 1.233
doi=10.2215 American Society of Nephrology 164 128 1.281
doi=10.2216 Informa 245 191 1.283
doi=10.2217 Future Medicine
All 53 10.2217-related entries
579 522 1.109
doi=10.2218 University of Edinburgh
All 15 10.2218-related entries
77 64 1.203
doi=10.2219 Railway Technical Research Institute 7 7 1.000
doi=10.2220 Search CrossRef 9 7 1.286
doi=10.2222 Search CrossRef 2 2 1.000
doi=10.2223 Search CrossRef 17 17 1.000
doi=10.2224 Search CrossRef 73 66 1.106
doi=10.2225 Pontifical Catholic University of Valparaíso 22 21 1.048
doi=10.2240 Search CrossRef 1 1 1.000
doi=10.2298 National Library of Serbia
All 89 10.2298-related entries
447 377 1.186
doi=10.2300 Search CrossRef 6 3 2.000
doi=10.2302 Search CrossRef 17 17 1.000
doi=10.2304 Search CrossRef
All 15 10.2304-related entries
42 39 1.077
doi=10.2305 International Union for Conservation of Nature
All 13 10.2305-related entries
2928 2858 1.024
doi=10.2306 Search CrossRef 6 5 1.200
doi=10.2307 JSTOR
All 1884 10.2307-related entries
83954 52745 1.592
doi=10.2308 American Accounting Association
All 17 10.2308-related entries
115 78 1.474
doi=10.2310 Search CrossRef
All 16 10.2310-related entries
96 86 1.116
doi=10.2312 Search CrossRef
All 21 10.2312-related entries
28 23 1.217
doi=10.2316 Search CrossRef 2 2 1.000
doi=10.2317 Search CrossRef 106 97 1.093
doi=10.2319 The Angle Orthodontist 35 23 1.522
doi=10.2320 Search CrossRef 23 23 1.000
doi=10.2322 Search CrossRef 18 17 1.059
doi=10.2323 Search CrossRef 135 128 1.055
doi=10.2324 Search CrossRef 1 1 1.000
doi=10.2325 Search CrossRef 2 2 1.000
doi=10.2326 Ornithological Society of Japan 45 39 1.154
doi=10.2328 Search CrossRef 3 3 1.000
doi=10.2329 Search CrossRef 2 2 1.000
doi=10.2331 Search CrossRef
All 10 10.2331-related entries
68 59 1.153
doi=10.2332 Search CrossRef 28 27 1.037
doi=10.2333 Search CrossRef 1 1 1.000
doi=10.2334 Search CrossRef 23 22 1.045
doi=10.2336 Search CrossRef 2 2 1.000
doi=10.2337 American Diabetes Association 1102 742 1.485
doi=10.2339 Search CrossRef 3 3 1.000
doi=10.2340 Search CrossRef
All 12 10.2340-related entries
128 116 1.103
doi=10.2341 Search CrossRef 10 8 1.250
doi=10.2343 Search CrossRef 28 27 1.037
doi=10.2344 American Dental Society of Anesthesiology 26 26 1.000
doi=10.2345 Association for the Advancement of Medical Instrumentation 6 6 1.000
doi=10.2346 Tire Society 26 20 1.300
doi=10.2349 Department of Biomedical Imaging, University of Malaya, Malaysia 14 13 1.077
doi=10.2350 Search CrossRef 22 22 1.000
doi=10.2351 Laser Institute of America 13 11 1.182
doi=10.2352 Society for Imaging Science and Technology 20 14 1.429
doi=10.2353 Elsevier 113 104 1.087
doi=10.2354 Search CrossRef 2 2 1.000
doi=10.2355 Search CrossRef 15 14 1.071
doi=10.2383 Search CrossRef 9 9 1.000
doi=10.2390 Search CrossRef 3 3 1.000
doi=10.2399 Search CrossRef 3 3 1.000
doi=10.2417 Search CrossRef 1 1 1.000
doi=10.2420 Search CrossRef 2 2 1.000
doi=10.2422 Scuola Normale Superiore di Pisa 1 1 1.000
doi=10.2423 Search CrossRef 1 1 1.000
doi=10.2424 Search CrossRef 2 2 1.000
doi=10.2427 Search CrossRef 3 3 1.000
doi=10.2436 Search CrossRef
All 24 10.2436-related entries
61 50 1.220
doi=10.2450 Search CrossRef 30 27 1.111
doi=10.2451 Search CrossRef 2 2 1.000
doi=10.2458 University of Arizona
All 12 10.2458-related entries
77 69 1.116
doi=10.2459 Ovid Technologies 20 20 1.000
doi=10.2460 American Veterinary Medical Association 372 234 1.590
doi=10.2461 Search CrossRef 3 3 1.000
doi=10.2463 Search CrossRef 3 3 1.000
doi=10.2465 Search CrossRef
All 12 10.2465-related entries
28 23 1.217
doi=10.2466 Search CrossRef 450 317 1.420
doi=10.2467 Meteorological Research Institute 3 3 1.000
doi=10.2469 CFA Institute 93 70 1.329
doi=10.2470 CFA Institute 2 2 1.000
doi=10.2471 WHO Press 222 196 1.133
doi=10.2472 Search CrossRef 4 4 1.000
doi=10.2473 Search CrossRef 7 5 1.400
doi=10.2474 Search CrossRef 1 1 1.000
doi=10.2475 American Journal of Science
All 13 10.2475-related entries
609 446 1.365
doi=10.2476 Search CrossRef 82 71 1.155
doi=10.2477 Search CrossRef 3 3 1.000
doi=10.2478 De Gruyter
All 326 10.2478-related entries
1133 1015 1.116
doi=10.2480 Search CrossRef 1 1 1.000
doi=10.2481 Committee on Data of the International Science Council 9 8 1.125
doi=10.2484 Search CrossRef 7 7 1.000
doi=10.2485 Search CrossRef 1 1 1.000
doi=10.2486 Search CrossRef 30 28 1.071
doi=10.2487 Search CrossRef 13 13 1.000
doi=10.2489 Soil and Water Conservation Society 12 11 1.091
doi=10.2490 Search CrossRef 2 2 1.000
doi=10.2494 Search CrossRef 3 3 1.000
doi=10.2497 Search CrossRef 2 2 1.000
doi=10.2498 University Computing Centre 4 4 1.000
doi=10.2499 International Food Policy Research Institute 1 1 1.000
doi=10.2500 Search CrossRef
All 15 10.2500-related entries
91 75 1.213
doi=10.2501 Search CrossRef 60 43 1.395
doi=10.2502 Search CrossRef 2 2 1.000
doi=10.2503 Search CrossRef 18 16 1.125
doi=10.2504 Search CrossRef 1 1 1.000
doi=10.2505 National Science Teaching Association 3 3 1.000
doi=10.2507 Search CrossRef 1 1 1.000
doi=10.2508 Search CrossRef 3 1 3.000
doi=10.2509 Search CrossRef 44 43 1.023
doi=10.2511 Sage Publishing 6 4 1.500
doi=10.2514 American Institute of Aeronautics and Astronautics
All 166 10.2514-related entries
766 474 1.616
doi=10.2515 EDP Sciences 12 12 1.000
doi=10.2516 EDP Sciences 8 8 1.000
doi=10.2517 Search CrossRef 215 149 1.443
doi=10.2519 Journal of Orthopaedic & Sports Physical Therapy 66 55 1.200
doi=10.2520 Search CrossRef 1 1 1.000
doi=10.2522 American Physical Therapy Association 44 36 1.222
doi=10.2523 Society of Petroleum Engineers 4 3 1.333
doi=10.2525 Search CrossRef 3 3 1.000
doi=10.2527 American Society of Animal Science 246 166 1.482
doi=10.2528 Search CrossRef 34 31 1.097
doi=10.2531 Search CrossRef 1 1 1.000
doi=10.2533 Search CrossRef 38 38 1.000
doi=10.2535 Search CrossRef 12 10 1.200
doi=10.2737 United States Forest Service
All 22 10.2737-related entries
31 24 1.292
doi=10.2739 Search CrossRef 4 4 1.000
doi=10.2740 Search CrossRef 2 2 1.000
doi=10.2741 Frontiers in Bioscience 292 277 1.054
doi=10.2744 Search CrossRef 61 48 1.271
doi=10.2746 Wiley (publisher) 43 28 1.536
doi=10.2747 Search CrossRef 123 114 1.079
doi=10.2748 Mathematical Institute, Tohoku University 46 41 1.122
doi=10.2749 International Association for Bridge and Structural Engineering 34 29 1.172
doi=10.2750 Search CrossRef 1 1 1.000
doi=10.2752 Bloomsbury Publishing
All 32 10.2752-related entries
325 293 1.109
doi=10.2753 M. E. Sharpe
All 52 10.2753-related entries
303 252 1.202
doi=10.2754 University of Veterinary Sciences Brno 10 10 1.000
doi=10.2760 Publications Office of the European Union 4 3 1.333
doi=10.2763 Search CrossRef 1 1 1.000
doi=10.2765 Search CrossRef 6 4 1.500
doi=10.2772 Search CrossRef 1 1 1.000
doi=10.2777 Search CrossRef 2 2 1.000
doi=10.2778 Publications Office of the European Union 1 1 1.000
doi=10.2779 Publications Office of the European Union 1 1 1.000
doi=10.2790 Search CrossRef 1 1 1.000
doi=10.2791 Search CrossRef 4 3 1.333
doi=10.2797 Search CrossRef 1 1 1.000
doi=10.2807 Search CrossRef 131 103 1.272
doi=10.2810 Search CrossRef 3 3 1.000
doi=10.2813 Search CrossRef 1 1 1.000
doi=10.2824 Search CrossRef 1 1 1.000
doi=10.2826 Search CrossRef 1 1 1.000
doi=10.2839 Search CrossRef 1 1 1.000
doi=10.2861 Search CrossRef 2 2 1.000
doi=10.2865 Search CrossRef 1 1 1.000
doi=10.2870 Publications Office of the European Union 2 2 1.000
doi=10.2903 Wiley (publisher) 325 269 1.208
doi=10.2959 Brill Publishers 5 5 1.000
doi=10.2960 Northwest Atlantic Fisheries Organization 26 23 1.130
doi=10.2966 Wiley (publisher) 5 5 1.000
doi=10.2967 Society of Nuclear Medicine and Molecular Imaging 174 107 1.626
doi=10.2968 Sage Publishing 75 67 1.119
doi=10.2969 Mathematical Society of Japan 49 45 1.089
doi=10.2971 European Optical Society 4 3 1.333
doi=10.2972 American School of Classical Studies at Athens 108 90 1.200
doi=10.2973 International Ocean Discovery Program
All 12 10.2973-related entries
22 19 1.158
doi=10.2975 Search CrossRef 14 12 1.167
doi=10.2976 Informa 7 7 1.000
doi=10.2977 Research Institute for Mathematical Sciences 34 29 1.172
doi=10.2979 Indiana University Press
All 69 10.2979-related entries
1223 1054 1.160
doi=10.2980 Écoscience 24 23 1.043
doi=10.2981 Search CrossRef 55 46 1.196
doi=10.2982 Search CrossRef 65 63 1.032
doi=10.2983 Search CrossRef 66 55 1.200
doi=10.2984 Pacific Science 95 85 1.118
doi=10.2985 Cactus and Succulent Society of America 66 59 1.119
doi=10.2987 American Mosquito Control Association 39 31 1.258
doi=10.2988 Biological Society of Washington 217 202 1.074
doi=10.2989 Search CrossRef
All 21 10.2989-related entries
429 338 1.269
doi=10.2990 Association for Politics and the Life Sciences 12 11 1.091
doi=10.2991 Atlantis Press
All 15 10.2991-related entries
47 42 1.119
doi=10.2992 Carnegie Museum of Natural History 215 195 1.103
doi=10.2993 Search CrossRef 56 53 1.057
doi=10.2994 Search CrossRef 78 74 1.054
doi=10.2996 Tokyo Institute of Technology, Department of Mathematics 12 12 1.000
Date
The results are based on the database dump of 20 May 2024.

10.1900
Current
10.2000

10.3000