Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target18

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1701 Naval War College Review 251 208 1.207
1702 Radiocarbon (journal) 251 197 1.274
1703 Genetics in Medicine 250 212 1.179
1704 Stem Cells (journal) 250 201 1.244
1705 Folia Primatologica 250 181 1.381
1706 Labour History (journal) 250 175 1.429
1707 Journal of Speech, Language, and Hearing Research 250 124 2.016
1708 California Law Review 249 221 1.127
1709 American Association for Cancer Research 249 214 1.164
1710 CNS Drugs (journal) 249 206 1.209
1711 Journal of the American Dental Association 249 178 1.399
1712 American Archivist 249 161 1.547
1713 Maturitas 249 148 1.682
1714 CERN Courier 249 143 1.741
1715 Rutherglen Reformer 249 85 2.929
1716 Entertainment Weekly 248 245 1.012
1717 SIGPLAN 248 209 1.187
1718 Scholarpedia 248 209 1.187
1719 British Journal of General Practice 248 202 1.228
1720 Social Studies of Science 248 199 1.246
1721 Canadian Slavonic Papers 248 197 1.259
1722 Analyst (journal) 248 192 1.292
1723 Annals of the Royal College of Surgeons of England 248 191 1.298
1724 Russian Mathematical Surveys 248 191 1.298
1725 The Journal of Thoracic and Cardiovascular Surgery 248 157 1.580
1726 IEEE Transactions on Antennas and Propagation 248 92 2.696
1727 Cancers (journal) 247 217 1.138
1728 Clinical Microbiology and Infection 247 211 1.171
1729 Journal of World History 247 206 1.199
1730 Indian National Science Academy 247 202 1.223
1731 Iran and the Caucasus 247 199 1.241
1732 The Computer Journal 247 189 1.307
1733 Minnesota History (journal) 247 186 1.328
1734 Railway Age 247 178 1.388
1735 Doctor Who Magazine 247 144 1.715
1736 Indiana Historical Society 247 112 2.205
1737 Journal of the Science of Food and Agriculture 246 216 1.139
1738 Progress in Neuro-Psychopharmacology & Biological Psychiatry 246 216 1.139
1739 English Journal 246 209 1.177
1740 Nova Religio 246 208 1.183
1741 ACS Applied Materials & Interfaces 246 204 1.206
1742 International Society for Horticultural Science 246 199 1.236
1743 Journal of Peace Research 246 197 1.249
1744 Metropolitan Museum of Art 246 193 1.275
1745 Climacteric (journal) 246 109 2.257
1746 Mammal Review 245 222 1.104
1747 The Horn Book Magazine 245 211 1.161
1748 Publications Mathématiques de l'IHÉS 245 202 1.213
1749 Annual Review of Fluid Mechanics 245 199 1.231
1750 Jewish Social Studies 245 199 1.231
1751 American Economic Journal 245 198 1.237
1752 Nature Plants 245 198 1.237
1753 Rheumatology (journal) 245 189 1.296
1754 Journal of Experimental Psychology: General 245 188 1.303
1755 Journal of Marketing 245 187 1.310
1756 Ethology Ecology & Evolution 244 225 1.084
1757 Animals (journal) 244 216 1.130
1758 Indian Journal of Medical Research 244 207 1.179
1759 Journal of the Early Republic 244 202 1.208
1760 Journal of Clinical Psychology 244 191 1.277
1761 Lunar and Planetary Science Conference 244 189 1.291
1762 Quarterly Journal of the Royal Meteorological Society 244 170 1.435
1763 Paleoceanography and Paleoclimatology 244 139 1.755
1764 Journal of Invertebrate Pathology 243 175 1.389
1765 Journal of Physical Oceanography 243 132 1.841
1766 Feminist Economics (journal) 243 101 2.406
1767 Journal of American Studies 242 223 1.085
1768 Clinical and Experimental Immunology 242 205 1.180
1769 International Journal of Earth Sciences 242 198 1.222
1770 Weather 242 194 1.247
1771 Cognitive Psychology (journal) 242 180 1.344
1772 New Zealand Journal of Ecology 242 166 1.458
1773 ResearchGate 241 216 1.116
1774 Cells (journal) 241 213 1.131
1775 Medieval Archaeology 241 203 1.187
1776 Acta Zoologica Academiae Scientiarum Hungaricae 241 192 1.255
1777 Comptes rendus des séances de l'Académie des Inscriptions et Belles-Lettres 241 188 1.282
1778 Electronic Journal of Combinatorics 241 187 1.289
1779 Applied Probability Trust 241 168 1.435
1780 Biochemistry and Cell Biology 240 229 1.048
1781 Royal Zoological Society of New South Wales 240 229 1.048
1782 Studies (journal) 240 225 1.067
1783 War in History 240 217 1.106
1784 American Literature (journal) 240 212 1.132
1785 GeoJournal 240 205 1.171
1786 Journal of Social Issues 240 203 1.182
1787 Traffic (journal) 240 201 1.194
1788 The Journal of Rheumatology 240 193 1.244
1789 Marine Drugs 240 190 1.263
1790 Coral Reefs 240 187 1.283
1791 Transactions of the Kansas Academy of Science 240 181 1.326
1792 Geologiska föreningen 240 175 1.371
1793 Psychoneuroendocrinology (journal) 240 165 1.455
1794 Journal of Power Sources 240 135 1.778
1795 Relief Society Magazine 240 26 9.231
1796 Ares (magazine) 239 226 1.058
1797 Organic and Biomolecular Chemistry 239 217 1.101
1798 Annual Review of Environment and Resources 239 198 1.207
1799 Frontiers in Endocrinology 239 179 1.335
1800 Der Spiegel 239 174 1.374

Target17
Current
Target18

Target19