Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/DOI/10.7000

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi=10.7004 Search CrossRef 1 1 1.000
doi=10.7020 Search CrossRef 1 1 1.000
doi=10.7025 Search CrossRef 1 1 1.000
doi=10.7058 Search CrossRef 1 1 1.000
doi=10.7065 Search CrossRef 1 1 1.000
doi=10.7075 Search CrossRef 1 1 1.000
doi=10.7076 Search CrossRef 1 1 1.000
doi=10.7099 Search CrossRef 1 1 1.000
doi=10.7120 Universities Federation for Animal Welfare 12 12 1.000
doi=10.7124 NASU Institute of Molecular Biology and Genetics 4 4 1.000
doi=10.7129 Search CrossRef 1 1 1.000
doi=10.7132 Search CrossRef 1 1 1.000
doi=10.7134 Search CrossRef 1 1 1.000
doi=10.7135 Cambridge University Press 1 1 1.000
doi=10.7142 Japan Medical Library Association 1 1 1.000
doi=10.7143 Search CrossRef 1 1 1.000
doi=10.7146 Royal Library, Denmark
All 55 10.7146-related entries
154 138 1.116
doi=10.7150 Ivyspring International Publisher
All 11 10.7150-related entries
241 224 1.076
doi=10.7151 Search CrossRef 20 17 1.176
doi=10.7152 University of Washington Libraries 68 60 1.133
doi=10.7153 Search CrossRef 12 12 1.000
doi=10.7154 Search CrossRef 1 1 1.000
doi=10.7155 Journal of Graph Algorithms and Applications 43 38 1.132
doi=10.7156 Search CrossRef 2 2 1.000
doi=10.7158 Informa 2 2 1.000
doi=10.7160 Czech University of Life Sciences Prague 2 2 1.000
doi=10.7161 Search CrossRef 3 3 1.000
doi=10.7162 Search CrossRef 2 2 1.000
doi=10.7163 Polish Academy of Sciences 14 11 1.273
doi=10.7164 Search CrossRef 403 299 1.348
doi=10.7165 Search CrossRef 1 1 1.000
doi=10.7166 Stellenbosch University 3 3 1.000
doi=10.7167 Hindawi (publisher) 1 1 1.000
doi=10.7169 Adam Mickiewicz University in Poznań 11 11 1.000
doi=10.7171 Association of Biomolecular Resource Facilities 7 6 1.167
doi=10.7173 Search CrossRef 1 1 1.000
doi=10.7181 Search CrossRef 2 2 1.000
doi=10.7182 Sage Publishing 14 8 1.750
doi=10.7183 Society for American Archaeology 58 51 1.137
doi=10.7184 Search CrossRef 1 1 1.000
doi=10.7185 European Association of Geochemistry 17 15 1.133
doi=10.7186 Search CrossRef 7 7 1.000
doi=10.7187 Universiti Sultan Azlan Shah 6 6 1.000
doi=10.7189 Search CrossRef 44 25 1.760
doi=10.7190 Sheffield Hallam University 3 3 1.000
doi=10.7191 UMass Chan Medical School 3 3 1.000
doi=10.7193 Search CrossRef 1 1 1.000
doi=10.7195 Search CrossRef 5 5 1.000
doi=10.7196 Search CrossRef 56 54 1.037
doi=10.7202 Érudit
All 198 10.7202-related entries
1005 795 1.264
doi=10.7203 University of Valencia
All 23 10.7203-related entries
71 61 1.164
doi=10.7205 Search CrossRef 111 96 1.156
doi=10.7206 Kozminski University 4 4 1.000
doi=10.7208 University of Chicago Press 10 10 1.000
doi=10.7210 Search CrossRef 1 1 1.000
doi=10.7212 Zonguldak Bülent Ecevit University 1 1 1.000
doi=10.7213 Pontifical Catholic University of Paraná 3 3 1.000
doi=10.7214 Search CrossRef 1 1 1.000
doi=10.7218 Search CrossRef 1 1 1.000
doi=10.7220 Vytautas Magnus University 25 24 1.042
doi=10.7224 Search CrossRef 3 2 1.500
doi=10.7226 Search CrossRef 3 3 1.000
doi=10.7227 Manchester University Press
All 25 10.7227-related entries
212 169 1.254
doi=10.7228 Manchester University Press 3 3 1.000
doi=10.7229 Search CrossRef 3 3 1.000
doi=10.7230 Search CrossRef 3 2 1.500
doi=10.7232 Search CrossRef 1 1 1.000
doi=10.7233 Search CrossRef 16 15 1.067
doi=10.7237 Search CrossRef 1 1 1.000
doi=10.7238 Fundacio per la Universitat Oberta de Catalunya 4 4 1.000
doi=10.7241 Search CrossRef 8 8 1.000
doi=10.7244 Search CrossRef 1 1 1.000
doi=10.7245 Michigan Academy of Science, Arts, and Letters 1 1 1.000
doi=10.7249 RAND Corporation 5 5 1.000
doi=10.7250 Riga Technical University 3 3 1.000
doi=10.7251 National and University Library of the Republika Srpska 8 8 1.000
doi=10.7252 Search CrossRef 1 1 1.000
doi=10.7256 The Aurora Group
All 21 10.7256-related entries
28 26 1.077
doi=10.7257 Search CrossRef 6 6 1.000
doi=10.7263 ESIC Business & Marketing School 2 2 1.000
doi=10.7264 Search CrossRef 16 16 1.000
doi=10.7273 Search CrossRef 7 6 1.167
doi=10.7275 Search CrossRef
All 12 10.7275-related entries
21 21 1.000
doi=10.7280 Search CrossRef 1 1 1.000
doi=10.7282 Search CrossRef 17 15 1.133
doi=10.7287 PeerJ Preprints 50 48 1.042
doi=10.7289 Search CrossRef 7 7 1.000
doi=10.7290 University of Tennessee 2 1 2.000
doi=10.7297 Search CrossRef 3 3 1.000
doi=10.7298 Search CrossRef 1 1 1.000
doi=10.7301 Search CrossRef 1 1 1.000
doi=10.7302 Search CrossRef 6 2 3.000
doi=10.7305 Search CrossRef 1 1 1.000
doi=10.7306 Search CrossRef 21 20 1.050
doi=10.7307 Search CrossRef 1 1 1.000
doi=10.7309 Search CrossRef 1 1 1.000
doi=10.7311 University of Warsaw 2 2 1.000
doi=10.7312 Columbia University Press 14 13 1.077
doi=10.7313 Cambridge University Press 4 4 1.000
doi=10.7314 Asian Pacific Journal of Cancer Prevention 54 50 1.080
doi=10.7318 Search CrossRef 12 12 1.000
doi=10.7320 Search CrossRef 10 10 1.000
doi=10.7324 Search CrossRef 14 14 1.000
doi=10.7325 Search CrossRef 4 4 1.000
doi=10.7326 American College of Physicians 1262 958 1.317
doi=10.7327 VSB – Technical University of Ostrava 1 1 1.000
doi=10.7328 Search CrossRef 7 7 1.000
doi=10.7334 Search CrossRef 10 8 1.250
doi=10.7336 Search CrossRef 8 6 1.333
doi=10.7338 Search CrossRef 1 1 1.000
doi=10.7340 Centre pour l'Édition Électronique Ouverte 4 4 1.000
doi=10.7352 Search CrossRef 1 1 1.000
doi=10.7358 Search CrossRef
All 9 10.7358-related entries
33 18 1.833
doi=10.7359 Search CrossRef 1 1 1.000
doi=10.7366 Search CrossRef 2 2 1.000
doi=10.7368 Search CrossRef 1 1 1.000
doi=10.7370 Search CrossRef 1 1 1.000
doi=10.7374 Search CrossRef 1 1 1.000
doi=10.7375 Search CrossRef 10 2 5.000
doi=10.7376 Search CrossRef 1 1 1.000
doi=10.7392 Search CrossRef 3 2 1.500
doi=10.7396 Search CrossRef 1 1 1.000
doi=10.7408 Search CrossRef 3 3 1.000
doi=10.7410 Search CrossRef 1 1 1.000
doi=10.7413 Search CrossRef 1 1 1.000
doi=10.7416 Search CrossRef 9 9 1.000
doi=10.7417 Search CrossRef 4 4 1.000
doi=10.7420 Search CrossRef 2 1 2.000
doi=10.7423 Search CrossRef 2 2 1.000
doi=10.7431 Search CrossRef 1 1 1.000
doi=10.7440 University of the Andes (Colombia) 30 30 1.000
doi=10.7441 Tomas Bata University in Zlín 1 1 1.000
doi=10.7445 Stellenbosch University 5 5 1.000
doi=10.7448 International AIDS Society 24 22 1.091
doi=10.7453 Search CrossRef 8 7 1.143
doi=10.7454 University of Indonesia 13 10 1.300
doi=10.7456 Search CrossRef 4 3 1.333
doi=10.7459 Search CrossRef 3 3 1.000
doi=10.7461 Search CrossRef 2 2 1.000
doi=10.7463 Bauman Moscow State Technical University 1 1 1.000
doi=10.7465 Search CrossRef 1 1 1.000
doi=10.7472 Search CrossRef 1 1 1.000
doi=10.7480 Search CrossRef 15 13 1.154
doi=10.7485 Search CrossRef 4 4 1.000
doi=10.7490 F1000 (publisher) 3 3 1.000
doi=10.7493 Multiple Sclerosis Discovery Forum 1 1 1.000
doi=10.7494 Search CrossRef 19 18 1.056
doi=10.7497 Search CrossRef 6 6 1.000
doi=10.7498 Acta Physica Sinica 1 1 1.000
doi=10.7499 Search CrossRef 4 4 1.000
doi=10.7508 Search CrossRef 7 7 1.000
doi=10.7509 Search CrossRef 2 2 1.000
doi=10.7529 Search CrossRef 3 2 1.500
doi=10.7538 Search CrossRef 1 1 1.000
doi=10.7544 Search CrossRef 1 1 1.000
doi=10.7545 Search CrossRef 1 1 1.000
doi=10.7546 Search CrossRef 10 5 2.000
doi=10.7547 American Podiatric Medical Association 55 42 1.310
doi=10.7550 Search CrossRef 26 24 1.083
doi=10.7551 MIT Press
All 14 10.7551-related entries
21 20 1.050
doi=10.7553 Stellenbosch University 3 3 1.000
doi=10.7554 eLife Sciences Publications 1272 1035 1.229
doi=10.7555 Journal of Biomedical Research 4 4 1.000
doi=10.7556 American Osteopathic Association 47 45 1.044
doi=10.7557 University of Tromsø
All 14 10.7557-related entries
89 71 1.254
doi=10.7559 Catholic University of Portugal 4 4 1.000
doi=10.7560 University of Texas Press
All 19 10.7560-related entries
87 85 1.024
doi=10.7562 Search CrossRef 1 1 1.000
doi=10.7563 Search CrossRef 1 1 1.000
doi=10.7564 Baltzer Science Publishers 2 1 2.000
doi=10.7565 University of Edinburgh 6 5 1.200
doi=10.7566 Physical Society of Japan 31 31 1.000
doi=10.7567 Japan Society of Applied Physics 44 32 1.375
doi=10.7569 Search CrossRef 3 3 1.000
doi=10.7570 Search CrossRef 9 9 1.000
doi=10.7571 Search CrossRef 2 2 1.000
doi=10.7572 Search CrossRef 2 2 1.000
doi=10.7573 Search CrossRef 9 9 1.000
doi=10.7574 Cambridge International Law Journal 1 1 1.000
doi=10.7577 Oslo Metropolitan University 9 9 1.000
doi=10.7580 Search CrossRef 2 2 1.000
doi=10.7582 Korean Society of Earth and Exploration Geophysicists 1 1 1.000
doi=10.7585 Search CrossRef 1 1 1.000
doi=10.7588 World Literature Today 37 37 1.000
doi=10.7589 Search CrossRef 240 184 1.304
doi=10.7590 Search CrossRef 3 3 1.000
doi=10.7591 Cornell University Press 2 2 1.000
doi=10.7592 Search CrossRef
All 13 10.7592-related entries
79 65 1.215
doi=10.7595 Search CrossRef 5 5 1.000
doi=10.7596 Karabük University 17 16 1.062
doi=10.7598 Search CrossRef 1 1 1.000
doi=10.7601 Search CrossRef 32 23 1.391
doi=10.7603 Springer Science+Business Media 2 2 1.000
doi=10.7606 Search CrossRef 1 1 1.000
doi=10.7623 Search CrossRef 1 1 1.000
doi=10.7654 Search CrossRef 1 1 1.000
doi=10.7669 Search CrossRef 1 1 1.000
doi=10.7677 Search CrossRef 1 1 1.000
doi=10.7679 Search CrossRef 1 1 1.000
doi=10.7693 Search CrossRef 1 1 1.000
doi=10.7705 Search CrossRef 10 10 1.000
doi=10.7709 Journal of Negro Education 9 9 1.000
doi=10.7710 Pacific University Library 18 17 1.059
doi=10.7716 Search CrossRef 2 2 1.000
doi=10.7717 PeerJ
All 18 10.7717-related entries
2878 2077 1.386
doi=10.7719 Search CrossRef 3 3 1.000
doi=10.7721 Search CrossRef 6 6 1.000
doi=10.7722 Boydell & Brewer 2 2 1.000
doi=10.7723 The Antioch Review 9 9 1.000
doi=10.7727 Search CrossRef 4 4 1.000
doi=10.7729 Search CrossRef 2 2 1.000
doi=10.7731 Search CrossRef 1 1 1.000
doi=10.7732 Search CrossRef 2 2 1.000
doi=10.7733 Search CrossRef 2 2 1.000
doi=10.7741 Search CrossRef 2 2 1.000
doi=10.7747 Kangwon National University 2 2 1.000
doi=10.7748 RCN Publishing
All 14 10.7748-related entries
158 138 1.145
doi=10.7750 Search CrossRef 1 1 1.000
doi=10.7751 Search CrossRef 649 621 1.045
doi=10.7752 Search CrossRef 3 3 1.000
doi=10.7754 Search CrossRef 4 4 1.000
doi=10.7755 Search CrossRef 33 33 1.000
doi=10.7756 AMS Press 8 7 1.143
doi=10.7757 Perspectives of New Music 5 5 1.000
doi=10.7758 Russell Sage Foundation 22 21 1.048
doi=10.7759 Cureus 382 348 1.098
doi=10.7760 Search CrossRef 1 1 1.000
doi=10.7761 Search CrossRef 10 10 1.000
doi=10.7762 Search CrossRef 1 1 1.000
doi=10.7764 Pontifical Catholic University of Chile
All 13 10.7764-related entries
24 22 1.091
doi=10.7765 Manchester University Press 3 3 1.000
doi=10.7766 Open Library of Humanities 2 2 1.000
doi=10.7767 Böhlau Verlag
All 26 10.7767-related entries
111 91 1.220
doi=10.7769 Search CrossRef 1 1 1.000
doi=10.7770 Temuco Catholic University 4 4 1.000
doi=10.7771 Purdue University
All 14 10.7771-related entries
93 76 1.224
doi=10.7773 Search CrossRef 15 14 1.071
doi=10.7774 Search CrossRef 8 8 1.000
doi=10.7782 Search CrossRef 1 1 1.000
doi=10.7783 Search CrossRef 1 1 1.000
doi=10.7785 Search CrossRef 4 3 1.333
doi=10.7788 Böhlau Verlag
All 15 10.7788-related entries
48 44 1.091
doi=10.7790 Swinburne University of Technology 9 9 1.000
doi=10.7795 Search CrossRef 1 1 1.000
doi=10.7809 Search CrossRef 2 2 1.000
doi=10.7811 Elsevier 1 1 1.000
doi=10.7812 Search CrossRef 42 37 1.135
doi=10.7815 Search CrossRef 2 2 1.000
doi=10.7816 Search CrossRef 1 1 1.000
doi=10.7817 American Oriental Society 113 102 1.108
doi=10.7819 Search CrossRef 1 1 1.000
doi=10.7821 University of Alicante 2 2 1.000
doi=10.7825 Irwin Library 40 37 1.081
doi=10.7827 International Balkan University 70 40 1.750
doi=10.7828 Liceo de Cagayan University 3 3 1.000
doi=10.7832 Stellenbosch University 2 2 1.000
doi=10.7833 Stellenbosch University 9 9 1.000
doi=10.7834 Phoenix (classics journal) 10 9 1.111
doi=10.7835 Search CrossRef 2 2 1.000
doi=10.7840 Search CrossRef 1 1 1.000
doi=10.7841 Search CrossRef 1 1 1.000
doi=10.7845 Search CrossRef 1 1 1.000
doi=10.7848 Search CrossRef 2 2 1.000
doi=10.7852 Search CrossRef 3 2 1.500
doi=10.7853 Search CrossRef 1 1 1.000
doi=10.7860 Search CrossRef 135 126 1.071
doi=10.7861 Royal College of Physicians 110 105 1.048
doi=10.7862 Rzeszów University of Technology 2 2 1.000
doi=10.7863 Wiley (publisher) 74 66 1.121
doi=10.7867 Search CrossRef 1 1 1.000
doi=10.7868 Search CrossRef
All 14 10.7868-related entries
20 18 1.111
doi=10.7869 Search CrossRef 4 4 1.000
doi=10.7870 Search CrossRef 7 6 1.167
doi=10.7872 BioOne 115 112 1.027
doi=10.7873 Search CrossRef 3 3 1.000
doi=10.7874 Search CrossRef 8 8 1.000
doi=10.7877 Search CrossRef 1 1 1.000
doi=10.7880 Search CrossRef 8 8 1.000
doi=10.7882 Royal Zoological Society of New South Wales 125 114 1.096
doi=10.7883 Search CrossRef 38 33 1.152
doi=10.7884 Search CrossRef 10 9 1.111
doi=10.7888 University of Occupational and Environmental Health Japan 6 5 1.200
doi=10.7892 Search CrossRef 5 5 1.000
doi=10.7899 Search CrossRef 3 2 1.500
doi=10.7900 Search CrossRef 2 2 1.000
doi=10.7901 Search CrossRef 24 17 1.412
doi=10.7902 Search CrossRef 1 1 1.000
doi=10.7903 Search CrossRef 2 2 1.000
doi=10.7906 Croatian Interdisciplinary Society 4 4 1.000
doi=10.7907 Search CrossRef 3 3 1.000
doi=10.7910 Search CrossRef 11 11 1.000
doi=10.7916 Columbia University Libraries/Information Services
All 42 10.7916-related entries
91 80 1.137
doi=10.7921 Search CrossRef 4 1 4.000
doi=10.7930 U.S. Global Change Research Program 2 2 1.000
doi=10.7931 Search CrossRef 114 112 1.018
doi=10.7934 Stony Brook University 1 1 1.000
doi=10.7936 Search CrossRef 10 10 1.000
doi=10.7937 Search CrossRef 1 1 1.000
doi=10.7939 University of Alberta 10 10 1.000
Date
The results are based on the database dump of 20 May 2024.

10.6000
Current
10.7000

10.8000