Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/DOI/10.4000

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi=10.4000 Centre pour l'Édition Électronique Ouverte
All 909 10.4000-related entries
3186 2818 1.131
doi=10.4001 Search CrossRef 40 37 1.081
doi=10.4002 Search CrossRef 98 90 1.089
doi=10.4003 Search CrossRef 75 60 1.250
doi=10.4004 Wiley (publisher) 2 2 1.000
doi=10.4005 Search CrossRef 2 2 1.000
doi=10.4006 Physics Essays Publication 4 3 1.333
doi=10.4007 Annals of Mathematics 468 347 1.349
doi=10.4008 Search CrossRef 1 1 1.000
doi=10.4010 Search CrossRef 1 1 1.000
doi=10.4012 Search CrossRef 12 8 1.500
doi=10.4013 Search CrossRef
All 9 10.4013-related entries
21 20 1.050
doi=10.4014 Search CrossRef 55 52 1.058
doi=10.4015 National Taiwan University 2 2 1.000
doi=10.4016 SciVee 2 2 1.000
doi=10.4017 Search CrossRef 2 2 1.000
doi=10.4018 Search CrossRef
All 27 10.4018-related entries
32 32 1.000
doi=10.4019 Search CrossRef 1 1 1.000
doi=10.4021 Search CrossRef 13 13 1.000
doi=10.4022 Search CrossRef 5 5 1.000
doi=10.4024 Search CrossRef 10 10 1.000
doi=10.4025 State University of Maringá
All 15 10.4025-related entries
32 29 1.103
doi=10.4028 Search CrossRef
All 12 10.4028-related entries
155 146 1.062
doi=10.4031 Marine Technology Society 25 20 1.250
doi=10.4033 Search CrossRef 6 5 1.200
doi=10.4036 Graduate School of Information Sciences, Tohoku University 4 4 1.000
doi=10.4037 Search CrossRef 54 50 1.080
doi=10.4038 Search CrossRef
All 37 10.4038-related entries
108 100 1.080
doi=10.4039 Cambridge University Press 974 789 1.234
doi=10.4040 Search CrossRef 1 1 1.000
doi=10.4041 Search CrossRef 5 5 1.000
doi=10.4043 Society of Petroleum Engineers 14 14 1.000
doi=10.4044 Search CrossRef 1 1 1.000
doi=10.4045 Norwegian Medical Association 34 33 1.030
doi=10.4046 Search CrossRef 5 4 1.250
doi=10.4047 Search CrossRef 6 6 1.000
doi=10.4048 Search CrossRef 11 9 1.222
doi=10.4049 American Association of Immunologists 2826 1585 1.783
doi=10.4050 Vertical Flight Society 20 11 1.818
doi=10.4052 Search CrossRef 3 3 1.000
doi=10.4054 Max Planck Institute for Demographic Research 44 33 1.333
doi=10.4055 Search CrossRef 7 6 1.167
doi=10.4056 Springer Science+Business Media 158 122 1.295
doi=10.4057 Search CrossRef 1 1 1.000
doi=10.4060 Food and Agriculture Organization 1 1 1.000
doi=10.4061 Hindawi (publisher)
All 30 10.4061-related entries
108 100 1.080
doi=10.4062 Search CrossRef 25 24 1.042
doi=10.4064 Institute of Mathematics, Polish Academy of Sciences
All 23 10.4064-related entries
484 355 1.363
doi=10.4065 Elsevier 265 246 1.077
doi=10.4066 OMICS Publishing Group 15 15 1.000
doi=10.4067 Search CrossRef
All 141 10.4067-related entries
1005 798 1.259
doi=10.4068 Search CrossRef 2 2 1.000
doi=10.4069 Search CrossRef 2 2 1.000
doi=10.4070 Search CrossRef 10 10 1.000
doi=10.4071 Search CrossRef 1 1 1.000
doi=10.4072 Search CrossRef 157 130 1.208
doi=10.4073 Campbell Collaboration 10 10 1.000
doi=10.4074 Search CrossRef 5 5 1.000
doi=10.4076 Search CrossRef 7 7 1.000
doi=10.4077 Search CrossRef 3 3 1.000
doi=10.4078 Search CrossRef 2 2 1.000
doi=10.4079 George Washington University 2 2 1.000
doi=10.4081 Search CrossRef
All 70 10.4081-related entries
276 261 1.057
doi=10.4082 Search CrossRef 5 4 1.250
doi=10.4084 Search CrossRef 18 15 1.200
doi=10.4085 National Athletic Trainers' Association 39 29 1.345
doi=10.4086 Search CrossRef 35 29 1.207
doi=10.4088 Search CrossRef
All 12 10.4088-related entries
341 250 1.364
doi=10.4093 Search CrossRef 13 13 1.000
doi=10.4095 Natural Resources Canada/ESS/Scientific and Technical Publishing Services
All 26 10.4095-related entries
39 24 1.625
doi=10.4097 Search CrossRef 13 12 1.083
doi=10.4098 Polish Academy of Sciences 36 34 1.059
doi=10.4099 Mathematical Society of Japan 14 10 1.400
doi=10.4100 Search CrossRef 6 5 1.200
doi=10.4101 Search CrossRef 7 7 1.000
doi=10.4102 Search CrossRef
All 73 10.4102-related entries
556 469 1.186
doi=10.4103 Medknow Publications
All 416 10.4103-related entries
3224 2485 1.297
doi=10.4104 Search CrossRef 4 4 1.000
doi=10.4108 Search CrossRef 4 4 1.000
doi=10.4110 Search CrossRef 14 13 1.077
doi=10.4111 Search CrossRef 19 19 1.000
doi=10.4113 Informa 5 5 1.000
doi=10.4116 Search CrossRef 23 19 1.211
doi=10.4119 Search CrossRef 8 7 1.143
doi=10.4126 Search CrossRef 7 1 7.000
doi=10.4127 Search CrossRef 2 2 1.000
doi=10.4129 Search CrossRef 2 2 1.000
doi=10.4132 Search CrossRef 15 15 1.000
doi=10.4133 Society of Exploration Geophysicists 5 4 1.250
doi=10.4134 Korean Mathematical Society 4 4 1.000
doi=10.4135 Sage Publishing
All 42 10.4135-related entries
76 67 1.134
doi=10.4136 Search CrossRef 8 8 1.000
doi=10.4137 Sage Publishing
All 69 10.4137-related entries
172 165 1.042
doi=10.4138 Atlantic Geology 36 33 1.091
doi=10.4140 American Society of Consultant Pharmacists 5 5 1.000
doi=10.4141 Search CrossRef 113 92 1.228
doi=10.4142 Search CrossRef 19 17 1.118
doi=10.4143 Search CrossRef 8 8 1.000
doi=10.4144 Search CrossRef 2 2 1.000
doi=10.4147 Search CrossRef 1 1 1.000
doi=10.4148 Search CrossRef
All 22 10.4148-related entries
89 74 1.203
doi=10.4149 Search CrossRef 28 28 1.000
doi=10.4151 Pontifical Catholic University of Valparaíso 1 1 1.000
doi=10.4152 Search CrossRef 1 1 1.000
doi=10.4153 Canadian Mathematical Society 369 325 1.135
doi=10.4154 Search CrossRef 15 14 1.071
doi=10.4155 Future Science Ltd
All 14 10.4155-related entries
171 157 1.089
doi=10.4157 Search CrossRef 12 12 1.000
doi=10.4158 American Association of Clinical Endocrinologists 77 66 1.167
doi=10.4159 Harvard University Press
All 11 10.4159-related entries
13 10 1.300
doi=10.4161 Informa
All 80 10.4161-related entries
1465 1209 1.212
doi=10.4162 Search CrossRef 13 13 1.000
doi=10.4163 Search CrossRef 1 1 1.000
doi=10.4166 Search CrossRef 4 4 1.000
doi=10.4167 Search CrossRef 3 3 1.000
doi=10.4168 Search CrossRef 19 18 1.056
doi=10.4169 Mathematical Association of America
All 13 10.4169-related entries
229 206 1.112
doi=10.4171 European Mathematical Society Publishing House
All 37 10.4171-related entries
183 160 1.144
doi=10.4174 Search CrossRef 5 5 1.000
doi=10.4176 Search CrossRef 3 3 1.000
doi=10.4178 Search CrossRef 17 14 1.214
doi=10.4179 New Labor Forum 9 9 1.000
doi=10.4182 Arthropod Management Tests 2 2 1.000
doi=10.4183 Search CrossRef 5 5 1.000
doi=10.4184 Search CrossRef 11 9 1.222
doi=10.4185 Search CrossRef 6 6 1.000
doi=10.4187 Search CrossRef 44 38 1.158
doi=10.4188 Search CrossRef 1 1 1.000
doi=10.4189 Search CrossRef 1 1 1.000
doi=10.4192 Search CrossRef 1 1 1.000
doi=10.4193 Search CrossRef 10 9 1.111
doi=10.4194 Search CrossRef 18 17 1.059
doi=10.4195 American Society of Agronomy 2 2 1.000
doi=10.4196 Search CrossRef 6 6 1.000
doi=10.4197 Search CrossRef 11 10 1.100
doi=10.4199 Search CrossRef 5 5 1.000
doi=10.4200 Search CrossRef 4 4 1.000
doi=10.4202 Search CrossRef 1425 979 1.456
doi=10.4203 Search CrossRef 1 1 1.000
doi=10.4204 Search CrossRef 43 25 1.720
doi=10.4206 Search CrossRef 16 15 1.067
doi=10.4207 Search CrossRef 28 13 2.154
doi=10.4208 Search CrossRef 13 10 1.300
doi=10.4209 Search CrossRef 15 15 1.000
doi=10.4212 Canadian Society of Hospital Pharmacists 5 5 1.000
doi=10.4213 Steklov Institute of Mathematics 10 10 1.000
doi=10.4215 Federal University of Ceará 1 1 1.000
doi=10.4217 Korea Ocean Research and Development Institute 4 4 1.000
doi=10.4218 Wiley (publisher) 9 9 1.000
doi=10.4219 Sage Publishing 8 7 1.143
doi=10.4224 Search CrossRef 2 2 1.000
doi=10.4225 Search CrossRef
All 12 10.4225-related entries
17 13 1.308
doi=10.4227 Search CrossRef 2 2 1.000
doi=10.4229 Search CrossRef
All 11 10.4229-related entries
15 5 3.000
doi=10.4230 Search CrossRef
All 53 10.4230-related entries
70 59 1.186
doi=10.4232 Search CrossRef 3 3 1.000
doi=10.4234 Search CrossRef 1 1 1.000
doi=10.4236 Scientific Research Publishing 7 6 1.167
doi=10.4238 Genetics and Molecular Research 68 61 1.115
doi=10.4239 Baishideng Publishing Group 28 28 1.000
doi=10.4240 Baishideng Publishing Group 12 11 1.091
doi=10.4241 Search CrossRef 1 1 1.000
doi=10.4242 Search CrossRef 2 2 1.000
doi=10.4244 Search CrossRef 18 8 2.250
doi=10.4245 Search CrossRef 7 6 1.167
doi=10.4248 Search CrossRef 4 4 1.000
doi=10.4249 Scholarpedia 247 210 1.176
doi=10.4250 Search CrossRef 3 3 1.000
doi=10.4251 Baishideng Publishing Group 34 32 1.062
doi=10.4252 Baishideng Publishing Group 9 9 1.000
doi=10.4253 Baishideng Publishing Group 22 20 1.100
doi=10.4254 Baishideng Publishing Group 35 31 1.129
doi=10.4255 Search CrossRef 1 1 1.000
doi=10.4256 University of Plymouth 2 2 1.000
doi=10.4257 Search CrossRef 5 5 1.000
doi=10.4258 Search CrossRef 10 10 1.000
doi=10.4259 Search CrossRef 16 16 1.000
doi=10.4260 Search CrossRef 1 1 1.000
doi=10.4261 Search CrossRef 7 7 1.000
doi=10.4263 Search CrossRef 1 1 1.000
doi=10.4265 Search CrossRef 4 4 1.000
doi=10.4266 Search CrossRef 2 2 1.000
doi=10.4267 INIST-CNRS
All 13 10.4267-related entries
73 59 1.237
doi=10.4268 Search CrossRef 6 5 1.200
doi=10.4269 American Society of Tropical Medicine and Hygiene 588 435 1.352
doi=10.4271 SAE International
All 50 10.4271-related entries
165 119 1.387
doi=10.4274 Search CrossRef
All 21 10.4274-related entries
59 55 1.073
doi=10.4275 Search CrossRef 1 1 1.000
doi=10.4276 Search CrossRef 1 1 1.000
doi=10.4278 Search CrossRef 35 27 1.296
doi=10.4279 Search CrossRef 1 1 1.000
doi=10.4282 Search CrossRef 3 3 1.000
doi=10.4284 Southern Economic Association 13 12 1.083
doi=10.4287 Japan Society of Photogrammetry and Remote Sensing 1 1 1.000
doi=10.4288 Search CrossRef 1 1 1.000
doi=10.4289 Entomological Society of Washington 134 119 1.126
doi=10.4291 Baishideng Publishing Group 13 13 1.000
doi=10.4292 Baishideng Publishing Group 13 12 1.083
doi=10.4293 Search CrossRef 7 7 1.000
doi=10.4294 Seismological Society of Japan 26 22 1.182
doi=10.4295 Search CrossRef 1 1 1.000
doi=10.4296 Search CrossRef 18 18 1.000
doi=10.4300 Search CrossRef 24 20 1.200
doi=10.4304 Search CrossRef 36 34 1.059
doi=10.4305 Middle East Technical University 18 17 1.059
doi=10.4306 Search CrossRef 28 27 1.037
doi=10.4307 Search CrossRef 2 2 1.000
doi=10.4308 Bogor Agricultural University 14 13 1.077
doi=10.4309 Search CrossRef 1 1 1.000
doi=10.4310 Search CrossRef
All 36 10.4310-related entries
561 358 1.567
doi=10.4311 National Speleological Society 14 13 1.077
doi=10.4312 University of Ljubljana
All 17 10.4312-related entries
101 91 1.110
doi=10.4314 African Journals OnLine
All 191 10.4314-related entries
644 547 1.177
doi=10.4315 International Association for Food Protection 132 101 1.307
doi=10.4316 Ștefan cel Mare University of Suceava 6 6 1.000
doi=10.4317 Search CrossRef 49 42 1.167
doi=10.4318 Search CrossRef 3 3 1.000
doi=10.4319 Wiley (publisher) 541 332 1.630
doi=10.4321 Carlos III Health Institute
All 29 10.4321-related entries
74 72 1.028
doi=10.4322 Search CrossRef
All 15 10.4322-related entries
27 27 1.000
doi=10.4323 Search CrossRef 5 5 1.000
doi=10.4324 Informa
All 89 10.4324-related entries
180 165 1.091
doi=10.4325 Search CrossRef 1 1 1.000
doi=10.4327 Search CrossRef 4 4 1.000
doi=10.4329 Baishideng Publishing Group 20 20 1.000
doi=10.4330 Baishideng Publishing Group 24 21 1.143
doi=10.4331 Baishideng Publishing Group 13 12 1.083
doi=10.4335 Search CrossRef 7 6 1.167
doi=10.4337 Edward Elgar Publishing
All 74 10.4337-related entries
94 84 1.119
doi=10.4338 Georg Thieme Verlag KG 3 3 1.000
doi=10.4396 Search CrossRef 1 1 1.000
doi=10.4399 Search CrossRef 12 9 1.333
doi=10.4401 Search CrossRef 95 88 1.080
doi=10.4403 Search CrossRef 16 16 1.000
doi=10.4404 Search CrossRef 38 34 1.118
doi=10.4414 Search CrossRef
All 12 10.4414-related entries
78 73 1.068
doi=10.4415 Istituto Superiore di Sanità 12 12 1.000
doi=10.4416 Search CrossRef 2 2 1.000
doi=10.4430 Search CrossRef 8 6 1.333
doi=10.4435 Search CrossRef 60 58 1.034
doi=10.4436 Search CrossRef 24 21 1.143
doi=10.4444 Search CrossRef 5 3 1.667
doi=10.4449 Search CrossRef 5 4 1.250
doi=10.4453 Search CrossRef 1 1 1.000
doi=10.4454 Search CrossRef 11 9 1.222
doi=10.4455 Search CrossRef 2 2 1.000
doi=10.4458 Search CrossRef 1 1 1.000
doi=10.4461 Search CrossRef 1 1 1.000
doi=10.4462 Search CrossRef 2 2 1.000
doi=10.4467 Wydawnictwo Uniwersytetu Jagiellońskiego
All 39 10.4467-related entries
126 120 1.050
doi=10.4471 Search CrossRef 7 7 1.000
doi=10.4473 Search CrossRef 1 1 1.000
doi=10.4474 Search CrossRef 1 1 1.000
doi=10.4475 Search CrossRef 1 1 1.000
doi=10.4478 Search CrossRef 1 1 1.000
doi=10.4489 Search CrossRef 22 20 1.100
doi=10.4490 Search CrossRef 29 29 1.000
doi=10.4491 Search CrossRef 4 4 1.000
doi=10.4992 Search CrossRef 11 11 1.000
doi=10.4995 Technical University of Valencia
All 23 10.4995-related entries
37 35 1.057
doi=10.4996 Search CrossRef 10 9 1.111
doi=10.4997 Royal College of Physicians of Edinburgh 72 67 1.075
Date
The results are based on the database dump of 20 May 2024.

10.3000
Current
10.4000

10.5000