Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target6

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


501 Cell Reports 713 585 1.219
502 Discrete Mathematics (journal) 711 477 1.491
503 Nano Letters 711 442 1.609
504 Theoretical Computer Science (journal) 710 549 1.293
505 Journal of Anatomy 710 547 1.298
506 British Journal of Dermatology 709 511 1.387
507 Slobodna Dalmacija 709 32 22.156
508 Molecular & Cellular Proteomics 707 623 1.135
509 The Journal of Urology 707 430 1.644
510 People (magazine) 705 629 1.121
511 Journal of the Kansas Entomological Society 705 586 1.203
512 Neuroscience Letters 705 583 1.209
513 Annual Review of Ecology, Evolution, and Systematics 704 608 1.158
514 American Journal of International Law 701 562 1.247
515 Medical Journal of Australia 699 512 1.365
516 Investigative Ophthalmology & Visual Science 698 495 1.410
517 Skeptical Inquirer 697 503 1.386
518 Australian Journal of Zoology 695 608 1.143
519 PC Gamer 694 538 1.290
520 Communications in Mathematical Physics 693 420 1.650
521 Nuclear Instruments and Methods in Physics Research 692 399 1.734
522 Clinical Microbiology Reviews 691 565 1.223
523 The Journal of Steroid Biochemistry and Molecular Biology 690 449 1.537
524 Planetary Data System 689 586 1.176
525 The New York Review of Books 687 579 1.187
526 Journal of the Optical Society of America 687 434 1.583
527 Child Development (journal) 686 388 1.768
528 Molecules (journal) 684 617 1.109
529 Pure and Applied Chemistry 684 538 1.271
530 Proceedings of the Academy of Natural Sciences of Philadelphia 682 605 1.127
531 American Sociological Review 682 517 1.319
532 Plant Disease (journal) 681 451 1.510
533 Journal of Neurosurgery 680 419 1.623
534 College Art Association 679 568 1.195
535 Palaeontologia Electronica 679 475 1.429
536 Molecular Psychiatry 677 477 1.419
537 Annals of the Missouri Botanical Garden 676 585 1.156
538 Neuroscience (journal) 676 548 1.234
539 Modern Asian Studies 674 575 1.172
540 Society for Industrial and Applied Mathematics 674 547 1.232
541 Journal of the National Cancer Institute 674 527 1.279
542 Obstetrics & Gynecology (journal) 674 445 1.515
543 Alcheringa (journal) 673 453 1.486
544 Journal of Applied Physiology 673 400 1.683
545 JAMA Neurology 672 547 1.229
546 Psyche (entomology journal) 669 582 1.149
547 European Journal of Immunology 667 472 1.413
548 Signs (journal) 666 563 1.183
549 Nature Ecology and Evolution 665 494 1.346
550 BioEssays 662 590 1.122
551 Parasite (journal) 662 480 1.379
552 ARIA Charts 662 419 1.580
553 Europe-Asia Studies 662 395 1.676
554 Geobios 661 536 1.233
555 Advanced Materials 661 455 1.453
556 BMC Bioinformatics 660 431 1.531
557 Archives of Microbiology 657 547 1.201
558 Mathematics of Computation 657 401 1.638
559 Behavioral Ecology (journal) 656 466 1.408
560 British Journal of Cancer 655 553 1.184
561 Neuropsychopharmacology (journal) 655 501 1.307
562 Political Science Quarterly 654 560 1.168
563 Harvard Business Review 654 536 1.220
564 American Scientist 653 599 1.090
565 Bulletin of the Seismological Society of America 653 452 1.445
566 American Phytopathological Society 653 432 1.512
567 InfoWorld 653 306 2.134
568 Organometallics 651 428 1.521
569 Developmental Cell 650 504 1.290
570 The Florida Historical Quarterly 650 464 1.401
571 Astronomy Reports 649 606 1.071
572 International Journal of American Linguistics 649 327 1.985
573 Booklist 648 539 1.202
574 Institute of Vertebrate Paleontology and Paleoanthropology 648 393 1.649
575 Lethaia 647 515 1.256
576 The Plant Cell 646 439 1.472
577 Society of Antiquaries of Scotland 645 397 1.625
578 Social Science & Medicine 644 529 1.217
579 The Journal of Economic History 643 494 1.302
580 Popular Mechanics 641 542 1.183
581 Gondwana Research 641 504 1.272
582 Ameghiniana 641 400 1.603
583 Optics Express 641 378 1.696
584 American Antiquity 639 480 1.331
585 Dalton Transactions 638 477 1.338
586 FEMS Microbiology Letters 637 560 1.137
587 The Mathematical Gazette 637 472 1.350
588 The Journal of Comparative Neurology 637 415 1.535
589 Diabetes (journal) 636 452 1.407
590 Nature Materials 635 486 1.307
591 Vaccine (journal) 631 406 1.554
592 Daily Record (Scotland) 629 194 3.242
593 London Review of Books 627 537 1.168
594 Federal Register 627 487 1.287
595 Journal of Climate 627 374 1.676
596 PLOS Medicine 626 506 1.237
597 American Journal of Respiratory and Critical Care Medicine 626 437 1.432
598 Social Science Research Network 625 544 1.149
599 Pharmacological Reviews 622 538 1.156
600 Journal of Economic Perspectives 622 511 1.217

Target5
Current
Target6

Target7