Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target12

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


1101 Studies in History and Philosophy of Science 366 294 1.245
1102 World Development (journal) 366 283 1.293
1103 Ecological Economics (journal) 365 224 1.629
1104 The Journal of Nuclear Medicine 365 208 1.755
1105 Current Medicinal Chemistry 364 331 1.100
1106 Parasitology Research 364 279 1.305
1107 Fossil Record 364 254 1.433
1108 Journal of Clinical Pathology 363 331 1.097
1109 Movement Disorders (journal) 363 254 1.429
1110 Ebony (magazine) 362 323 1.121
1111 Women's History Review 362 311 1.164
1112 Journal of Neurology 362 300 1.207
1113 Renaissance Society of America 362 298 1.215
1114 Drug Metabolism and Disposition 362 264 1.371
1115 Journal of Interdisciplinary History 361 304 1.188
1116 Helvetica Chimica Acta 361 290 1.245
1117 The Review of Economic Studies 361 280 1.289
1118 Free Radical Biology and Medicine 361 266 1.357
1119 Nature Photonics 361 249 1.450
1120 The Laryngoscope 361 233 1.549
1121 The Journal of Sexual Medicine 361 217 1.664
1122 Elsevier 360 299 1.204
1123 FEMS Microbiology Reviews 359 313 1.147
1124 Illinois State Historical Society 359 290 1.238
1125 Information and Computation 359 265 1.355
1126 Australian Journal of Botany 359 263 1.365
1127 Royal Society of South Australia 358 309 1.159
1128 Archives of Natural History 358 306 1.170
1129 Sensors (journal) 357 301 1.186
1130 Bell Labs Technical Journal 357 268 1.332
1131 Drug Testing and Analysis 357 246 1.451
1132 Journal of the Atmospheric Sciences 357 233 1.532
1133 Zoological Science 356 322 1.106
1134 The Journal of Physical Chemistry C 356 282 1.262
1135 Discrete Applied Mathematics 356 269 1.323
1136 Molecular and Cellular Biochemistry 355 318 1.116
1137 Oncotarget 354 308 1.149
1138 Perspectives on Politics 354 296 1.196
1139 Artforum 354 283 1.251
1140 European Respiratory Journal 354 264 1.341
1141 Nature Protocols 353 303 1.165
1142 Journal of the History of Medicine and Allied Sciences 353 287 1.230
1143 Chemical Science (journal) 352 304 1.158
1144 Nuovo Cimento 352 269 1.309
1145 The American Journal of Surgical Pathology 352 264 1.333
1146 Institute of Historical Research 351 328 1.070
1147 Political Research Quarterly 351 303 1.158
1148 Forest Ecology and Management 351 293 1.198
1149 Journal of Southern African Studies 351 272 1.290
1150 Addiction (journal) 351 265 1.325
1151 Journal of Algebra 351 260 1.350
1152 Imagine 350 339 1.032
1153 Business History Review 350 324 1.080
1154 Arteriosclerosis, Thrombosis, and Vascular Biology 350 294 1.190
1155 Leonardo (journal) 350 291 1.203
1156 Journal of the Royal Society Interface 350 284 1.232
1157 Genes to Cells 350 283 1.237
1158 TV Guide (magazine) 350 281 1.246
1159 Journal of Medical Entomology 350 257 1.362
1160 Journal of Computer and System Sciences 348 295 1.180
1161 Endocrine Reviews 348 285 1.221
1162 Tempo (journal) 348 270 1.289
1163 Artibus Asiae 348 261 1.333
1164 Historical Society of Washington, D.C. 348 237 1.468
1165 Capitol Records 348 82 4.244
1166 Zoologische Mededelingen 347 321 1.081
1167 Motion Picture News 347 280 1.239
1168 Presidential Studies Quarterly 347 244 1.422
1169 Pacific Marine Review 347 155 2.239
1170 Postgraduate Medical Journal 346 319 1.085
1171 American Society for Microbiology 346 318 1.088
1172 Bijdragen tot de Taal-, Land- en Volkenkunde 346 277 1.249
1173 Broadcasting & Cable 346 194 1.784
1174 Trends in Cell Biology 345 313 1.102
1175 Natural Product Reports 345 299 1.154
1176 Coordination Chemistry Reviews 345 295 1.169
1177 Journal of Economic Literature 345 292 1.182
1178 Muqarnas (journal) 345 254 1.358
1179 Critical Care Medicine (journal) 345 249 1.386
1180 Biomaterials (journal) 345 216 1.597
1181 Evolution and Human Behavior 345 183 1.885
1182 Virginia Historical Society 344 263 1.308
1183 Aquaculture (journal) 343 241 1.423
1184 Archaeology (magazine) 342 314 1.089
1185 Austral Entomology 342 296 1.155
1186 American Astronomical Society
  • American Astron. Soc. Meeting (1 in 1)
  • American Astronomical Society (109 in 94)
  • American Astronomical Society Meeting Abstracts (22 in 21)
  • American Astronomical Society Meeting Abstracts #182 (2 in 12)
  • American Astronomical Society Meeting Abstracts #202 (4 in 1234)
  • American Astronomical Society Meeting Abstracts #206 (1 in 1)
  • American Astronomical Society Meeting Abstracts #209 (1 in 1)
  • American Astronomical Society Meeting Abstracts #210 (1 in 1)
  • American Astronomical Society Meeting Abstracts #212 (1 in 1)
  • American Astronomical Society Meeting Abstracts #213 (1 in 1)
  • American Astronomical Society Meeting Abstracts #215 (4 in 1234)
  • American Astronomical Society Meeting Abstracts #217 (1 in 1)
  • American Astronomical Society Meeting Abstracts #219 (3 in 123)
  • American Astronomical Society Meeting Abstracts #220 (1 in 1)
  • American Astronomical Society Meeting Abstracts #221 (2 in 12)
  • American Astronomical Society Meeting Abstracts #223 (1 in 1)
  • American Astronomical Society Meeting Abstracts #225 (3 in 123)
  • American Astronomical Society Meeting Abstracts #227 (4 in 123)
  • American Astronomical Society Meeting Abstracts #229 (3 in 123)
  • American Astronomical Society Meeting Abstracts #231 (1 in 1)
  • American Astronomical Society Meeting Abstracts #233 (2 in 12)
  • American Astronomical Society Meeting Abstracts #234 (1 in 1)
  • American Astronomical Society Meeting Abstracts #235 (5 in 12345)
  • Research Notes of the AAS (105 in 83)
  • Research Notes of the American Astronomical Society (63 in 58)
342 284 1.204
1187 Polar Biology 342 242 1.413
1188 Hesperia (journal) 342 231 1.481
1189 The Journal of Finance 342 222 1.541
1190 Environment and Planning 341 272 1.254
1191 Food and Drug Administration 341 266 1.282
1192 Royal College of Obstetricians and Gynaecologists 341 263 1.297
1193 Monumenta Nipponica 341 261 1.307
1194 Hypertension (journal) 341 252 1.353
1195 Sonic Boom 341 213 1.601
1196 Third World Quarterly 340 293 1.160
1197 Journal of the Neurological Sciences 340 280 1.214
1198 British Journal of Anaesthesia 340 262 1.298
1199 Journal of Hydrology 340 243 1.399
1200 United States Holocaust Memorial Museum 339 289 1.173

Target11
Current
Target12

Target13