Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/DOI/10.3000

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi=10.3000 Search CrossRef 1 1 1.000
doi=10.3030 Publications Office of the European Union 3 3 1.000
doi=10.3097 Search CrossRef 2 2 1.000
doi=10.3098 Search CrossRef 33 30 1.100
doi=10.3099 Museum of Comparative Zoology 86 81 1.062
doi=10.3100 Harvard University Botany Libraries 50 49 1.020
doi=10.3101 Kentucky Academy of Science 34 34 1.000
doi=10.3102 American Educational Research Association 413 309 1.337
doi=10.3103 Search CrossRef
All 37 10.3103-related entries
109 103 1.058
doi=10.3104 Search CrossRef 5 5 1.000
doi=10.3105 Search CrossRef 8 8 1.000
doi=10.3106 Search CrossRef 43 40 1.075
doi=10.3108 Advance HE 1 1 1.000
doi=10.3109 Informa
All 452 10.3109-related entries
3244 2658 1.220
doi=10.3111 Informa Healthcare 4 4 1.000
doi=10.3112 Erdkunde 39 34 1.147
doi=10.3113 Search CrossRef 15 14 1.071
doi=10.3114 Westerdijk Institute 343 302 1.136
doi=10.3115 Association for Computational Linguistics
All 42 10.3115-related entries
47 42 1.119
doi=10.3116 Search CrossRef 1 1 1.000
doi=10.3119 Search CrossRef 46 40 1.150
doi=10.3120 California Botanical Society 38 37 1.027
doi=10.3121 Marshfield Clinic Research Foundation 56 54 1.037
doi=10.3122 American Board of Family Medicine 61 58 1.052
doi=10.3123 Search CrossRef 1 1 1.000
doi=10.3125 Search CrossRef 1 1 1.000
doi=10.3126 Search CrossRef
All 92 10.3126-related entries
211 180 1.172
doi=10.3127 Australian Computer Society 3 3 1.000
doi=10.3129 Canadian Opthalmological Society 15 13 1.154
doi=10.3130 Architectural Institute of Japan
All 11 10.3130-related entries
41 40 1.025
doi=10.3132 Search CrossRef 7 7 1.000
doi=10.3133 United States Geological Survey
All 151 10.3133-related entries
541 392 1.380
doi=10.3134 Search CrossRef 1 1 1.000
doi=10.3135 Search CrossRef 1 1 1.000
doi=10.3136 Search CrossRef 16 15 1.067
doi=10.3137 Informa 6 5 1.200
doi=10.3138 University of Toronto Press
All 98 10.3138-related entries
1271 1051 1.209
doi=10.3139 Carl Hanser Verlag
All 10 10.3139-related entries
29 29 1.000
doi=10.3140 Search CrossRef 277 200 1.385
doi=10.3141 Transportation Research Board 93 73 1.274
doi=10.3142 Improbable Research Inc. 4 4 1.000
doi=10.3143 Search CrossRef 6 6 1.000
doi=10.3144 Search CrossRef 9 9 1.000
doi=10.3145 Search CrossRef 18 15 1.200
doi=10.3146 Search CrossRef 4 3 1.333
doi=10.3147 Search CrossRef 10 7 1.429
doi=10.3148 Dietitians of Canada 3 2 1.500
doi=10.3149 Men's Studies Press 45 42 1.071
doi=10.3150 Bernoulli Society for Mathematical Statistics and Probability 19 18 1.056
doi=10.3151 Search CrossRef 5 5 1.000
doi=10.3152 Informa 18 18 1.000
doi=10.3155 Informa 10 9 1.111
doi=10.3157 American Entomological Society 131 106 1.236
doi=10.3158 Field Museum of Natural History 63 60 1.050
doi=10.3159 Torrey Botanical Society 46 40 1.150
doi=10.3160 Southern California Academy of Sciences 35 31 1.129
doi=10.3161 Museum and Institute of Zoology of the Polish Academy of Sciences 527 420 1.255
doi=10.3162 Wiley (publisher) 16 14 1.143
doi=10.3163 Medical Library Association 35 29 1.207
doi=10.3164 Search CrossRef 19 19 1.000
doi=10.3166 Search CrossRef
All 12 10.3166-related entries
30 29 1.034
doi=10.3167 Berghahn Books
All 57 10.3167-related entries
409 356 1.149
doi=10.3168 American Dairy Science Association 382 219 1.744
doi=10.3169 Search CrossRef 6 5 1.200
doi=10.3171 Journal of Neurosurgery Publishing Group
All 13 10.3171-related entries
678 418 1.622
doi=10.3172 McFarland & Company 29 27 1.074
doi=10.3174 American Society of Neuroradiology 106 87 1.218
doi=10.3176 Estonian Academy Publishers
All 25 10.3176-related entries
270 170 1.588
doi=10.3177 Search CrossRef 31 28 1.107
doi=10.3178 Search CrossRef 2 2 1.000
doi=10.3180 Reactome 1 1 1.000
doi=10.3181 Society for Experimental Biology and Medicine 302 240 1.258
doi=10.3182 Elsevier 28 26 1.077
doi=10.3183 Search CrossRef 4 4 1.000
doi=10.3184 Search CrossRef 46 43 1.070
doi=10.3186 Search CrossRef 18 14 1.286
doi=10.3188 Search CrossRef 3 3 1.000
doi=10.3189 International Glaciological Society 294 180 1.633
doi=10.3190 Czech Geological Society 11 10 1.100
doi=10.3196 Search CrossRef 1 1 1.000
doi=10.3197 Search CrossRef 132 105 1.257
doi=10.3198 American Society of Agronomy 2 2 1.000
doi=10.3199 Search CrossRef 2 2 1.000
doi=10.3200 Informa
All 72 10.3200-related entries
255 238 1.071
doi=10.3201 Centers for Disease Control and Prevention
All 10 10.3201-related entries
1271 912 1.394
doi=10.3202 College Art Association 38 35 1.086
doi=10.3203 Search CrossRef 1 1 1.000
doi=10.3205 Search CrossRef
All 16 10.3205-related entries
47 42 1.119
doi=10.3208 Japanese Geotechnical Society 10 10 1.000
doi=10.3209 Search CrossRef 12 12 1.000
doi=10.3213 Search CrossRef 75 52 1.442
doi=10.3217 Search CrossRef 11 10 1.100
doi=10.3220 Search CrossRef 1 1 1.000
doi=10.3224 Search CrossRef
All 12 10.3224-related entries
15 12 1.250
doi=10.3232 Pontifical Catholic University of Chile 7 7 1.000
doi=10.3233 IOS Press
All 139 10.3233-related entries
834 678 1.230
doi=10.3238 Search CrossRef 126 117 1.077
doi=10.3240 Search CrossRef 1 1 1.000
doi=10.3247 Search CrossRef 2 2 1.000
doi=10.3249 Search CrossRef 3 3 1.000
doi=10.3254 Search CrossRef 1 1 1.000
doi=10.3262 Search CrossRef 1 1 1.000
doi=10.3265 Search CrossRef 4 4 1.000
doi=10.3275 Search CrossRef 10 9 1.111
doi=10.3280 Search CrossRef
All 33 10.3280-related entries
54 45 1.200
doi=10.3285 Copernicus Publications 23 20 1.150
doi=10.3290 Search CrossRef 17 14 1.214
doi=10.3301 Search CrossRef 20 20 1.000
doi=10.3302 Search CrossRef 1 1 1.000
doi=10.3303 Search CrossRef 18 16 1.125
doi=10.3305 Search CrossRef 10 10 1.000
doi=10.3308 Search CrossRef 1 1 1.000
doi=10.3310 National Institute for Health and Care Research
All 12 10.3310-related entries
335 254 1.319
doi=10.3311 Search CrossRef 15 12 1.250
doi=10.3312 Yamashina Institute for Ornithology 30 25 1.200
doi=10.3313 Search CrossRef 5 2 2.500
doi=10.3314 Search CrossRef 4 4 1.000
doi=10.3315 Search CrossRef 17 11 1.545
doi=10.3316 Search CrossRef
All 12 10.3316-related entries
12 11 1.091
doi=10.3317 Sage Publishing 5 4 1.250
doi=10.3318 Royal Irish Academy
All 11 10.3318-related entries
128 110 1.164
doi=10.3319 Search CrossRef 17 15 1.133
doi=10.3321 Search CrossRef 2 2 1.000
doi=10.3322 Wiley (publisher) 206 159 1.296
doi=10.3324 Ferrata Storti Foundation 158 135 1.170
doi=10.3325 Croatian Medical Journal 41 37 1.108
doi=10.3326 Search CrossRef 2 2 1.000
doi=10.3327 Search CrossRef 6 5 1.200
doi=10.3328 Search CrossRef 2 2 1.000
doi=10.3329 Bangladesh Journals Online
All 52 10.3329-related entries
119 112 1.062
doi=10.3332 Search CrossRef 22 22 1.000
doi=10.3334 Search CrossRef 2 2 1.000
doi=10.3336 University of Zagreb 2 2 1.000
doi=10.3340 Search CrossRef 24 23 1.043
doi=10.3341 Search CrossRef 3 3 1.000
doi=10.3342 Search CrossRef 4 4 1.000
doi=10.3343 Search CrossRef 18 16 1.125
doi=10.3344 Search CrossRef 11 10 1.100
doi=10.3345 Search CrossRef 14 14 1.000
doi=10.3346 Search CrossRef 71 70 1.014
doi=10.3347 Search CrossRef 104 67 1.552
doi=10.3348 Search CrossRef 28 26 1.077
doi=10.3349 Yonsei University 76 70 1.086
doi=10.3350 Search CrossRef 5 5 1.000
doi=10.3351 Sheffield Hallam University 4 4 1.000
doi=10.3352 Search CrossRef 2 2 1.000
doi=10.3354 Search CrossRef
All 23 10.3354-related entries
1333 975 1.367
doi=10.3356 Raptor Research Foundation 89 67 1.328
doi=10.3357 Aerospace Medical Association 65 53 1.226
doi=10.3358 Search CrossRef 14 12 1.167
doi=10.3362 Practical Action Publishing 22 19 1.158
doi=10.3363 Search CrossRef 3 3 1.000
doi=10.3365 Search CrossRef 1 1 1.000
doi=10.3366 Edinburgh University Press
All 85 10.3366-related entries
1630 1272 1.281
doi=10.3367 Physics-Uspekhi
All 10 10.3367-related entries
70 59 1.186
doi=10.3368 University of Wisconsin Press
All 17 10.3368-related entries
184 159 1.157
doi=10.3369 Search CrossRef 3 3 1.000
doi=10.3371 Search CrossRef 7 7 1.000
doi=10.3372 Berlin Botanical Garden and Botanical Museum 200 190 1.053
doi=10.3374 Bulletin of the Peabody Museum of Natural History 185 167 1.108
doi=10.3375 Search CrossRef 27 23 1.174
doi=10.3376 Search CrossRef 2 2 1.000
doi=10.3377 African Zoology 15 15 1.000
doi=10.3378 Human Biology (journal) 72 65 1.108
doi=10.3382 Oxford University Press 108 90 1.200
doi=10.3384 Search CrossRef
All 12 10.3384-related entries
32 30 1.067
doi=10.3386 National Bureau of Economic Research
All 220 10.3386-related entries
365 283 1.290
doi=10.3389 Frontiers Media
All 195 10.3389-related entries
10068 7356 1.369
doi=10.3390 MDPI
All 329 10.3390-related entries
13249 9923 1.335
doi=10.3391 Search CrossRef 191 134 1.425
doi=10.3393 Search CrossRef 7 7 1.000
doi=10.3394 Search CrossRef 9 9 1.000
doi=10.3396 Search CrossRef 2 2 1.000
doi=10.3397 Search CrossRef 5 5 1.000
doi=10.3398 Western North American Naturalist 83 77 1.078
doi=10.3399 Royal College of General Practitioners 115 105 1.095
doi=10.3400 Search CrossRef 8 7 1.143
doi=10.3401 Wiley (publisher) 1 1 1.000
doi=10.3402 Search CrossRef
All 46 10.3402-related entries
320 287 1.115
doi=10.3406 Persée (web portal)
All 633 10.3406-related entries
4540 3517 1.291
doi=10.3408 Search CrossRef 6 6 1.000
doi=10.3409 Polish Academy of Sciences 148 143 1.035
doi=10.3410 Faculty Opinions Ltd 28 24 1.167
doi=10.3412 Search CrossRef 6 5 1.200
doi=10.3413 Georg Thieme Verlag KG 2 2 1.000
doi=10.3414 Georg Thieme Verlag KG 17 14 1.214
doi=10.3415 Georg Thieme Verlag KG 2 2 1.000
doi=10.3417 Missouri Botanical Garden Press 284 275 1.033
doi=10.3720 Search CrossRef 6 5 1.200
doi=10.3721 Journal of the North Atlantic 22 19 1.158
doi=10.3722 Search CrossRef 4 4 1.000
doi=10.3723 Society for Underwater Technology 7 7 1.000
doi=10.3724 China Science Publishing & Media
All 33 10.3724-related entries
225 193 1.166
doi=10.3726 Peter Lang (publisher)
All 11 10.3726-related entries
24 21 1.143
doi=10.3727 Cognizant
All 23 10.3727-related entries
81 79 1.025
doi=10.3732 Botanical Society of America 1532 1243 1.233
doi=10.3733 University of California 104 71 1.465
doi=10.3736 Search CrossRef 8 8 1.000
doi=10.3738 Search CrossRef 2 2 1.000
doi=10.3739 Search CrossRef 7 6 1.167
doi=10.3745 Search CrossRef 1 1 1.000
doi=10.3746 Search CrossRef 13 13 1.000
doi=10.3747 Search CrossRef 50 48 1.042
doi=10.3748 Baishideng Publishing Group 604 479 1.261
doi=10.3749 Search CrossRef 50 47 1.064
doi=10.3750 Search CrossRef 40 37 1.081
doi=10.3751 The Middle East Journal 129 121 1.066
doi=10.3752 Search CrossRef 65 62 1.048
doi=10.3755 Search CrossRef 5 5 1.000
doi=10.3758 Springer Science+Business Media
All 30 10.3758-related entries
1146 655 1.750
doi=10.3759 Search CrossRef 15 15 1.000
doi=10.3760 Ovid Technologies
All 27 10.3760-related entries
40 39 1.026
doi=10.3762 Beilstein Institute for the Advancement of Chemical Sciences 98 85 1.153
doi=10.3763 Informa 32 27 1.185
doi=10.3764 Archaeological Institute of America 158 137 1.153
doi=10.3765 Linguistic Society of America
All 24 10.3765-related entries
77 72 1.069
doi=10.3766 Search CrossRef 26 16 1.625
doi=10.3767 Naturalis Biodiversity Center 477 413 1.155
doi=10.3768 Search CrossRef 9 9 1.000
doi=10.3770 Search CrossRef 1 1 1.000
doi=10.3773 Search CrossRef 1 1 1.000
doi=10.3776 East Carolina University 1 1 1.000
doi=10.3778 Search CrossRef 1 1 1.000
doi=10.3779 Search CrossRef 3 3 1.000
doi=10.3784 Search CrossRef 1 1 1.000
doi=10.3785 Search CrossRef 5 5 1.000
doi=10.3788 Search CrossRef 5 5 1.000
doi=10.3789 National Information Standards Organization 18 14 1.286
doi=10.3790 Search CrossRef 5 5 1.000
doi=10.3791 Search CrossRef 182 175 1.040
doi=10.3792 Project Euclid
All 11 10.3792-related entries
61 50 1.220
doi=10.3797 Search CrossRef 12 11 1.091
doi=10.3798 Search CrossRef 16 13 1.231
doi=10.3799 Search CrossRef 2 2 1.000
doi=10.3800 Search CrossRef 23 21 1.095
doi=10.3802 Search CrossRef 11 11 1.000
doi=10.3803 Search CrossRef 16 13 1.231
doi=10.3805 Search CrossRef 1 1 1.000
doi=10.3807 Search CrossRef 1 1 1.000
doi=10.3808 Search CrossRef 1 1 1.000
doi=10.3809 Search CrossRef 6 6 1.000
doi=10.3810 Informa 81 76 1.066
doi=10.3813 Search CrossRef 17 16 1.062
doi=10.3814 Hindawi (publisher) 1 1 1.000
doi=10.3815 Cambridge University Press 22 19 1.158
doi=10.3816 Elsevier
All 17 10.3816-related entries
67 58 1.155
doi=10.3817 Telos Press 33 32 1.031
doi=10.3818 Justice Research and Statistics Association 4 4 1.000
doi=10.3819 Comparative Cognition Society 8 7 1.143
doi=10.3821 Sage Publishing 4 4 1.000
doi=10.3822 Search CrossRef 5 5 1.000
doi=10.3824 Search CrossRef 9 8 1.125
doi=10.3825 Search CrossRef 1 1 1.000
doi=10.3826 Informa 3 3 1.000
doi=10.3827 Search CrossRef 1 1 1.000
doi=10.3828 Liverpool University Press
All 52 10.3828-related entries
543 433 1.254
doi=10.3831 Search CrossRef 3 3 1.000
doi=10.3832 Italian Society of Silviculture and Forest Ecology 18 18 1.000
doi=10.3834 Search CrossRef 1 1 1.000
doi=10.3835 Crop Science Society of America 7 7 1.000
doi=10.3836 Search CrossRef 7 7 1.000
doi=10.3837 Search CrossRef 5 5 1.000
doi=10.3838 Search CrossRef 37 30 1.233
doi=10.3839 Search CrossRef 4 4 1.000
doi=10.3842 Search CrossRef 31 28 1.107
doi=10.3843 Search CrossRef 25 24 1.042
doi=10.3844 Search CrossRef 28 28 1.000
doi=10.3845 Search CrossRef 1 1 1.000
doi=10.3846 Vilnius Gediminas Technical University
All 18 10.3846-related entries
43 40 1.075
doi=10.3847 American Astronomical Society
All 31 10.3847-related entries
6506 3681 1.767
doi=10.3849 University of Defence 5 5 1.000
doi=10.3850 Search CrossRef 9 9 1.000
doi=10.3851 International Medical Press 20 18 1.111
doi=10.3852 Mycological Society of America 919 757 1.214
doi=10.3853 Australian Museum
All 14 10.3853-related entries
667 625 1.067
doi=10.3854 Search CrossRef 88 82 1.073
doi=10.3855 Journal of Infection in Developing Countries 28 28 1.000
doi=10.3856 Pontifical Catholic University of Valparaíso 24 23 1.043
doi=10.3857 Search CrossRef 2 2 1.000
doi=10.3858 Springer Science+Business Media 25 22 1.136
doi=10.3860 Search CrossRef 12 9 1.333
doi=10.3864 Search CrossRef 2 2 1.000
doi=10.3866 Search CrossRef 5 5 1.000
doi=10.3868 Search CrossRef 30 24 1.250
doi=10.3877 Search CrossRef 1 1 1.000
doi=10.3881 Search CrossRef 3 3 1.000
doi=10.3886 Inter-university Consortium for Political and Social Research 13 10 1.300
doi=10.3888 Wolfram Research 7 7 1.000
doi=10.3889 Search CrossRef 8 8 1.000
doi=10.3890 Search CrossRef 2 2 1.000
doi=10.3891 Danish Chemical Society 166 146 1.137
doi=10.3892 Spandidos Publications
All 20 10.3892-related entries
1056 901 1.172
doi=10.3893 Search CrossRef 1 1 1.000
doi=10.3894 Search CrossRef 1 1 1.000
doi=10.3895 Federal University of Technology – Paraná 4 4 1.000
doi=10.3896 International Bee Research Association 16 16 1.000
doi=10.3897 Pensoft Publishers
All 63 10.3897-related entries
12398 9532 1.301
doi=10.3898 Lawrence & Wishart 49 41 1.195
doi=10.3899 The Journal of Rheumatology 58 49 1.184
doi=10.3901 Search CrossRef 1 1 1.000
doi=10.3902 Search CrossRef 1 1 1.000
doi=10.3903 Search CrossRef 2 2 1.000
doi=10.3904 Search CrossRef 19 19 1.000
doi=10.3905 Search CrossRef
All 19 10.3905-related entries
127 91 1.396
doi=10.3906 Scientific and Technological Research Council of Turkey
All 16 10.3906-related entries
139 137 1.015
doi=10.3909 Search CrossRef 5 5 1.000
doi=10.3910 Search CrossRef 1 1 1.000
doi=10.3912 American Nurses Association 7 7 1.000
doi=10.3916 Search CrossRef 17 17 1.000
doi=10.3917 Search CrossRef
All 416 10.3917-related entries
1363 1150 1.185
doi=10.3920 Wageningen Academic Publishers 38 33 1.152
doi=10.3921 Elsevier 2 2 1.000
doi=10.3922 Search CrossRef 2 2 1.000
doi=10.3923 Search CrossRef 1 1 1.000
doi=10.3926 Search CrossRef 2 2 1.000
doi=10.3928 Search CrossRef
All 41 10.3928-related entries
327 265 1.234
doi=10.3929 Search CrossRef
All 20 10.3929-related entries
27 25 1.080
doi=10.3931 Search CrossRef 6 6 1.000
doi=10.3933 Search CrossRef 1 1 1.000
doi=10.3934 Search CrossRef
All 51 10.3934-related entries
141 116 1.216
doi=10.3935 Search CrossRef 6 5 1.200
doi=10.3937 Search CrossRef 3 3 1.000
doi=10.3938 Korean Physical Society 7 7 1.000
doi=10.3940 Royal Institution of Naval Architects 2 2 1.000
doi=10.3941 Search CrossRef 10 9 1.111
doi=10.3944 Acta Orthopaedica et Traumatologica Turcica 4 4 1.000
doi=10.3945 American Society for Nutrition
All 15 10.3945-related entries
400 293 1.365
doi=10.3946 Search CrossRef 1 1 1.000
doi=10.3947 Search CrossRef 7 7 1.000
doi=10.3949 Cleveland Clinic Journal of Medicine 127 116 1.095
doi=10.3950 Search CrossRef 6 5 1.200
doi=10.3954 Search CrossRef 8 5 1.600
doi=10.3955 Search CrossRef 31 29 1.069
doi=10.3956 Search CrossRef 48 47 1.021
doi=10.3957 Search CrossRef 19 18 1.056
doi=10.3958 Society of Southwestern Entomologists 19 18 1.056
doi=10.3959 Search CrossRef 7 7 1.000
doi=10.3960 Search CrossRef 15 12 1.250
doi=10.3961 Search CrossRef 10 10 1.000
doi=10.3965 Search CrossRef 2 2 1.000
doi=10.3966 Search CrossRef 1 1 1.000
doi=10.3967 Search CrossRef 4 3 1.333
doi=10.3969 Search CrossRef
All 92 10.3969-related entries
153 128 1.195
doi=10.3970 Search CrossRef 5 4 1.250
doi=10.3974 Search CrossRef 11 11 1.000
doi=10.3975 Search CrossRef 10 9 1.111
doi=10.3978 Search CrossRef
All 25 10.3978-related entries
155 136 1.140
doi=10.3980 Search CrossRef 9 8 1.125
doi=10.3981 Search CrossRef 1 1 1.000
doi=10.3982 Econometric Society 126 95 1.326
doi=10.3983 Transformative Works and Cultures 78 55 1.418
doi=10.3985 Search CrossRef 2 2 1.000
doi=10.3986 Research Center of the Slovenian Academy of Sciences and Arts 85 75 1.133
doi=10.3987 Search CrossRef 68 61 1.115
doi=10.3988 Search CrossRef 15 15 1.000
doi=10.3989 Search CrossRef
All 56 10.3989-related entries
652 561 1.162
doi=10.3990 University of Twente 1 1 1.000
doi=10.3991 International Association of Online Engineering 15 12 1.250
doi=10.3992 Search CrossRef 10 10 1.000
doi=10.3994 Search CrossRef 1 1 1.000
doi=10.3995 Search CrossRef 1 1 1.000
doi=10.3996 United States Fish and Wildlife Service 91 71 1.282
doi=10.3997 European Association of Geoscientists and Engineers
All 17 10.3997-related entries
22 19 1.158
doi=10.3998 University of Michigan Library
All 38 10.3998-related entries
247 238 1.038
doi=10.3999 Search CrossRef 1 1 1.000
Date
The results are based on the database dump of 20 May 2024.

10.2000
Current
10.3000

10.4000