Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target26

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2501 Journal of Marketing Research 168 127 1.323
2502 Forensic toxicology 168 126 1.333
2503 IEEE Transactions on Image Processing 168 113 1.487
2504 Tennisz és Golf 168 49 3.429
2505 Gender & History 167 159 1.050
2506 Zoosystematics and Evolution 167 158 1.057
2507 Shofar (journal) 167 155 1.077
2508 CNS Neuroscience & Therapeutics 167 153 1.092
2509 Middle East Studies Association 167 148 1.128
2510 International Mountain Society 167 145 1.152
2511 Theoretical and Applied Genetics 167 145 1.152
2512 The Philosophical Quarterly 167 142 1.176
2513 The Modern Language Journal 167 141 1.184
2514 Clinical Medicine (journal) 167 139 1.201
2515 Physical Review X 167 133 1.256
2516 Journal of Plastic, Reconstructive & Aesthetic Surgery 167 131 1.275
2517 Irish Naturalists' Journal 167 130 1.285
2518 Technological Forecasting and Social Change 167 119 1.403
2519 IEEE Transactions on Electron Devices 167 116 1.440
2520 Chemical Engineering Science 167 114 1.465
2521 Archiv für Molluskenkunde 167 100 1.670
2522 Iris Oifigiúil 167 80 2.087
2523 The Entomologist's Record and Journal of Variation 167 53 3.151
2524 Gayana 166 159 1.044
2525 Anthropological Quarterly 166 157 1.057
2526 Comparative Biochemistry and Physiology B 166 155 1.071
2527 British Medical Bulletin 166 150 1.107
2528 Studia Islamica 166 148 1.122
2529 Plant Ecology (journal) 166 147 1.129
2530 The World Today (magazine) 166 146 1.137
2531 International Immunology 166 144 1.153
2532 Acta Zoologica 166 141 1.177
2533 Epidemiology (journal) 166 141 1.177
2534 Surgery (journal) 166 129 1.287
2535 Technometrics 166 127 1.307
2536 Japanese Journal of Applied Physics 166 125 1.328
2537 Gynecologic Oncology (journal) 166 114 1.456
2538 AIAA Journal 166 107 1.551
2539 Perthshire Advertiser 166 33 5.030
2540 Nature Reviews Endocrinology 165 148 1.115
2541 Social History (journal) 165 147 1.122
2542 Acta Chemica Scandinavica 165 146 1.130
2543 Civil War History 165 146 1.130
2544 Revue Belge de Philologie et d'Histoire 165 146 1.130
2545 Amino acid 165 142 1.162
2546 Society for Asian Music 165 141 1.170
2547 General and Comparative Endocrinology 165 134 1.231
2548 American Institute of Chemical Engineers 165 128 1.289
2549 Clinical Journal of the American Society of Nephrology 165 128 1.289
2550 SEL: Studies in English Literature 1500–1900 165 128 1.289
2551 The New Zealand Herald 165 128 1.289
2552 Pittsburgh Post-Gazette 165 115 1.435
2553 European Journal of Nuclear Medicine and Molecular Imaging 165 112 1.473
2554 International Journal of Computer Vision 165 104 1.587
2555 Filmindia 165 85 1.941
2556 Walkabout (magazine) 165 65 2.538
2557 Zoologicheskii Zhurnal 164 151 1.086
2558 Journal of the Royal Musical Association 164 150 1.093
2559 Journal of Medical Microbiology 164 147 1.116
2560 American Society for Environmental History 164 145 1.131
2561 Acta Physiologica 164 137 1.197
2562 Educational Researcher 164 126 1.302
2563 Zeitschrift für Naturforschung B 164 126 1.302
2564 Organic Process Research & Development 163 151 1.079
2565 Placar 163 151 1.079
2566 Materials (journal) 163 149 1.094
2567 Theory & Society 163 144 1.132
2568 The Gardens Trust 163 141 1.156
2569 British Journal of Political Science 163 138 1.181
2570 G3: Genes, Genomes, Genetics 163 134 1.216
2571 Annual Review of Nuclear and Particle Science 163 133 1.226
2572 West European Politics 163 132 1.235
2573 Preventive Medicine (journal) 163 131 1.244
2574 South Carolina Historical Society 163 130 1.254
2575 Matrix Biology (journal) 163 126 1.294
2576 Human Vaccines & Immunotherapeutics 163 125 1.304
2577 Violence Against Women (journal) 163 117 1.393
2578 Classic Images 162 162 1.000
2579 Caribbean Journal of Science 162 143 1.133
2580 Journal of the Royal Geographical Society of London 162 143 1.133
2581 Journal of Neuropathology & Experimental Neurology 162 141 1.149
2582 Aeon (magazine) 162 140 1.157
2583 Arthritis Research & Therapy 162 135 1.200
2584 Journal of the History of the Behavioral Sciences 162 135 1.200
2585 Political Theory (journal) 162 131 1.237
2586 Retrovirology (journal) 162 120 1.350
2587 Journal of Applied Behavior Analysis 162 77 2.104
2588 Diario Oficial 162 74 2.189
2589 Arnold Arboretum 161 150 1.073
2590 British Arachnological Society 161 147 1.095
2591 Microbial ecology 161 144 1.118
2592 Physica Scripta 161 144 1.118
2593 The British Journal of Sociology 161 144 1.118
2594 Journal of Linguistics 161 139 1.158
2595 The Welsh History Review 161 137 1.175
2596 International Migration Review 161 136 1.184
2597 Breast Cancer Research 161 135 1.193
2598 Seminars in Immunology 161 133 1.211
2599 Economics Letters 161 132 1.220
2600 Nature Human Behaviour 161 131 1.229

Target25
Current
Target26

Target27