Jump to content

Wikipedia:Multilingual ranking/September 2007

From Wikipedia, the free encyclopedia

All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.


Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)
1. - - English 1,985,128 625,411 58,755 +46% +3% 23.856% 19.249% 19.658% -2.951 -0.156
2. - - German 631,812 172,809 13,804 +38% +2% 7.593% 5.319% 4.619% -1.456 -0.111
3. - - French 551,035 196,519 15,363 +55% +3% 6.622% 6.049% 5.140% -0.367 -0.055
4. - - Polish 420,377 131,115 10,869 +45% +3% 5.052% 4.036% 3.637% -0.651 -0.053
5. - - Japanese 407,858 155,518 10,567 +62% +3% 4.901% 4.787% 3.536% -0.073 -0.051
6. +1 - Italian 342,762 150,658 12,256 +78% +4% 4.119% 4.637% 4.101% +0.332 -0.001
7. -1 - Dutch 333,146 108,896 9,951 +49% +3% 4.004% 3.352% 3.329% -0.418 -0.025
8. +1 - Portuguese 283,064 106,557 6,177 +60% +2% 3.402% 3.280% 2.067% -0.078 -0.050
9. +1 - Spanish 272,705 124,046 11,271 +83% +4% 3.277% 3.818% 3.771% +0.346 +0.018
10. -2 - Swedish 247,716 66,399 5,095 +37% +2% 2.977% 2.044% 1.705% -0.598 -0.047
11. - - Russian 199,017 95,285 6,525 +92% +3% 2.392% 2.933% 2.183% +0.347 -0.008
12. - - Chinese 142,960 56,326 4,381 +65% +3% 1.718% 1.734% 1.466% +0.010 -0.009
13. - - Finnish 129,430 52,757 3,786 +69% +3% 1.555% 1.624% 1.267% +0.044 -0.011
14. - - Norwegian 129,268 55,760 7,623 +76% +6% 1.553% 1.716% 2.551% +0.104 +0.037
15. +11 - Turkish 90,173 59,456 2,718 +194% +3% 1.084% 1.830% 0.909% +0.478 -0.006
16. -1 - Esperanto 88,192 31,144 1,513 +55% +2% 1.060% 0.959% 0.506% -0.065 -0.021
17. -1 +1 Slovak 78,487 22,288 5,123 +40% +7% 0.943% 0.686% 1.714% -0.165 +0.029
18. +1 -1 Czech 75,920 32,835 2,481 +76% +3% 0.912% 1.011% 0.830% +0.063 -0.003
19. +2 +1 Catalan 75,175 36,935 4,524 +97% +6% 0.903% 1.137% 1.514% +0.150 +0.023
20. +2 -1 Romanian 73,727 35,956 2,873 +95% +4% 0.886% 1.107% 0.961% +0.141 +0.003
21. +8 - Ukrainian 69,194 40,713 2,431 +143% +4% 0.832% 1.253% 0.813% +0.270 -0.001
22. -2 +1 Hungarian 69,165 30,299 2,874 +78% +4% 0.831% 0.933% 0.962% +0.065 +0.005
23. -6 -1 Danish 68,012 20,067 1,557 +42% +2% 0.817% 0.618% 0.521% -0.128 -0.011
24. +101 +10 Volapuk 67,767 67,340 33,020 +15770% +95% 0.814% 2.073% 11.048% +0.806 +0.381
25. - -1 Indonesian 65,854 34,660 1,619 +111% +3% 0.791% 1.067% 0.542% +0.176 -0.009
26. -8 -1 Hebrew 62,097 18,561 1,326 +43% +2% 0.746% 0.571% 0.444% -0.112 -0.011
27. - +1 Lithuanian 52,722 22,933 2,695 +77% +5% 0.634% 0.706% 0.902% +0.046 +0.010
28. -4 -1 Slovenian 51,806 19,720 1,285 +61% +3% 0.623% 0.607% 0.430% -0.010 -0.007
29. +60 -3 Lombard 51,409 49,379 15 +2432% +0% 0.618% 1.520% 0.005% +0.578 -0.023
30. -7 -1 Serbian 50,308 14,908 2,917 +42% +6% 0.605% 0.459% 0.976% -0.093 +0.014
31. -3 -1 Bulgarian 43,855 14,429 1,185 +49% +3% 0.527% 0.444% 0.396% -0.053 -0.005
32. -2 -1 Korean 41,838 15,211 1,863 +57% +5% 0.503% 0.468% 0.623% -0.022 +0.004
33. -2 -1 Estonian 40,105 17,488 1,570 +77% +4% 0.482% 0.538% 0.525% +0.036 +0.002
34. +1 -1 Arabic 39,543 22,877 4,559 +137% +13% 0.475% 0.704% 1.525% +0.147 +0.039
35. +22 +1 Telugu 36,004 30,332 2,629 +535% +8% 0.433% 0.934% 0.880% +0.321 +0.017
36. -4 -1 Croatian 34,940 13,874 1,207 +66% +4% 0.420% 0.427% 0.404% +0.005 -0.001
37. +64 - Cebuano 33,359 32,042 40 +2433% +0% 0.401% 0.986% 0.013% +0.375 -0.014
38. N - Newar / Nepal Bhasa 28,457 28,457 2,205 new +8% 0.342% 0.876% 0.738% +0.342 +0.015
39. -6 - Galician 26,980 9,457 1,030 +54% +4% 0.324% 0.291% 0.345% -0.021 +0.001
40. - - Greek 26,735 13,375 952 +100% +4% 0.321% 0.412% 0.319% +0.058 -0.000
41. -3 - Thai 26,655 12,641 1,144 +90% +4% 0.320% 0.389% 0.383% +0.044 +0.002
42. -8 - Norwegian (Nynorsk) 25,379 8,634 660 +52% +3% 0.305% 0.266% 0.221% -0.025 -0.003
43. -6 - Farsi 24,475 10,440 1,168 +74% +5% 0.294% 0.321% 0.391% +0.017 +0.004
44. +4 +1 Vietnamese 22,863 12,560 1,393 +122% +6% 0.275% 0.387% 0.466% +0.072 +0.007
45. -9 -1 Malaysian 22,530 7,966 455 +55% +2% 0.271% 0.245% 0.152% -0.016 -0.004
46. N +1 Bishnupriya Manipuri 20,828 20,828 1,369 new +7% 0.250% 0.641% 0.458% +0.250 +0.008
47. -3 -1 Bosnian 20,056 9,188 361 +85% +2% 0.241% 0.283% 0.121% +0.027 -0.004
48. -7 - Basque 19,871 6,563 455 +49% +2% 0.239% 0.202% 0.152% -0.024 -0.003
49. -4 - Simple English 19,168 8,474 1,226 +79% +7% 0.230% 0.261% 0.410% +0.020 +0.007
50. -7 +1 Icelandic 17,347 6,064 433 +54% +3% 0.208% 0.187% 0.145% -0.014 -0.002
51. -5 +1 Luxembourgish 17,291 6,684 512 +63% +3% 0.208% 0.206% 0.171% -0.001 -0.001
52. -3 -2 Albanian 17,189 8,338 206 +94% +1% 0.207% 0.257% 0.069% +0.032 -0.005
53. -6 - Georgian 16,586 6,176 341 +59% +2% 0.199% 0.190% 0.114% -0.006 -0.003
54. -1 - Bengali 16,184 8,952 98 +124% +1% 0.194% 0.276% 0.033% +0.052 -0.006
55. +23 +3 Azeri 15,754 12,225 2,543 +346% +19% 0.189% 0.376% 0.851% +0.120 +0.025
56. -6 - Breton 15,648 7,191 646 +85% +4% 0.188% 0.221% 0.216% +0.021 +0.001
57. -18 -2 Ido 15,130 1,381 32 +10% +0% 0.182% 0.043% 0.011% -0.089 -0.006
58. -4 -1 Latin 14,959 8,655 655 +137% +5% 0.180% 0.266% 0.219% +0.055 +0.001
59. +36 +1 Hindi 13,227 11,570 652 +698% +5% 0.159% 0.356% 0.218% +0.126 +0.002
60. +33 -1 Sundanese 13,016 11,316 347 +666% +3% 0.156% 0.348% 0.116% +0.123 -0.002
61. -19 - Neapolitan 12,569 369 42 +3% +0% 0.151% 0.011% 0.014% -0.089 -0.005
62. -7 - Serbo-Croatian 12,536 6,727 496 +116% +4% 0.151% 0.207% 0.166% +0.036 +0.001
63. -1 +3 Marathi 11,718 6,524 1,207 +126% +11% 0.141% 0.201% 0.404% +0.038 +0.010
64. -12 - Macedonian 11,669 3,950 795 +51% +7% 0.140% 0.122% 0.266% -0.012 +0.005
65. +6 -2 Tamil 11,415 7,257 307 +175% +3% 0.137% 0.223% 0.103% +0.055 -0.001
66. -1 -1 Welsh 11,061 6,183 482 +127% +5% 0.133% 0.190% 0.161% +0.037 +0.001
67. -11 +1 Sicilian 10,612 4,894 358 +86% +3% 0.128% 0.151% 0.120% +0.015 -0.000
68. +13 -1 Low Saxon 10,585 7,722 272 +270% +3% 0.127% 0.238% 0.091% +0.071 -0.001
69. -5 +1 Latvian 10,422 5,525 287 +113% +3% 0.125% 0.170% 0.096% +0.029 -0.001
70. +18 -1 Javanese 10,315 8,174 78 +382% +1% 0.124% 0.252% 0.026% +0.082 -0.004
71. +8 +1 Occitan 9,888 6,478 206 +190% +2% 0.119% 0.199% 0.069% +0.052 -0.002
72. -12 -1 Kurdish 9,791 4,576 82 +88% +1% 0.118% 0.141% 0.027% +0.015 -0.003
73. +26 +1 Piedmontese 9,283 7,826 519 +537% +6% 0.112% 0.241% 0.174% +0.083 +0.002
74. -23 -1 Walloon 9,233 1,507 65 +20% +1% 0.111% 0.046% 0.022% -0.041 -0.003
75. -16 - Asturian 8,927 3,690 170 +70% +2% 0.107% 0.114% 0.057% +0.004 -0.002
76. +22 - Tajik 8,323 6,809 97 +450% +1% 0.100% 0.210% 0.032% +0.070 -0.003
77. -19 - Afrikaans 8,155 2,550 167 +45% +2% 0.098% 0.078% 0.056% -0.012 -0.002
78. N +31 Tarantino 7,578 7,578 4,869 new +180% 0.091% 0.233% 1.629% +0.091 +0.057
79. N -1 Old Belarusian 7,561 7,561 159 new +2% 0.091% 0.233% 0.053% +0.091 -0.001
80. N -1 Siberian/Nort Russian 7,214 7,214 3 new +0% 0.087% 0.222% 0.001% +0.087 -0.003
81. -18 -1 Haitian 7,097 2,094 41 +42% +1% 0.085% 0.064% 0.014% -0.013 -0.003
82. -12 -1 Ripuarian 7,016 2,817 96 +67% +1% 0.084% 0.087% 0.032% +0.002 -0.002
83. -17 +1 Belarusian 6,795 2,039 604 +43% +10% 0.082% 0.063% 0.202% -0.012 +0.004
84. -11 -2 Aragonese 6,778 3,123 268 +85% +4% 0.081% 0.096% 0.090% +0.009 +0.000
85. +1 - Urdu 6,283 3,906 150 +164% +2% 0.076% 0.120% 0.050% +0.029 -0.001
86. -18 -3 Filipino 6,282 1,937 59 +45% +1% 0.075% 0.060% 0.020% -0.010 -0.002
87. -18 -1 Chuvash 6,129 1,897 141 +45% +2% 0.074% 0.058% 0.047% -0.010 -0.001
88. +19 - Swahili 5,859 4,732 233 +420% +4% 0.070% 0.146% 0.078% +0.048 +0.000
89. -28 -2 Uzbek 5,760 546 125 +10% +2% 0.069% 0.017% 0.042% -0.034 -0.001
90. -14 +1 Venetian 5,635 2,015 395 +56% +8% 0.068% 0.062% 0.132% -0.004 +0.002
91. -17 -1 Irish 5,329 1,676 65 +46% +1% 0.064% 0.052% 0.022% -0.008 -0.002
92. -25 -3 Corsican 5,329 589 12 +12% +0% 0.064% 0.018% 0.004% -0.029 -0.002
93. -11 -1 Frisian 5,250 2,426 239 +86% +5% 0.063% 0.075% 0.080% +0.007 +0.001
94. -19 -1 Kannada 4,799 1,172 39 +32% +1% 0.058% 0.036% 0.013% -0.014 -0.002
95. +18 -1 Cantonese 4,689 3,766 235 +408% +5% 0.056% 0.116% 0.079% +0.038 +0.001
96. -19 -1 Scottish 4,487 880 55 +24% +1% 0.054% 0.027% 0.018% -0.017 -0.001
97. -10 -1 Yiddish 4,435 2,204 84 +99% +2% 0.053% 0.068% 0.028% +0.009 -0.001
98. -26 -1 Tatar 3,976 150 10 +4% +0% 0.048% 0.005% 0.003% -0.028 -0.002
99. +70 - Yoruba 3,968 3,913 114 +7115% +3% 0.048% 0.120% 0.038% +0.047 -0.000
100. +19 -2 Sanskrit 3,870 3,237 0 +511% 0% 0.047% 0.100% 0.000% +0.034 -0.002
101. +1 - Kapampangan 3,773 2,491 227 +194% +6% 0.045% 0.077% 0.076% +0.020 +0.001
102. +9 +1 Malayalam 3,724 2,798 382 +302% +11% 0.045% 0.086% 0.128% +0.026 +0.003
103. +28 +4 Quechua 3,638 3,356 577 +1190% +19% 0.044% 0.103% 0.193% +0.038 +0.006
104. -24 -4 Interlingua 3,610 382 7 +12% +0% 0.043% 0.012% 0.002% -0.020 -0.002
105. +33 +5 Nahuatl 3,530 3,311 844 +1512% +31% 0.042% 0.102% 0.282% +0.038 +0.009
106. -22 -4 Armenian 3,471 1,000 71 +40% +2% 0.042% 0.031% 0.024% -0.007 -0.001
107. -22 -3 Limburgish 3,369 990 58 +42% +2% 0.040% 0.030% 0.019% -0.006 -0.001
108. +19 +4 Samogitian 3,298 2,934 647 +806% +24% 0.040% 0.090% 0.216% +0.032 +0.007
109. -26 -3 Alemannic 3,182 587 64 +23% +2% 0.038% 0.018% 0.021% -0.013 -0.001
110. +2 -5 Banyumasan 3,128 2,202 -5 +238% -0% 0.038% 0.068% -0.002% +0.019 -0.001
111. +13 -3 Amharic 2,974 2,545 20 +593% +1% 0.036% 0.078% 0.007% +0.027 -0.001
112. N +2 Upper Sorbian 2,850 2,850 283 new +11% 0.034% 0.088% 0.095% +0.034 +0.002
113. +10 +34 Maori 2,813 2,337 2,160 +491% +331% 0.034% 0.072% 0.723% +0.024 +0.026
114. -23 -3 Minnan 2,704 816 38 +43% +1% 0.032% 0.025% 0.013% -0.005 -0.001
115. -12 -2 Norman 2,630 1,386 8 +111% +0% 0.032% 0.043% 0.003% +0.007 -0.001
116. -26 -1 Faroese 2,553 568 34 +29% +1% 0.031% 0.017% 0.011% -0.008 -0.001
117. -9 -1 Northern Sami 2,413 1,383 43 +134% +2% 0.029% 0.043% 0.014% +0.009 -0.001
118. -13 -1 Dutch Low Saxon 2,393 1,212 29 +103% +1% 0.029% 0.037% 0.010% +0.005 -0.001
119. N -1 Pangasinan 2,362 2,362 11 new +0% 0.028% 0.073% 0.004% +0.028 -0.001
120. +92 -1 Bhojpuri 2,352 2,345 1 +33500% +0% 0.028% 0.072% 0.000% +0.028 -0.001
121. -17 - Friulian 2,346 1,114 71 +90% +3% 0.028% 0.034% 0.024% +0.004 -0.000
122. +67 -2 Pali 2,314 2,295 0 +12079% 0% 0.028% 0.071% 0.000% +0.027 -0.001
123. -31 -1 Ilocano 2,237 416 3 +23% +0% 0.027% 0.013% 0.001% -0.009 -0.001
124. -24 -1 Waray-Waray 2,222 797 25 +56% +1% 0.027% 0.025% 0.008% -0.001 -0.001
125. N -1 Novial 2,129 2,129 2 new +0% 0.026% 0.066% 0.001% +0.026 -0.001
126. -4 +1 West Flemish 2,051 1,573 187 +329% +10% 0.025% 0.048% 0.063% +0.015 +0.001
127. -30 -2 Scots 2,006 410 18 +26% +1% 0.024% 0.013% 0.006% -0.007 -0.001
128. -34 -2 Arpitan / Franco-Provençal 1,956 297 13 +18% +1% 0.024% 0.009% 0.004% -0.009 -0.001
129. -33 -1 Ossetian 1,836 236 11 +15% +1% 0.022% 0.007% 0.004% -0.009 -0.001
130. -12 -1 Ligurian 1,812 1,164 104 +180% +6% 0.022% 0.036% 0.035% +0.009 +0.000
131. +13 -1 Divehi 1,769 1,588 61 +877% +4% 0.021% 0.049% 0.020% +0.018 -0.000
132. N -1 Classical Chinese 1,757 1,757 85 new +5% 0.021% 0.054% 0.028% +0.021 +0.000
133. N - Zazaki 1,581 1,581 48 new +3% 0.019% 0.049% 0.016% +0.019 -0.000
134. +19 +2 Nepali 1,572 1,440 102 +1091% +7% 0.019% 0.044% 0.034% +0.016 +0.001
135. -21 -3 Cashubian 1,559 720 2 +86% +0% 0.019% 0.022% 0.001% +0.002 -0.001
136. -16 -2 Maltese 1,558 1,038 38 +200% +2% 0.019% 0.032% 0.013% +0.008 -0.000
137. -22 -2 Pennsylvania German 1,492 690 17 +86% +1% 0.018% 0.021% 0.006% +0.002 -0.000
138. -32 -1 Cornish 1,326 148 5 +13% +0% 0.016% 0.005% 0.002% -0.007 -0.001
139. -18 -1 Võro 1,323 834 12 +171% +1% 0.016% 0.026% 0.004% +0.006 -0.000
140. +32 -1 Tongan 1,297 1,258 63 +3226% +5% 0.016% 0.039% 0.021% +0.015 +0.000
141. -31 -1 Ladino 1,206 255 42 +27% +4% 0.014% 0.008% 0.014% -0.004 -0.000
142. N - Bavarian 1,069 1,069 130 new +14% 0.013% 0.033% 0.043% +0.013 +0.001
143. -26 -2 Pashtu 1,041 357 43 +52% +4% 0.013% 0.011% 0.014% -0.001 +0.000
144. -1 -1 Turkmen 913 726 4 +388% +0% 0.011% 0.022% 0.001% +0.007 -0.000
145. -29 -1 Anglo-Saxon 895 167 20 +23% +2% 0.011% 0.005% 0.007% -0.004 -0.000
146. - -1 Kazakh 890 712 64 +400% +8% 0.011% 0.022% 0.021% +0.007 +0.000
147. -8 -1 Lingala 779 562 30 +259% +4% 0.009% 0.017% 0.010% +0.005 +0.000
148. -19 - Mongolian 625 311 20 +99% +3% 0.008% 0.010% 0.007% +0.001 -0.000
149. -19 - Lojban 558 245 24 +78% +4% 0.007% 0.008% 0.008% +0.001 +0.000
150. +53 +78 Oriya 528 520 497 +6500% +1603% 0.006% 0.016% 0.166% +0.006 +0.006
151. +20 -1 Tahitian 480 440 0 +1100% 0% 0.006% 0.014% 0.000% +0.005 -0.000
152. +8 -1 Aramaic 425 337 1 +383% +0% 0.005% 0.010% 0.000% +0.003 -0.000
153. -12 -1 Rumansh 410 203 6 +98% +1% 0.005% 0.006% 0.002% +0.001 -0.000
154. -18 +1 Wolof 402 176 31 +78% +8% 0.005% 0.005% 0.010% +0.000 +0.000
155. -29 -2 Moldovan 401 -10 0 -2% 0% 0.005% -0.000% 0.000% -0.003 -0.000
156. -23 -2 Kyrgiz 394 117 3 +42% +1% 0.005% 0.004% 0.001% -0.001 -0.000
157. +43 +11 Igbo 370 359 100 +3264% +37% 0.004% 0.011% 0.033% +0.004 +0.001
158. - +1 Aromanian 362 260 38 +255% +12% 0.004% 0.008% 0.013% +0.002 +0.000
159. N -2 Kabyle 360 360 8 new +2% 0.004% 0.011% 0.003% +0.004 -0.000
160. -32 -4 Kashmiri 353 12 1 +4% +0% 0.004% 0.000% 0.000% -0.002 -0.000
161. -21 -3 Gujarati 345 133 2 +63% +1% 0.004% 0.004% 0.001% -0.000 -0.000
162. +4 -2 Khmer 326 260 4 +394% +1% 0.004% 0.008% 0.001% +0.003 -0.000
163. -31 -2 Tok Pisin 321 42 15 +15% +5% 0.004% 0.001% 0.005% -0.002 +0.000
164. N -1 Wu 304 304 11 new +4% 0.004% 0.009% 0.004% +0.004 +0.000
165. N -3 Zealandic 302 302 2 new +1% 0.004% 0.009% 0.001% +0.004 -0.000
166. N -2 Gilaki 293 293 2 new +1% 0.004% 0.009% 0.001% +0.004 -0.000
167. N +8 Emilian-Romagnol 289 289 39 new +16% 0.003% 0.009% 0.013% +0.003 +0.000
168. -34 -3 Interlingue 288 16 3 +6% +1% 0.003% 0.000% 0.001% -0.002 -0.000
169. -17 +4 Manx 283 146 32 +107% +13% 0.003% 0.004% 0.011% +0.001 +0.000
170. -25 -4 Tetum 280 100 10 +56% +4% 0.003% 0.003% 0.003% -0.000 -0.000
171. N +3 Old Church Slavonic 278 278 27 new +11% 0.003% 0.009% 0.009% +0.003 +0.000
172. -30 +5 Malagasy 275 72 36 +35% +15% 0.003% 0.002% 0.012% -0.001 +0.000
173. -25 -2 Sardinian 273 99 13 +57% +5% 0.003% 0.003% 0.004% -0.000 +0.000
174. -4 -4 Panjabi 273 222 12 +435% +5% 0.003% 0.007% 0.004% +0.002 +0.000
175. -24 -8 Congo 271 130 1 +92% +0% 0.003% 0.004% 0.000% +0.000 -0.000
176. -39 -7 Udmurt 269 45 6 +20% +2% 0.003% 0.001% 0.002% -0.001 -0.000
177. -28 -5 Vlax Romani 251 86 0 +52% 0% 0.003% 0.003% 0.000% -0.000 -0.000
178. +4 - Somali 246 216 11 +720% +5% 0.003% 0.007% 0.004% +0.002 +0.000
179. -44 -3 Nauruan 243 13 2 +6% +1% 0.003% 0.000% 0.001% -0.002 -0.000
180. -16 -1 Inuktitut 240 172 9 +253% +4% 0.003% 0.005% 0.003% +0.002 +0.000
181. N +3 Zamboanga Chavacano 240 240 47 new +24% 0.003% 0.007% 0.016% +0.003 +0.000
182. -35 -1 Tibetan 228 53 24 +30% +12% 0.003% 0.002% 0.008% -0.001 +0.000
183. -10 -3 Lao 226 187 16 +479% +8% 0.003% 0.006% 0.005% +0.002 +0.000
184. -25 -2 Cherokee 200 100 1 +100% +1% 0.002% 0.003% 0.000% +0.000 -0.000
185. -30 -2 Sinhala 199 73 3 +58% +2% 0.002% 0.002% 0.001% -0.000 -0.000
186. -29 -1 Gothic 187 76 -1 +68% -1% 0.002% 0.002% -0.000% +0.000 -0.000
187. -26 -1 Sindhi 185 104 3 +128% +2% 0.002% 0.003% 0.001% +0.001 -0.000
188. +20 - Oromo 182 175 5 +2500% +3% 0.002% 0.005% 0.002% +0.002 -0.000
189. -33 - Bashkir 181 59 6 +48% +3% 0.002% 0.002% 0.002% -0.000 -0.000
190. +33 -3 Tigrinya 177 173 0 +4325% 0% 0.002% 0.005% 0.000% +0.002 -0.000
191. +36 +3 Ewe 172 168 22 +4200% +15% 0.002% 0.005% 0.007% +0.002 +0.000
192. +29 -2 Assamese 168 163 1 +3260% +1% 0.002% 0.005% 0.000% +0.002 -0.000
193. -30 -2 Samoan 164 89 1 +119% +1% 0.002% 0.003% 0.000% +0.000 -0.000
194. N -2 Hakka 160 160 0 new 0% 0.002% 0.005% 0.000% +0.002 -0.000
195. -45 -2 Avar 152 5 0 +3% 0% 0.002% 0.000% 0.000% -0.001 -0.000
196. N -1 Min Dong 140 140 0 new 0% 0.002% 0.004% 0.000% +0.002 -0.000
197. -43 -1 Bambara 138 10 2 +8% +1% 0.002% 0.000% 0.001% -0.001 -0.000
198. -7 - Chechen 135 118 22 +694% +19% 0.002% 0.004% 0.007% +0.001 +0.000
199. +2 -2 Cree 121 110 1 +1000% +1% 0.001% 0.003% 0.000% +0.001 -0.000
200. -22 - Papiamentu 113 79 24 +232% +27% 0.001% 0.002% 0.008% +0.001 +0.000
201. -33 -2 Navajo 112 56 12 +100% +12% 0.001% 0.002% 0.004% +0.000 +0.000
202. -40 -1 Zulu 104 28 19 +37% +22% 0.001% 0.001% 0.006% -0.000 +0.000
203. -36 -1 Klingon 83 21 0 +34% 0% 0.001% 0.001% 0.000% -0.000 -0.000
204. -39 -1 Burmese 75 8 0 +12% 0% 0.001% 0.000% 0.000% -0.000 -0.000
205. +17 - Venda 74 70 2 +1750% +3% 0.001% 0.002% 0.001% +0.001 -0.000
206. -7 -2 Iñupiaq 74 63 0 +573% 0% 0.001% 0.002% 0.000% +0.001 -0.000
207. -98 +3 Uighur 68 -906 9 -93% +15% 0.001% -0.028% 0.003% -0.018 +0.000
208. -27 -1 Aymara 68 37 7 +119% +11% 0.001% 0.001% 0.002% +0.000 +0.000
209. +9 -3 Dzongkha 67 61 0 +1017% 0% 0.001% 0.002% 0.000% +0.001 -0.000
210. -27 -2 Xhosa 65 36 5 +124% +8% 0.001% 0.001% 0.002% +0.000 +0.000
211. -4 -2 Norfolk 62 55 2 +786% +3% 0.001% 0.002% 0.001% +0.001 -0.000
212. -32 +12 Guarani 60 28 22 +88% +58% 0.001% 0.001% 0.007% +0.000 +0.000
213. -28 -2 Abkhazian 59 32 0 +119% 0% 0.001% 0.001% 0.000% +0.000 -0.000
214. -35 -2 Greenlandic 57 24 2 +73% +4% 0.001% 0.001% 0.001% +0.000 -0.000
215. -1 -1 Siswati 56 50 7 +833% +14% 0.001% 0.002% 0.002% +0.001 +0.000
216. N -3 Buryat (Russia) 49 49 -1 new -2% 0.001% 0.002% -0.000% +0.001 -0.000
217. -6 -2 Buginese 49 42 0 +600% 0% 0.001% 0.001% 0.000% +0.000 -0.000
218. -44 -1 Hawaiian 48 10 1 +26% +2% 0.001% 0.000% 0.000% -0.000 -0.000
219. -31 -3 Kalmyk 47 27 -1 +135% -2% 0.001% 0.001% -0.000% +0.000 -0.000
220. -16 -2 Akan 46 38 -1 +475% -2% 0.001% 0.001% -0.000% +0.000 -0.000
221. -44 -2 Kinyarwanda 45 11 1 +32% +2% 0.001% 0.000% 0.000% -0.000 -0.000
222. -35 -1 Bislama 45 24 1 +114% +2% 0.001% 0.001% 0.000% +0.000 -0.000
223. -37 -3 Komi 44 20 0 +83% 0% 0.001% 0.001% 0.000% +0.000 -0.000
224. N -2 Mazandarani 42 42 0 new 0% 0.001% 0.001% 0.000% +0.001 -0.000
225. -35 -2 Setswana 38 20 0 +111% 0% 0.000% 0.001% 0.000% +0.000 -0.000
226. -33 -1 Twi 37 22 0 +147% 0% 0.000% 0.001% 0.000% +0.000 -0.000
227. -52 -1 Sotho 37 0 0 0% 0% 0.000% 0.000% 0.000% -0.000 -0.000
228. -26 +1 Chichewa 32 23 1 +256% +3% 0.000% 0.001% 0.000% +0.000 -0.000
229. -45 -2 Fijian 30 1 -3 +3% -9% 0.000% 0.000% -0.001% -0.000 -0.000
230. -54 - Shona 26 -11 0 -30% 0% 0.000% -0.000% 0.000% -0.000 -0.000
231. -36 - Hausa 26 12 0 +86% 0% 0.000% 0.000% 0.000% +0.000 -0.000
232. -38 - Tumbuka 25 10 0 +67% 0% 0.000% 0.000% 0.000% +0.000 -0.000
233. -37 +2 Fulfulde 24 10 3 +71% +14% 0.000% 0.000% 0.001% +0.000 +0.000
234. -18 - Gikuyu 23 17 0 +283% 0% 0.000% 0.001% 0.000% +0.000 -0.000
235. -43 +1 Zhuang 22 7 2 +47% +10% 0.000% 0.000% 0.001% -0.000 +0.000
236. -27 +1 Luganda 19 12 -1 +171% -5% 0.000% 0.000% -0.000% +0.000 -0.000
237. -40 +1 Yi 19 7 0 +58% 0% 0.000% 0.000% 0.000% -0.000 -0.000
238. -32 -5 Sangro 18 11 -5 +157% -22% 0.000% 0.000% -0.002% +0.000 -0.000
239. N - Lak 15 15 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
240. -42 - Kirundi 11 0 -1 0% -8% 0.000% 0.000% -0.000% -0.000 -0.000
241. -22 - Marshallese 11 6 0 +120% 0% 0.000% 0.000% 0.000% +0.000 -0.000
242. -29 - Tsonga 10 4 0 +67% 0% 0.000% 0.000% 0.000% +0.000 -0.000
243. -15 +2 Cheyenne 10 6 2 +150% +25% 0.000% 0.000% 0.001% +0.000 +0.000
244. -15 -1 Choctaw 10 6 0 +150% 0% 0.000% 0.000% 0.000% +0.000 -0.000
245. -21 +2 Ndonga 8 4 2 +100% +33% 0.000% 0.000% 0.001% +0.000 +0.000
246. -41 - Afar 8 0 0 0% 0% 0.000% 0.000% 0.000% -0.000 -0.000
247. -32 +1 Kuanyama 6 0 0 0% 0% 0.000% 0.000% 0.000% -0.000 -0.000
248. -28 +3 Chamorro 6 1 3 +20% +100% 0.000% 0.000% 0.001% -0.000 +0.000
249. -39 - Hiri Motu 4 -3 0 -43% 0% 0.000% -0.000% 0.000% -0.000 -0.000
250. -25 - Muskogee 3 -1 0 -25% 0% 0.000% -0.000% 0.000% -0.000 -0.000
251. -25 +1 Kanuri 2 -2 0 -50% 0% 0.000% -0.000% 0.000% -0.000 -0.000
252. N +1 Tokipona 0 0 0 new 0.000% 0.000%
253. -36 -9 Herero 0 -6 -8 -100% -100% -0.000% -0.003%
. N N All Wikipedias 8,321,347 3,248,986 298,880 +64% +4%
Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)