Jump to content

Wikipedia:Multilingual ranking/August 2006

From Wikipedia, the free encyclopedia

All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.


Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)
1. - - English 1,289,079 627,363 64,790 +95% +5% 27.054% 23.955% 26.158% -3.767 -0.039
2. - - German 439,077 172,820 15,723 +65% +4% 9.215% 6.599% 6.348% -3.187 -0.154
3. - - French 337,092 195,317 16,778 +138% +5% 7.074% 7.458% 6.774% +0.471 -0.014
4. +3 - Polish 260,777 182,265 13,590 +232% +5% 5.473% 6.959% 5.487% +1.816 +0.003
5. -1 - Japanese 239,850 107,991 11,206 +82% +5% 5.034% 4.123% 4.524% -1.108 -0.026
6. - - Dutch 216,394 133,904 6,994 +162% +3% 4.541% 5.113% 2.824% +0.699 -0.092
7. +3 +1 Italian 180,975 127,053 11,324 +236% +7% 3.798% 4.851% 4.572% +1.287 +0.044
8. -3 -1 Swedish 176,020 83,717 4,396 +91% +3% 3.694% 3.197% 1.775% -0.605 -0.104
9. -1 - Portuguese 164,430 104,020 11,133 +172% +7% 3.451% 3.972% 4.495% +0.637 +0.059
10. -1 - Spanish 138,924 80,728 8,389 +139% +6% 2.916% 3.082% 3.387% +0.205 +0.027
11. +3 - Russian 96,739 69,309 5,899 +253% +6% 2.030% 2.646% 2.382% +0.753 +0.020
12. -1 - Chinese 80,551 44,975 6,295 +126% +8% 1.691% 1.717% 2.541% +0.033 +0.047
13. - - Finnish 72,442 43,937 3,865 +154% +6% 1.520% 1.678% 1.560% +0.193 +0.003
14. -2 - Norwegian 69,937 38,497 2,894 +122% +4% 1.468% 1.470% 1.168% +0.003 -0.016
15. +1 - Esperanto 55,542 29,042 5,887 +110% +12% 1.166% 1.109% 2.377% -0.069 +0.067
16. -1 - Danish 46,232 19,332 1,446 +72% +3% 0.970% 0.738% 0.584% -0.283 -0.021
17. +6 - Slovak 42,498 28,740 1,240 +209% +3% 0.892% 1.097% 0.501% +0.251 -0.021
18. -1 - Hebrew 41,750 18,738 1,918 +81% +5% 0.876% 0.715% 0.774% -0.196 -0.005
19. +5 +2 Czech 36,966 23,772 2,348 +180% +7% 0.776% 0.908% 0.948% +0.161 +0.010
20. +2 - Hungarian 36,756 22,697 1,940 +161% +6% 0.771% 0.867% 0.783% +0.117 +0.001
21. +4 -2 Romanian 36,297 23,556 1,291 +185% +4% 0.762% 0.899% 0.521% +0.168 -0.013
22. -1 +1 Catalan 34,948 19,032 1,385 +120% +4% 0.733% 0.727% 0.559% -0.008 -0.009
23. +3 -1 Serbian 34,457 21,939 818 +175% +2% 0.723% 0.838% 0.330% +0.140 -0.021
24. -4 - Slovenian 31,499 15,495 1,481 +97% +5% 0.661% 0.592% 0.598% -0.084 -0.003
25. +3 - Indonesian 28,760 17,238 1,458 +150% +5% 0.604% 0.658% 0.589% +0.067 -0.001
26. -7 - Bulgarian 28,178 10,956 1,100 +64% +4% 0.591% 0.418% 0.444% -0.211 -0.008
27. +13 +1 Turkish 27,887 23,542 2,365 +542% +9% 0.585% 0.899% 0.955% +0.383 +0.020
28. -10 -1 Ukranian 27,577 8,317 1,487 +43% +6% 0.579% 0.318% 0.600% -0.318 +0.001
29. +4 +1 Lithuanian 26,811 21,354 3,242 +391% +14% 0.563% 0.815% 1.309% +0.309 +0.041
30. -3 -1 Korean 25,542 13,446 669 +111% +3% 0.536% 0.513% 0.270% -0.027 -0.014
31. -2 - Estonian 20,328 9,494 1,094 +88% +6% 0.427% 0.363% 0.442% -0.078 +0.001
32. -1 - Croatian 19,406 11,716 1,247 +152% +7% 0.407% 0.447% 0.503% +0.049 +0.005
33. -1 +1 Galician 16,809 9,565 774 +132% +5% 0.353% 0.365% 0.312% +0.015 -0.002
34. -4 -1 Norwegian (Nynorsk) 16,367 6,739 232 +70% +1% 0.343% 0.257% 0.094% -0.105 -0.014
35. +7 - Arabic 15,781 11,763 596 +293% +4% 0.331% 0.449% 0.241% +0.144 -0.005
36. -1 - Malaysian 14,171 8,894 414 +169% +3% 0.297% 0.340% 0.167% +0.052 -0.007
37. +6 +1 Persian 13,881 9,972 456 +255% +3% 0.291% 0.381% 0.184% +0.109 -0.006
38. - -1 Ido 13,642 9,030 156 +196% +1% 0.286% 0.345% 0.063% +0.071 -0.012
39. +11 - Thai 13,302 10,381 769 +355% +6% 0.279% 0.396% 0.310% +0.143 +0.002
40. +8 +1 Basque 12,778 9,740 1,436 +321% +13% 0.268% 0.372% 0.580% +0.127 +0.017
41. -4 +1 Greek 12,205 7,354 960 +152% +9% 0.256% 0.281% 0.388% +0.030 +0.007
42. N -2 Neapolitan 12,190 12,190 -2 new -0% 0.256% 0.465% -0.001% +0.256 -0.014
43. +6 - Icelandic 10,906 7,950 367 +269% +3% 0.229% 0.304% 0.148% +0.091 -0.004
44. +7 +1 Bosnian 10,354 7,489 664 +261% +7% 0.217% 0.286% 0.268% +0.084 +0.003
45. -9 -1 Luxembourgish 10,125 4,884 385 +93% +4% 0.212% 0.186% 0.155% -0.032 -0.003
46. -7 - Simple English 10,069 5,580 604 +124% +6% 0.211% 0.213% 0.244% +0.002 +0.002
47. +8 - Vietnamese 9,621 7,671 699 +393% +8% 0.202% 0.293% 0.282% +0.111 +0.004
48. +5 +2 Georgian 8,112 5,701 673 +236% +9% 0.170% 0.218% 0.272% +0.058 +0.006
49. +12 -1 Albanian 8,073 6,371 349 +374% +5% 0.169% 0.243% 0.141% +0.090 -0.001
50. +31 +2 Breton 7,771 7,133 534 +1118% +7% 0.163% 0.272% 0.216% +0.133 +0.003
51. -17 -2 Walloon 7,592 2,222 102 +41% +1% 0.159% 0.085% 0.041% -0.091 -0.006
52. +2 -1 Macedonian 7,399 4,990 155 +207% +2% 0.155% 0.191% 0.063% +0.043 -0.005
53. -7 +1 Latin 5,597 2,256 246 +68% +5% 0.117% 0.086% 0.099% -0.038 -0.001
54. -13 -1 Afrikaans 5,520 1,451 83 +36% +2% 0.116% 0.055% 0.034% -0.074 -0.004
55. +5 - Sicilian 5,512 3,744 456 +212% +9% 0.116% 0.143% 0.184% +0.033 +0.004
56. +34 +1 Serbo-Croatian 5,196 4,781 474 +1152% +10% 0.109% 0.183% 0.191% +0.090 +0.005
57. -12 -1 Asturian 5,100 1,755 143 +52% +3% 0.107% 0.067% 0.058% -0.049 -0.003
58. +38 +21 Haitian 4,937 4,751 2,573 +2554% +109% 0.104% 0.181% 1.039% +0.095 +0.051
59. +6 +1 Marathi 4,891 3,607 658 +281% +16% 0.103% 0.138% 0.266% +0.043 +0.009
60. +25 -2 Corsican 4,731 4,170 107 +743% +2% 0.099% 0.159% 0.043% +0.073 -0.003
61. -14 -2 Welsh 4,619 1,465 105 +46% +2% 0.097% 0.056% 0.042% -0.050 -0.003
62. -4 -1 Latvian 4,539 2,741 473 +152% +12% 0.095% 0.105% 0.191% +0.012 +0.005
63. N -1 Ripuarian 3,938 3,938 111 new +3% 0.083% 0.150% 0.045% +0.083 -0.002
64. -2 +5 Belarusian 3,883 2,241 708 +136% +22% 0.081% 0.086% 0.286% +0.005 +0.011
65. -21 -2 Tatar 3,822 101 9 +3% +0% 0.080% 0.004% 0.004% -0.093 -0.004
66. - +5 Filipino 3,774 2,611 665 +225% +21% 0.079% 0.100% 0.268% +0.025 +0.010
67. +21 +8 Bengali 3,627 3,160 930 +677% +34% 0.076% 0.121% 0.375% +0.054 +0.016
68. +8 +4 Tamil 3,574 2,741 465 +329% +15% 0.075% 0.105% 0.188% +0.036 +0.006
69. -6 -4 Irish 3,568 2,032 174 +132% +5% 0.075% 0.078% 0.070% +0.003 -0.000
70. N -6 Venetian 3,541 3,541 26 new +1% 0.074% 0.135% 0.010% +0.074 -0.003
71. +11 -4 Aragonese 3,420 2,803 128 +454% +4% 0.072% 0.107% 0.052% +0.043 -0.001
72. +43 -4 Azeri 3,341 3,291 141 +6582% +4% 0.070% 0.126% 0.057% +0.068 -0.001
73. +10 -7 Telugu 3,308 2,697 -30 +441% -1% 0.069% 0.103% -0.012% +0.041 -0.004
74. -18 -1 Kurdish 3,192 1,330 258 +71% +9% 0.067% 0.051% 0.104% -0.020 +0.002
75. -23 -5 Interlingua 3,165 604 40 +24% +1% 0.066% 0.023% 0.016% -0.053 -0.003
76. -3 +1 Occitan 2,970 2,044 387 +221% +15% 0.062% 0.078% 0.156% +0.019 +0.005
77. -5 +1 Kannada 2,964 1,981 579 +202% +24% 0.062% 0.076% 0.234% +0.016 +0.009
78. -21 -4 Frisian 2,797 987 65 +55% +2% 0.059% 0.038% 0.026% -0.026 -0.002
79. -20 -3 Low Saxon 2,752 965 117 +54% +4% 0.058% 0.037% 0.047% -0.025 -0.001
80. -2 - Chuvash 2,627 1,896 294 +259% +13% 0.055% 0.072% 0.119% +0.021 +0.004
81. -13 +5 Scottish 2,579 1,454 789 +129% +44% 0.054% 0.056% 0.319% +0.002 +0.015
82. +2 - Alemannic 2,302 1,705 100 +286% +5% 0.048% 0.065% 0.040% +0.021 -0.000
83. -9 -2 Limburgish 2,285 1,390 44 +155% +2% 0.048% 0.053% 0.018% +0.006 -0.002
84. -20 +1 Javanese 2,027 581 218 +40% +12% 0.043% 0.022% 0.088% -0.025 +0.003
85. +16 -1 Yiddish 2,023 1,895 116 +1480% +6% 0.042% 0.072% 0.047% +0.036 +0.000
86. -11 -3 Faroese 1,978 1,132 5 +134% +0% 0.042% 0.043% 0.002% +0.002 -0.002
87. +7 +9 Urdu 1,884 1,683 678 +837% +56% 0.040% 0.064% 0.274% +0.030 +0.013
88. N N Minnan 1,789 1,789 1,789 new new 0.038% 0.068% 0.722% +0.038 +0.038
89. N N Ilocano 1,689 1,689 1,689 new new 0.035% 0.064% 0.682% +0.035 +0.035
90. N -1 Arpitan / Franco-Provençal 1,603 1,603 25 new +2% 0.034% 0.061% 0.010% +0.034 -0.001
91. -21 -3 Ossetian 1,593 509 2 +47% +0% 0.033% 0.019% 0.001% -0.017 -0.002
92. +8 -2 Scots 1,573 1,438 39 +1065% +3% 0.033% 0.055% 0.016% +0.027 -0.001
93. -7 +13 Armenian 1,567 1,018 813 +185% +108% 0.033% 0.039% 0.328% +0.007 +0.016
94. -27 -3 Hindi 1,517 360 88 +31% +6% 0.032% 0.014% 0.036% -0.022 +0.000
95. +38 -2 Uzbek 1,430 1,413 121 +8312% +9% 0.030% 0.054% 0.049% +0.029 +0.001
96. N -4 Waray-Waray 1,387 1,387 27 new +2% 0.029% 0.053% 0.011% +0.029 -0.001
97. +10 -3 Cebuano 1,278 1,180 12 +1204% +1% 0.027% 0.045% 0.005% +0.022 -0.001
98. +46 -3 Kapampangan 1,246 1,235 -4 +11227% -0% 0.026% 0.047% -0.002% +0.026 -0.002
99. N -1 Piedmontese 1,233 1,233 108 new +10% 0.026% 0.047% 0.044% +0.026 +0.001
100. -13 -3 Cornish 1,161 671 5 +137% +0% 0.024% 0.026% 0.002% +0.002 -0.001
101. +9 -1 Friulian 1,050 979 91 +1379% +9% 0.022% 0.037% 0.037% +0.019 +0.001
102. N -1 Norman 1,048 1,048 175 new +20% 0.022% 0.040% 0.071% +0.022 +0.003
103. -23 -4 Northern Sami 1,029 359 8 +54% +1% 0.022% 0.014% 0.003% -0.010 -0.001
104. +14 -1 Swahili 1,020 975 189 +2167% +23% 0.021% 0.037% 0.076% +0.019 +0.003
105. -28 - Sundanese 984 198 158 +25% +19% 0.021% 0.008% 0.064% -0.016 +0.002
106. +35 -4 Uighur 902 891 57 +8100% +7% 0.019% 0.034% 0.023% +0.018 +0.000
107. N +18 Lombard 851 851 571 new +204% 0.018% 0.032% 0.231% +0.018 +0.012
108. N +4 Dutch Low Saxon 845 845 257 new +44% 0.018% 0.032% 0.104% +0.018 +0.005
109. N +6 Banyumasan 842 842 311 new +59% 0.018% 0.032% 0.126% +0.018 +0.006
110. -31 -6 Cashubian 836 154 8 +23% +1% 0.018% 0.006% 0.003% -0.014 -0.001
111. N -4 Pennsylvania German 760 760 8 new +1% 0.016% 0.029% 0.003% +0.016 -0.001
112. N -1 Cantonese 722 722 126 new +21% 0.015% 0.028% 0.051% +0.015 +0.002
113. -24 -5 Anglo-Saxon 718 292 6 +69% +1% 0.015% 0.011% 0.002% -0.005 -0.001
114. -15 -5 Malayalam 697 556 62 +394% +10% 0.015% 0.021% 0.025% +0.008 +0.001
115. N +48 Ligurian 649 649 608 new +1483% 0.014% 0.025% 0.245% +0.014 +0.013
116. -47 -6 Sanskrit 617 -504 4 -45% +1% 0.013% -0.019% 0.002% -0.039 -0.001
117. +26 -3 Pashtu 614 603 67 +5482% +12% 0.013% 0.023% 0.027% +0.012 +0.001
118. N -5 Ladino 579 579 16 new +3% 0.012% 0.022% 0.006% +0.012 -0.000
119. -17 -2 Maltese 492 371 19 +307% +4% 0.010% 0.014% 0.008% +0.005 -0.000
120. -29 -4 Maori 478 136 4 +40% +1% 0.010% 0.005% 0.002% -0.006 -0.000
121. -7 -3 Moldovan 406 354 13 +681% +3% 0.009% 0.014% 0.005% +0.006 -0.000
122. +1 -3 Võro 384 357 1 +1322% +0% 0.008% 0.014% 0.000% +0.007 -0.000
123. N +45 West Flemish 369 369 335 new +985% 0.008% 0.014% 0.135% +0.008 +0.007
124. -32 -4 Kashmiri 354 31 21 +10% +6% 0.007% 0.001% 0.008% -0.008 +0.000
125. +25 -4 Amharic 344 338 24 +5633% +7% 0.007% 0.013% 0.010% +0.007 +0.000
126. -31 -4 Mongolian 323 135 11 +72% +4% 0.007% 0.005% 0.004% -0.002 -0.000
127. N +20 Samogitian 284 284 195 new +219% 0.006% 0.011% 0.079% +0.006 +0.004
128. -19 -5 Lojban 282 204 1 +262% +0% 0.006% 0.008% 0.000% +0.002 -0.000
129. -26 -5 Tok Pisin 280 163 0 +139% 0% 0.006% 0.006% 0.000% +0.000 -0.000
130. +15 +2 Kyrgiz 269 259 96 +2590% +55% 0.006% 0.010% 0.039% +0.005 +0.002
131. -38 -5 Interlingue 267 50 2 +23% +1% 0.006% 0.002% 0.001% -0.005 -0.000
132. -35 -5 Nauruan 228 75 2 +49% +1% 0.005% 0.003% 0.001% -0.002 -0.000
133. +25 -5 Wolof 226 222 14 +5550% +7% 0.005% 0.008% 0.006% +0.005 +0.000
134. N N Udmurt 224 224 224 new new 0.005% 0.009% 0.090% +0.005 +0.005
135. -27 -4 Lingala 214 117 36 +121% +20% 0.004% 0.004% 0.015% -0.000 +0.001
136. -38 -7 Gujarati 212 64 0 +43% 0% 0.004% 0.002% 0.000% -0.002 -0.000
137. -20 +11 Volapuk 206 161 127 +358% +161% 0.004% 0.006% 0.051% +0.002 +0.003
138. -33 +1 Malagasy 192 91 61 +90% +47% 0.004% 0.003% 0.025% -0.001 +0.001
139. -10 -1 Turkmen 184 162 49 +736% +36% 0.004% 0.006% 0.020% +0.003 +0.001
140. +46 -10 Divehi 181 180 0 +18000% 0% 0.004% 0.007% 0.000% +0.004 -0.000
141. -37 -7 Nahuatl 172 71 6 +70% +4% 0.004% 0.003% 0.002% -0.001 -0.000
142. -20 -9 Sardinian 171 143 5 +511% +3% 0.004% 0.005% 0.002% +0.002 -0.000
143. N -8 Tetum 166 166 7 new +4% 0.003% 0.006% 0.003% +0.003 -0.000
144. -12 +26 Tajik 156 138 125 +767% +403% 0.003% 0.005% 0.050% +0.002 +0.003
145. -24 -9 Quechua 150 120 2 +400% +1% 0.003% 0.005% 0.001% +0.002 -0.000
146. +27 -9 Avar 145 142 0 +4733% 0% 0.003% 0.005% 0.000% +0.003 -0.000
147. N -4 Vlax Romani 144 144 30 new +26% 0.003% 0.005% 0.012% +0.003 +0.000
148. -8 +3 Manx 133 121 61 +1008% +85% 0.003% 0.005% 0.025% +0.002 +0.001
149. N -7 Congo 132 132 15 new +13% 0.003% 0.005% 0.006% +0.003 +0.000
150. -44 -9 Rumansh 129 29 6 +29% +5% 0.003% 0.001% 0.002% -0.002 -0.000
151. -40 -11 Bambara 128 61 0 +91% 0% 0.003% 0.002% 0.000% -0.000 -0.000
152. +23 +10 Sinhala 127 125 84 +6250% +195% 0.003% 0.005% 0.034% +0.003 +0.002
153. -33 -4 Nepali 126 95 47 +306% +59% 0.003% 0.004% 0.019% +0.001 +0.001
154. +18 -10 Bashkir 113 110 2 +3667% +2% 0.002% 0.004% 0.001% +0.002 -0.000
155. -9 -10 Gothic 110 102 0 +1275% 0% 0.002% 0.004% 0.000% +0.002 -0.000
156. -21 -10 Kazakh 103 88 10 +587% +11% 0.002% 0.003% 0.004% +0.001 +0.000
157. +5 -7 Sindhi 77 73 3 +1825% +4% 0.002% 0.003% 0.001% +0.001 -0.000
158. -6 -3 Zulu 74 69 18 +1380% +32% 0.002% 0.003% 0.007% +0.001 +0.000
159. -32 -2 Cherokee 71 46 21 +184% +42% 0.001% 0.002% 0.008% +0.000 +0.000
160. +28 +5 Khmer 68 68 32 +89% 0.001% 0.003% 0.013% +0.001 +0.001
161. -45 -9 Inuktitut 68 22 0 +48% 0% 0.001% 0.001% 0.000% -0.001 -0.000
162. +1 -9 Burmese 66 62 5 +1550% +8% 0.001% 0.002% 0.002% +0.001 +0.000
163. -51 N Klingon 62 -2 62 -3% new 0.001% -0.000% 0.025% -0.002 +0.001
164. -45 -10 Yoruba 57 17 0 +42% 0% 0.001% 0.001% 0.000% -0.001 -0.000
165. -52 -9 Navajo 57 1 1 +2% +2% 0.001% 0.000% 0.000% -0.001 -0.000
166. N +16 Aramaic 56 56 38 new +211% 0.001% 0.002% 0.015% +0.001 +0.001
167. -28 -8 Panjabi 49 37 1 +308% +2% 0.001% 0.001% 0.000% +0.000 -0.000
168. -38 -10 Samoan 48 27 0 +129% 0% 0.001% 0.001% 0.000% +0.000 -0.000
169. -15 -9 Lao 48 43 1 +860% +2% 0.001% 0.002% 0.000% +0.001 -0.000
170. -42 -9 Aromanian 47 23 2 +96% +4% 0.001% 0.001% 0.001% -0.000 -0.000
171. -11 -5 Tongan 39 35 4 +875% +11% 0.001% 0.001% 0.002% +0.001 +0.000
172. -4 -5 Sotho 36 33 1 +1100% +3% 0.001% 0.001% 0.000% +0.001 -0.000
173. -49 -9 Shona 36 10 0 +38% 0% 0.001% 0.000% 0.000% -0.000 -0.000
174. N +1 Papiamentu 32 32 4 new +14% 0.001% 0.001% 0.002% +0.001 +0.000
175. -50 -6 Tibetan 32 6 0 +23% 0% 0.001% 0.000% 0.000% -0.001 -0.000
176. -27 -2 Aymara 32 26 3 +433% +10% 0.001% 0.001% 0.001% +0.000 +0.000
177. -51 -5 Hawaiian 31 6 2 +24% +7% 0.001% 0.000% 0.001% -0.001 +0.000
178. -42 -7 Guarani 31 16 1 +107% +3% 0.001% 0.001% 0.000% -0.000 -0.000
179. -24 -6 Fijian 29 24 0 +480% 0% 0.001% 0.001% 0.000% +0.000 -0.000
180. -43 -3 Abkhazian 27 12 0 +80% 0% 0.001% 0.000% 0.000% -0.000 -0.000
181. -39 -5 Somali 26 15 -1 +136% -4% 0.001% 0.001% -0.000% +0.000 -0.000
182. -6 +8 Kinyarwanda 26 24 15 +1200% +136% 0.001% 0.001% 0.006% +0.000 +0.000
183. -52 -5 Xhosa 25 7 0 +39% 0% 0.001% 0.000% 0.000% -0.000 -0.000
184. -20 -4 Komi 22 18 3 +450% +16% 0.000% 0.001% 0.001% +0.000 +0.000
185. N +8 Kalmyk 21 21 13 new +162% 0.000% 0.001% 0.005% +0.000 +0.000
186. -48 -7 Bislama 21 8 0 +62% 0% 0.000% 0.000% 0.000% -0.000 -0.000
187. -22 -4 Greenlandic 19 15 3 +375% +19% 0.000% 0.001% 0.001% +0.000 +0.000
188. -35 -7 Setswana 18 13 0 +260% 0% 0.000% 0.000% 0.000% +0.000 -0.000
189. -55 -5 Tumbuka 15 0 0 0% 0% 0.000% 0.000% 0.000% -0.000 -0.000
190. -34 -1 Chechen 15 10 3 +200% +25% 0.000% 0.000% 0.001% +0.000 +0.000
191. -8 -3 Twi 14 13 2 +1300% +17% 0.000% 0.000% 0.001% +0.000 +0.000
192. -44 -5 Zhuang 13 6 1 +86% +8% 0.000% 0.000% 0.000% -0.000 +0.000
193. -13 -7 Fulfulde 13 11 0 +550% 0% 0.000% 0.000% 0.000% +0.000 -0.000
194. N +23 Yi 12 12 9 new +300% 0.000% 0.000% 0.004% +0.000 +0.000
195. N -10 Kirundi 11 11 -4 new -27% 0.000% 0.000% -0.002% +0.000 -0.000
196. -30 -5 Iñupiaq 11 7 0 +175% 0% 0.000% 0.000% 0.000% +0.000 -0.000
197. -18 -2 Hausa 11 9 3 +450% +38% 0.000% 0.000% 0.001% +0.000 +0.000
198. -13 -6 Igbo 10 9 0 +900% 0% 0.000% 0.000% 0.000% +0.000 -0.000
199. N -3 Cree 9 9 1 new +12% 0.000% 0.000% 0.000% +0.000 +0.000
200. -23 -6 Oriya 8 6 0 +300% 0% 0.000% 0.000% 0.000% +0.000 -0.000
201. -50 N Afar 8 2 8 +33% new 0.000% 0.000% 0.003% -0.000 +0.000
202. N -5 Sangro 7 7 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
203. -19 -5 Oromo 7 6 0 +600% 0% 0.000% 0.000% 0.000% +0.000 -0.000
204. N -5 Buginese 7 7 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
205. -46 -5 Tahitian 6 2 0 +50% 0% 0.000% 0.000% 0.000% -0.000 -0.000
206. -32 -5 Tsonga 6 4 0 +200% 0% 0.000% 0.000% 0.000% +0.000 -0.000
207. N -4 Norfolk 6 6 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
208. N -4 Gikuyu 6 6 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
209. N +12 Hiri Motu 6 6 4 new +200% 0.000% 0.000% 0.002% +0.000 +0.000
210. -43 +2 Dzongkha 6 2 2 +50% +50% 0.000% 0.000% 0.001% -0.000 +0.000
211. N N Bhojpuri 6 6 6 new new 0.000% 0.000% 0.002% +0.000 +0.000
212. -51 -10 Siswati 5 1 -1 +25% -17% 0.000% 0.000% -0.000% -0.000 -0.000
213. -56 -4 Assamese 5 0 0 0% 0% 0.000% 0.000% 0.000% -0.000 -0.000
214. -32 -4 Venda 4 3 0 +300% 0% 0.000% 0.000% 0.000% +0.000 -0.000
215. N -9 Chichewa 4 4 -1 new -20% 0.000% 0.000% -0.000% +0.000 -0.000
216. N +4 Ndonga 4 4 2 new +100% 0.000% 0.000% 0.001% +0.000 +0.000
217. N +6 Muskogee 4 4 3 new +300% 0.000% 0.000% 0.001% +0.000 +0.000
218. -40 -11 Marshallese 4 2 -1 +100% -20% 0.000% 0.000% -0.000% -0.000 -0.000
219. N -8 Kuanyama 4 4 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
220. N -12 Herero 4 4 -1 new -20% 0.000% 0.000% -0.000% +0.000 -0.000
221. -52 -6 Pali 3 0 0 0% 0% 0.000% 0.000% 0.000% -0.000 -0.000
222. N -6 Luganda 3 3 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
223. -53 -1 Ewe 3 0 1 0% +50% 0.000% 0.000% 0.000% -0.000 +0.000
224. -43 -6 Cheyenne 3 1 0 +50% 0% 0.000% 0.000% 0.000% -0.000 -0.000
225. -38 -12 Choctaw 3 2 -1 +200% -25% 0.000% 0.000% -0.000% +0.000 -0.000
226. -79 -12 Chamorro 3 -5 -1 -62% -25% 0.000% -0.000% -0.000% -0.000 -0.000
227. N N Akan 3 3 3 new new 0.000% 0.000% 0.001% +0.000 +0.000
228. N -9 Tigrinya 2 2 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
229. N -5 Kanuri 1 1 0 new 0% 0.000% 0.000% 0.000% +0.000 -0.000
. N N All Wikipedias 4,764,911 2,617,931 245,995 +122% +5%
Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)