Jump to content

Wikipedia:Multilingual ranking/December 2007

From Wikipedia, the free encyclopedia

All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.


Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)
1. - - English 2,109,383 598,594 38,687 +40% +2% 23.027% 17.784% 15.527% -3.015 -0.191
2. - - German 672,080 168,096 12,740 +33% +2% 7.337% 4.994% 5.113% -1.350 -0.056
3. - - French 589,127 186,786 12,681 +46% +2% 6.431% 5.549% 5.090% -0.504 -0.032
4. - - Polish 446,301 126,173 9,031 +39% +2% 4.872% 3.749% 3.625% -0.646 -0.031
5. - - Japanese 441,916 148,151 11,759 +50% +3% 4.824% 4.402% 4.720% -0.239 +0.001
6. - - Dutch 383,045 139,510 7,835 +57% +2% 4.182% 4.145% 3.145% -0.016 -0.026
7. - - Italian 378,891 159,639 12,978 +73% +4% 4.136% 4.743% 5.209% +0.357 +0.033
8. - - Portuguese 342,308 141,961 6,572 +71% +2% 3.737% 4.218% 2.638% +0.283 -0.028
9. +1 - Spanish 304,580 129,856 10,449 +74% +4% 3.325% 3.858% 4.194% +0.313 +0.027
10. -1 - Swedish 263,071 66,684 4,814 +34% +2% 2.872% 1.981% 1.932% -0.513 -0.024
11. - - Russian 217,032 97,786 5,658 +82% +3% 2.369% 2.905% 2.271% +0.314 -0.001
12. - - Chinese 155,299 51,972 3,885 +50% +3% 1.695% 1.544% 1.559% -0.086 -0.002
13. +1 +1 Norwegian 141,955 53,889 4,615 +61% +3% 1.550% 1.601% 1.852% +0.032 +0.010
14. -1 -1 Finnish 141,747 52,741 3,833 +59% +3% 1.547% 1.567% 1.538% +0.013 +0.001
15. +106 - Volapuk 113,264 112,357 1,089 +12388% +1% 1.236% 3.338% 0.437% +1.221 -0.021
16. +74 +9 Lombard 104,476 101,396 34,064 +3292% +48% 1.141% 3.012% 13.672% +1.087 +0.351
17. +6 -1 Romanian 97,121 54,820 1,975 +130% +2% 1.060% 1.629% 0.793% +0.331 -0.007
18. +7 -1 Turkish 95,671 55,831 1,300 +140% +1% 1.044% 1.659% 0.522% +0.358 -0.014
19. -4 -1 Esperanto 91,559 30,102 1,022 +49% +1% 1.000% 0.894% 0.410% -0.060 -0.016
20. - -1 Catalan 89,587 42,450 4,649 +90% +5% 0.978% 1.261% 1.866% +0.165 +0.026
21. -5 -1 Slovak 83,715 26,110 1,021 +45% +1% 0.914% 0.776% 0.410% -0.079 -0.013
22. -4 -1 Czech 82,776 31,590 1,942 +62% +2% 0.904% 0.939% 0.779% +0.021 -0.003
23. +1 -1 Ukrainian 78,523 37,339 2,424 +91% +3% 0.857% 1.109% 0.973% +0.147 +0.004
24. -2 -1 Hungarian 78,027 33,345 2,946 +75% +4% 0.852% 0.991% 1.182% +0.082 +0.010
25. -8 -1 Danish 74,892 21,618 2,442 +41% +3% 0.818% 0.642% 0.980% -0.101 +0.005
26. -5 - Indonesian 69,795 24,415 1,261 +54% +2% 0.762% 0.725% 0.506% -0.020 -0.007
27. -8 - Hebrew 66,820 18,236 1,610 +38% +2% 0.729% 0.542% 0.646% -0.108 -0.002
28. - - Lithuanian 57,477 22,401 1,549 +64% +3% 0.627% 0.666% 0.622% +0.023 +0.000
29. -3 - Serbian 56,681 17,178 1,250 +43% +2% 0.619% 0.510% 0.502% -0.062 -0.003
30. -3 - Slovenian 55,197 19,708 926 +56% +2% 0.603% 0.586% 0.372% -0.009 -0.006
31. -2 - Bulgarian 48,942 16,446 1,315 +51% +3% 0.534% 0.489% 0.528% -0.026 +0.000
32. -2 - Korean 47,048 17,328 2,059 +58% +5% 0.514% 0.515% 0.826% +0.001 +0.009
33. +1 - Arabic 45,224 24,441 1,828 +118% +4% 0.494% 0.726% 0.734% +0.135 +0.007
34. -3 - Estonian 43,303 16,793 927 +63% +2% 0.473% 0.499% 0.372% +0.016 -0.002
35. +78 +2 Newar / Nepal Bhasa 38,048 36,832 2,596 +3029% +7% 0.415% 1.094% 1.042% +0.394 +0.018
36. -3 - Croatian 37,920 13,201 1,398 +53% +4% 0.414% 0.392% 0.561% -0.012 +0.004
37. -5 -2 Telugu 37,795 12,849 384 +52% +1% 0.413% 0.382% 0.154% -0.017 -0.007
38. +72 - Cebuano 33,553 32,130 54 +2258% +0% 0.366% 0.955% 0.022% +0.342 -0.009
39. -4 - Galician 29,843 9,901 1,057 +50% +4% 0.326% 0.294% 0.424% -0.018 +0.003
40. -3 - Thai 29,665 12,831 928 +76% +3% 0.324% 0.381% 0.372% +0.034 +0.002
41. -3 - Greek 29,659 13,017 998 +78% +3% 0.324% 0.387% 0.401% +0.037 +0.002
42. -3 +1 Farsi 28,088 11,498 1,372 +69% +5% 0.307% 0.342% 0.551% +0.021 +0.007
43. -7 -1 Norwegian (Nynorsk) 27,926 9,425 866 +51% +3% 0.305% 0.280% 0.348% -0.014 +0.001
44. +3 - Vietnamese 26,891 14,553 1,051 +118% +4% 0.294% 0.432% 0.422% +0.081 +0.004
45. -5 - Malaysian 24,821 8,611 769 +53% +3% 0.271% 0.256% 0.309% -0.008 +0.001
46. +10 - Bishnupriya Manipuri 22,092 14,383 1 +187% +0% 0.241% 0.427% 0.000% +0.108 -0.007
47. -6 - Basque 22,014 6,760 840 +44% +4% 0.240% 0.201% 0.337% -0.023 +0.003
48. -2 +1 Simple English 21,177 8,833 829 +72% +4% 0.231% 0.262% 0.333% +0.018 +0.003
49. - -1 Bosnian 21,056 9,369 213 +80% +1% 0.230% 0.278% 0.085% +0.028 -0.004
50. -5 +1 Icelandic 18,582 6,197 461 +50% +3% 0.203% 0.184% 0.185% -0.011 -0.000
51. -1 -1 Luxembourgish 18,452 6,821 317 +59% +2% 0.201% 0.203% 0.127% +0.001 -0.002
52. -9 +1 Georgian 18,274 5,671 620 +45% +4% 0.199% 0.168% 0.249% -0.018 +0.002
53. +29 +1 Azeri 18,043 14,142 870 +363% +5% 0.197% 0.420% 0.349% +0.130 +0.004
54. -2 -2 Albanian 17,997 7,860 175 +78% +1% 0.196% 0.234% 0.070% +0.022 -0.003
55. -4 - Breton 17,318 6,526 417 +60% +2% 0.189% 0.194% 0.167% +0.003 -0.000
56. +1 +1 Latin 17,040 9,473 751 +125% +5% 0.186% 0.281% 0.301% +0.056 +0.003
57. -13 -1 Bengali 16,562 4,113 46 +33% +0% 0.181% 0.122% 0.018% -0.034 -0.004
58. -16 - Ido 15,216 1,122 42 +8% +0% 0.166% 0.033% 0.017% -0.077 -0.004
59. +20 - Hindi 14,904 10,712 720 +256% +5% 0.163% 0.318% 0.289% +0.090 +0.004
60. -2 - Serbo-Croatian 14,100 6,631 473 +89% +3% 0.154% 0.197% 0.190% +0.025 +0.001
61. +3 - Marathi 13,811 7,186 548 +108% +4% 0.151% 0.213% 0.220% +0.037 +0.002
62. -9 +1 Macedonian 13,233 4,960 484 +60% +4% 0.144% 0.147% 0.194% +0.002 +0.002
63. -9 -1 Sundanese 13,155 5,067 65 +63% +0% 0.144% 0.151% 0.026% +0.004 -0.003
64. +4 +1 Welsh 12,917 7,051 760 +120% +6% 0.141% 0.209% 0.305% +0.040 +0.005
65. -17 -1 Neapolitan 12,672 346 47 +3% +0% 0.138% 0.010% 0.019% -0.074 -0.003
66. +6 +7 Filipino 12,584 7,006 2,287 +126% +22% 0.137% 0.208% 0.918% +0.041 +0.022
67. +4 -1 Tamil 12,236 6,623 296 +118% +2% 0.134% 0.197% 0.119% +0.037 -0.000
68. -5 -1 Latvian 11,981 5,245 566 +78% +5% 0.131% 0.156% 0.227% +0.015 +0.003
69. +27 +1 Piedmontese 11,474 9,275 796 +422% +7% 0.125% 0.276% 0.319% +0.087 +0.006
70. -10 -2 Sicilian 11,294 4,156 263 +58% +2% 0.123% 0.123% 0.106% +0.000 -0.000
71. +17 -2 Low Saxon 11,141 7,712 192 +225% +2% 0.122% 0.229% 0.077% +0.063 -0.001
72. +9 - Javanese 11,141 7,209 682 +183% +7% 0.122% 0.214% 0.274% +0.054 +0.004
73. -7 -2 Occitan 10,724 4,753 169 +80% +2% 0.117% 0.141% 0.068% +0.014 -0.001
74. -9 +1 Asturian 10,360 3,858 751 +59% +8% 0.113% 0.115% 0.301% +0.001 +0.005
75. -16 -1 Kurdish 10,267 3,035 140 +42% +1% 0.112% 0.090% 0.056% -0.013 -0.001
76. -21 - Walloon 9,504 1,529 103 +19% +1% 0.104% 0.045% 0.041% -0.034 -0.002
77. -10 - Afrikaans 8,720 2,766 176 +46% +2% 0.095% 0.082% 0.071% -0.007 -0.001
78. +9 - Tajik 8,514 5,001 128 +142% +2% 0.093% 0.149% 0.051% +0.032 -0.001
79. N - Old Belarusian 7,992 7,992 113 new +1% 0.087% 0.237% 0.045% +0.087 -0.001
80. -5 +1 Aragonese 7,675 2,847 263 +59% +4% 0.084% 0.085% 0.106% +0.001 +0.001
81. +110 -1 Tarantino 7,584 7,540 1 +17136% +0% 0.083% 0.224% 0.000% +0.082 -0.002
82. -13 - Belarusian 7,564 1,812 232 +32% +3% 0.083% 0.054% 0.093% -0.017 +0.000
83. -13 +1 Ripuarian 7,160 1,489 18 +26% +0% 0.078% 0.044% 0.007% -0.020 -0.002
84. -23 +1 Haitian 7,114 98 11 +1% +0% 0.078% 0.003% 0.004% -0.043 -0.002
85. -9 +1 Chuvash 6,840 2,088 113 +44% +2% 0.075% 0.062% 0.045% -0.007 -0.001
86. - +1 Urdu 6,591 2,980 65 +83% +1% 0.072% 0.089% 0.026% +0.010 -0.001
87. +48 +1 Maori 6,387 5,943 8 +1339% +0% 0.070% 0.177% 0.003% +0.062 -0.002
88. -3 +3 Frisian 6,386 2,755 418 +76% +7% 0.070% 0.082% 0.168% +0.007 +0.003
89. +3 - Swahili 6,358 3,605 123 +131% +2% 0.069% 0.107% 0.049% +0.022 -0.001
90. -6 - Venetian 6,268 2,595 160 +71% +3% 0.068% 0.077% 0.064% +0.005 -0.000
91. +16 +2 Cantonese 6,263 4,697 379 +300% +6% 0.068% 0.140% 0.152% +0.041 +0.002
92. -19 - Uzbek 6,187 883 234 +17% +4% 0.068% 0.026% 0.094% -0.024 +0.001
93. -15 +1 Irish 5,567 1,364 70 +32% +1% 0.061% 0.041% 0.028% -0.012 -0.001
94. -20 +1 Corsican 5,529 607 207 +12% +4% 0.060% 0.018% 0.083% -0.024 +0.001
95. +31 +1 Quechua 5,493 4,724 487 +614% +10% 0.060% 0.140% 0.195% +0.047 +0.004
96. -19 +1 Kannada 4,905 661 72 +16% +1% 0.054% 0.020% 0.029% -0.020 -0.001
97. +8 +2 Malayalam 4,882 3,216 290 +193% +6% 0.053% 0.096% 0.116% +0.025 +0.002
98. +66 +8 Upper Sorbian 4,812 4,640 935 +2698% +24% 0.053% 0.138% 0.375% +0.050 +0.009
99. -19 -1 Scottish 4,776 623 166 +15% +4% 0.052% 0.019% 0.067% -0.019 +0.000
100. -7 - Yiddish 4,592 1,885 65 +70% +1% 0.050% 0.056% 0.026% +0.003 -0.001
101. +78 - Yoruba 4,447 4,369 112 +5601% +3% 0.049% 0.130% 0.045% +0.047 -0.000
102. +28 +2 Samogitian 4,286 3,617 234 +541% +6% 0.047% 0.107% 0.094% +0.035 +0.001
103. - - Kapampangan 4,260 2,503 187 +142% +5% 0.047% 0.074% 0.075% +0.016 +0.001
104. +28 -2 Nahuatl 4,147 3,551 68 +596% +2% 0.045% 0.105% 0.027% +0.035 -0.000
105. -22 - Tatar 4,030 152 45 +4% +1% 0.044% 0.005% 0.018% -0.023 -0.001
106. -17 +1 Interlingua 3,964 616 89 +18% +2% 0.043% 0.018% 0.036% -0.014 -0.000
107. +17 +1 Sanskrit 3,873 3,027 2 +358% +0% 0.042% 0.090% 0.001% +0.028 -0.001
108. -14 +1 Limburgish 3,573 933 65 +35% +2% 0.039% 0.028% 0.026% -0.007 -0.000
109. -14 +1 Armenian 3,479 883 -14 +34% -0% 0.038% 0.026% -0.006% -0.007 -0.001
110. -19 +1 Alemannic 3,267 512 97 +19% +3% 0.036% 0.015% 0.039% -0.012 +0.000
111. +6 +1 Banyumasan 3,133 2,041 7 +187% +0% 0.034% 0.061% 0.003% +0.015 -0.001
112. +15 +1 Amharic 3,029 2,269 32 +299% +1% 0.033% 0.067% 0.013% +0.020 -0.001
113. -16 +1 Minnan 2,822 660 20 +31% +1% 0.031% 0.020% 0.008% -0.006 -0.001
114. -14 +2 Norman 2,816 722 39 +34% +1% 0.031% 0.021% 0.016% -0.005 -0.000
115. +51 - Pangasinan 2,801 2,648 0 +1731% 0% 0.031% 0.079% 0.000% +0.028 -0.001
116. -18 +1 Faroese 2,728 631 46 +30% +2% 0.030% 0.019% 0.018% -0.006 -0.000
117. +1 +1 Northern Sami 2,632 1,587 26 +152% +1% 0.029% 0.047% 0.010% +0.011 -0.000
118. -9 +1 Dutch Low Saxon 2,540 1,085 59 +75% +2% 0.028% 0.032% 0.024% +0.003 -0.000
119. -17 +4 Waray-Waray 2,475 674 136 +37% +6% 0.027% 0.020% 0.055% -0.004 +0.001
120. -12 - Friulian 2,448 894 38 +58% +2% 0.027% 0.027% 0.015% -0.000 -0.000
121. +4 +4 West Flemish 2,386 1,549 122 +185% +5% 0.026% 0.046% 0.049% +0.012 +0.001
122. +126 -1 Bhojpuri 2,368 2,363 0 +47260% 0% 0.026% 0.070% 0.000% +0.026 -0.001
123. -8 -1 Novial 2,354 1,186 5 +102% +0% 0.026% 0.035% 0.002% +0.006 -0.001
124. +83 - Pali 2,314 2,294 0 +11470% 0% 0.025% 0.068% 0.000% +0.025 -0.001
125. -26 +1 Ilocano 2,283 188 24 +9% +1% 0.025% 0.006% 0.010% -0.011 -0.000
126. -15 +2 Ligurian 2,157 801 170 +59% +9% 0.024% 0.024% 0.068% +0.000 +0.001
127. -23 - Scots 2,123 386 26 +22% +1% 0.023% 0.011% 0.010% -0.007 -0.000
128. +18 +2 Nepali 2,092 1,815 171 +655% +9% 0.023% 0.054% 0.069% +0.018 +0.001
129. -28 - Arpitan / Franco-Provençal 1,971 139 1 +8% +0% 0.022% 0.004% 0.000% -0.010 -0.001
130. +29 +1 Divehi 1,896 1,685 11 +799% +1% 0.021% 0.050% 0.004% +0.017 -0.000
131. -25 +1 Ossetian 1,870 230 19 +14% +1% 0.020% 0.007% 0.008% -0.008 -0.000
132. +8 +1 Classical Chinese 1,855 1,509 43 +436% +2% 0.020% 0.045% 0.017% +0.014 -0.000
133. -2 +1 Zazaki 1,748 1,106 20 +172% +1% 0.019% 0.033% 0.008% +0.008 -0.000
134. +19 +2 Kazakh 1,747 1,514 105 +650% +6% 0.019% 0.045% 0.042% +0.015 +0.001
135. -15 - Maltese 1,725 803 80 +87% +5% 0.019% 0.024% 0.032% +0.003 +0.000
136. -13 +1 Cashubian 1,571 720 7 +85% +0% 0.017% 0.021% 0.003% +0.002 -0.000
137. +10 +6 Rumansh 1,504 1,238 203 +465% +16% 0.016% 0.037% 0.081% +0.012 +0.002
138. -24 - Pennsylvania German 1,498 325 4 +28% +0% 0.016% 0.010% 0.002% -0.004 -0.000
139. -20 - Ladino 1,471 436 39 +42% +3% 0.016% 0.013% 0.016% -0.002 +0.000
140. -18 - Võro 1,400 535 3 +62% +0% 0.015% 0.016% 0.001% +0.000 -0.000
141. -29 - Cornish 1,351 123 5 +10% +0% 0.015% 0.004% 0.002% -0.006 -0.000
142. -6 - Tongan 1,346 937 42 +229% +3% 0.015% 0.028% 0.017% +0.008 +0.000
143. +11 +1 Bavarian 1,229 997 61 +430% +5% 0.013% 0.030% 0.024% +0.009 +0.000
144. +5 +9 Aromanian 1,200 959 690 +398% +135% 0.013% 0.028% 0.277% +0.009 +0.007
145. -17 - Pashtu 1,142 397 59 +53% +5% 0.012% 0.012% 0.024% -0.000 +0.000
146. -7 +3 Mongolian 1,050 681 215 +185% +26% 0.011% 0.020% 0.086% +0.005 +0.002
147. -4 +1 Lingala 1,005 715 94 +247% +10% 0.011% 0.021% 0.038% +0.006 +0.001
148. -14 -2 Turkmen 938 486 4 +108% +0% 0.010% 0.014% 0.002% +0.002 -0.000
149. -20 -2 Anglo-Saxon 916 175 -3 +24% -0% 0.010% 0.005% -0.001% -0.003 -0.000
150. -12 - Lojban 619 249 4 +67% +1% 0.007% 0.007% 0.002% +0.000 -0.000
151. -9 - Tok Pisin 552 262 16 +90% +3% 0.006% 0.008% 0.006% +0.001 +0.000
152. +93 - Oriya 528 523 -1 +10460% -0% 0.006% 0.016% -0.000% +0.006 -0.000
153. +2 +1 Wolof 517 292 20 +130% +4% 0.006% 0.009% 0.008% +0.002 +0.000
154. +17 +1 Emilian-Romagnol 500 355 17 +245% +4% 0.005% 0.011% 0.007% +0.003 +0.000
155. -22 +1 Tahitian 482 5 2 +1% +0% 0.005% 0.000% 0.001% -0.003 -0.000
156. +33 +11 Gilaki 452 398 140 +737% +45% 0.005% 0.012% 0.056% +0.004 +0.001
157. +20 +5 Khmer 449 368 70 +454% +18% 0.005% 0.011% 0.028% +0.004 +0.001
158. -13 -1 Kyrgiz 442 159 -1 +56% -0% 0.005% 0.005% -0.000% -0.000 -0.000
159. -15 +5 Interlingue 433 147 66 +51% +18% 0.005% 0.004% 0.026% -0.000 +0.001
160. -12 -2 Aramaic 429 168 0 +64% 0% 0.005% 0.005% 0.000% +0.000 -0.000
161. +36 +7 Zealandic 426 390 115 +1083% +37% 0.005% 0.012% 0.046% +0.004 +0.001
162. +54 -3 Igbo 419 405 1 +2893% +0% 0.005% 0.012% 0.000% +0.004 -0.000
163. -26 -3 Moldovan 401 2 0 +1% 0% 0.004% 0.000% 0.000% -0.003 -0.000
164. -8 -3 Gujarati 395 172 1 +77% +0% 0.004% 0.005% 0.000% +0.000 -0.000
165. +7 +11 Sinhala 391 248 119 +173% +44% 0.004% 0.007% 0.048% +0.002 +0.001
166. N -3 Kabyle 373 373 6 new +2% 0.004% 0.011% 0.002% +0.004 -0.000
167. -26 -2 Kashmiri 371 25 22 +7% +6% 0.004% 0.001% 0.009% -0.002 +0.000
168. +34 +13 Zamboanga Chavacano 347 318 96 +1097% +38% 0.004% 0.009% 0.039% +0.003 +0.001
169. -12 -3 Wu 325 103 6 +46% +2% 0.004% 0.003% 0.002% -0.000 -0.000
170. -7 +3 Sardinian 316 138 21 +78% +7% 0.003% 0.004% 0.008% +0.000 +0.000
171. +10 - Old Church Slavonic 312 241 11 +339% +4% 0.003% 0.007% 0.004% +0.002 +0.000
172. +10 - Somali 308 238 11 +340% +4% 0.003% 0.007% 0.004% +0.002 +0.000
173. -15 -4 Malagasy 308 94 3 +44% +1% 0.003% 0.003% 0.001% -0.000 -0.000
174. -23 +3 Udmurt 307 72 37 +31% +14% 0.003% 0.002% 0.015% -0.001 +0.000
175. -14 -5 Tetum 306 117 3 +62% +1% 0.003% 0.003% 0.001% +0.000 -0.000
176. +22 +19 Aymara 300 264 130 +733% +76% 0.003% 0.008% 0.052% +0.003 +0.001
177. -10 -3 Manx 293 141 3 +93% +1% 0.003% 0.004% 0.001% +0.001 -0.000
178. -8 -3 Congo 278 128 2 +85% +1% 0.003% 0.004% 0.001% +0.000 -0.000
179. +13 - Panjabi 270 227 7 +528% +3% 0.003% 0.007% 0.003% +0.002 -0.000
180. +3 -2 Inuktitut 270 200 6 +286% +2% 0.003% 0.006% 0.002% +0.002 -0.000
181. +12 +2 Hawaiian 263 220 21 +512% +9% 0.003% 0.007% 0.008% +0.002 +0.000
182. -20 -2 Vlax Romani 261 76 1 +41% +0% 0.003% 0.002% 0.000% -0.000 -0.000
183. -31 -1 Nauruan 259 24 15 +10% +6% 0.003% 0.001% 0.006% -0.001 +0.000
184. -24 +1 Tibetan 231 33 4 +17% +2% 0.003% 0.001% 0.002% -0.001 -0.000
185. -11 +1 Sindhi 230 105 15 +84% +7% 0.003% 0.003% 0.006% +0.000 +0.000
186. +8 -2 Lao 229 188 1 +459% +0% 0.002% 0.006% 0.000% +0.002 -0.000
187. -11 +2 Gothic 210 98 21 +88% +11% 0.002% 0.003% 0.008% +0.000 +0.000
188. -20 - Bashkir 204 53 8 +35% +4% 0.002% 0.002% 0.003% -0.000 +0.000
189. -24 -2 Cherokee 197 43 -1 +28% -1% 0.002% 0.001% -0.000% -0.001 -0.000
190. +20 +11 Chechen 193 174 55 +916% +40% 0.002% 0.005% 0.022% +0.002 +0.001
191. +29 -1 Oromo 184 172 0 +1433% 0% 0.002% 0.005% 0.000% +0.002 -0.000
192. +48 -1 Tigrinya 177 171 0 +2850% 0% 0.002% 0.005% 0.000% +0.002 -0.000
193. -13 +1 Samoan 177 105 6 +146% +4% 0.002% 0.003% 0.002% +0.001 +0.000
194. +29 -2 Ewe 177 165 0 +1375% 0% 0.002% 0.005% 0.000% +0.002 -0.000
195. -79 +1 Uighur 174 -934 9 -84% +5% 0.002% -0.028% 0.004% -0.017 +0.000
196. +28 -3 Assamese 173 161 0 +1342% 0% 0.002% 0.005% 0.000% +0.002 -0.000
197. N - Hakka 159 159 0 new 0% 0.002% 0.005% 0.000% +0.002 -0.000
198. -12 +1 Min Dong 154 93 7 +152% +5% 0.002% 0.003% 0.003% +0.001 +0.000
199. -30 -1 Avar 154 3 2 +2% +1% 0.002% 0.000% 0.001% -0.001 -0.000
200. +29 - Mazandarani 145 135 1 +1350% +1% 0.002% 0.004% 0.000% +0.001 -0.000
201. N N Central Bicolano 142 142 142 new new 0.002% 0.004% 0.057% +0.002 +0.002
202. -29 - Bambara 138 9 0 +7% 0% 0.002% 0.000% 0.000% -0.001 -0.000
203. -16 - Navajo 125 68 2 +119% +2% 0.001% 0.002% 0.001% +0.000 -0.000
204. -9 - Papiamentu 120 81 0 +208% 0% 0.001% 0.002% 0.000% +0.001 -0.000
205. -30 - Cree 119 6 0 +5% 0% 0.001% 0.000% 0.000% -0.001 -0.000
206. -28 +1 Zulu 116 36 9 +45% +8% 0.001% 0.001% 0.004% -0.000 +0.000
207. +24 -1 Norfolk 113 104 2 +1156% +2% 0.001% 0.003% 0.001% +0.001 -0.000
208. -9 - Kinyarwanda 104 69 0 +197% 0% 0.001% 0.002% 0.000% +0.001 -0.000
209. -25 - Burmese 100 31 -1 +45% -1% 0.001% 0.001% -0.000% -0.000 -0.000
210. +29 +2 Venda 92 86 15 +1433% +19% 0.001% 0.003% 0.006% +0.001 +0.000
211. -10 - Xhosa 85 55 7 +183% +9% 0.001% 0.002% 0.003% +0.000 +0.000
212. -27 -2 Klingon 83 21 0 +34% 0% 0.001% 0.001% 0.000% -0.000 -0.000
213. +14 - Iñupiaq 77 66 2 +600% +3% 0.001% 0.002% 0.001% +0.001 -0.000
214. +27 +1 Siswati 76 70 14 +1167% +23% 0.001% 0.002% 0.006% +0.001 +0.000
215. -15 +1 Guarani 75 40 13 +114% +21% 0.001% 0.001% 0.005% +0.000 +0.000
216. +33 -2 Dzongkha 67 64 -1 +2133% -1% 0.001% 0.002% -0.000% +0.001 -0.000
217. -29 +1 Greenlandic 65 11 6 +20% +10% 0.001% 0.000% 0.002% -0.000 +0.000
218. -28 -1 Abkhazian 62 11 1 +22% +2% 0.001% 0.000% 0.000% -0.000 -0.000
219. -15 - Komi 56 29 3 +107% +6% 0.001% 0.001% 0.001% +0.000 +0.000
220. -14 +6 Kalmyk 53 31 15 +141% +39% 0.001% 0.001% 0.006% +0.000 +0.000
221. +13 -1 Buginese 49 40 2 +444% +4% 0.001% 0.001% 0.001% +0.000 +0.000
222. -19 -1 Bislama 49 21 3 +75% +7% 0.001% 0.001% 0.001% +0.000 +0.000
223. -15 -1 Akan 46 26 1 +130% +2% 0.001% 0.001% 0.000% +0.000 -0.000
224. +20 - Buryat (Russia) 44 38 0 +633% 0% 0.000% 0.001% 0.000% +0.000 -0.000
225. -14 - Setswana 43 25 3 +139% +8% 0.000% 0.001% 0.001% +0.000 +0.000
226. -30 -3 Sotho 43 6 -1 +16% -2% 0.000% 0.000% -0.000% -0.000 -0.000
227. -13 - Twi 38 23 1 +153% +3% 0.000% 0.001% 0.000% +0.000 -0.000
228. -2 - Chichewa 33 22 1 +200% +3% 0.000% 0.001% 0.000% +0.000 +0.000
229. +21 +10 Lak 32 31 18 +3100% +129% 0.000% 0.001% 0.007% +0.000 +0.000
230. -25 -1 Fijian 31 4 1 +15% +3% 0.000% 0.000% 0.000% -0.000 +0.000
231. -22 +3 Zhuang 28 9 5 +47% +22% 0.000% 0.000% 0.002% -0.000 +0.000
232. -19 -1 Hausa 28 12 1 +75% +4% 0.000% 0.000% 0.000% +0.000 +0.000
233. -16 -3 Fulfulde 28 14 0 +100% 0% 0.000% 0.000% 0.000% +0.000 -0.000
234. -16 -1 Shona 26 14 1 +117% +4% 0.000% 0.000% 0.000% +0.000 +0.000
235. -23 -3 Tumbuka 24 7 -1 +41% -4% 0.000% 0.000% -0.000% -0.000 -0.000
236. -21 -1 Gikuyu 21 7 0 +50% 0% 0.000% 0.000% 0.000% -0.000 -0.000
237. -12 -1 Sangro 19 8 0 +73% 0% 0.000% 0.000% 0.000% +0.000 -0.000
238. -16 -1 Yi 19 7 0 +58% 0% 0.000% 0.000% 0.000% +0.000 -0.000
239. -18 -1 Luganda 18 6 0 +50% 0% 0.000% 0.000% 0.000% -0.000 -0.000
240. -5 +3 Tsonga 17 9 6 +113% +55% 0.000% 0.000% 0.002% +0.000 +0.000
241. +5 -1 Choctaw 15 10 1 +200% +7% 0.000% 0.000% 0.000% +0.000 +0.000
242. -23 -1 Kirundi 14 2 1 +17% +8% 0.000% 0.000% 0.000% -0.000 +0.000
243. -5 -1 Cheyenne 13 6 1 +86% +8% 0.000% 0.000% 0.000% +0.000 +0.000
244. -7 - Marshallese 12 5 1 +71% +9% 0.000% 0.000% 0.000% +0.000 +0.000
245. -17 +2 Afar 12 1 4 +9% +50% 0.000% 0.000% 0.002% -0.000 +0.000
246. -4 -1 Ndonga 11 5 1 +83% +10% 0.000% 0.000% 0.000% +0.000 +0.000
247. - -1 Chamorro 10 5 0 +100% 0% 0.000% 0.000% 0.000% +0.000 -0.000
248. -12 - Kuanyama 6 -2 0 -25% 0% 0.000% -0.000% 0.000% -0.000 -0.000
249. -16 - Hiri Motu 4 -5 0 -56% 0% 0.000% -0.000% 0.000% -0.000 -0.000
250. -7 - Muskogee 3 -3 0 -50% 0% 0.000% -0.000% 0.000% -0.000 -0.000
251. -21 - Kanuri 2 -8 0 -80% 0% 0.000% -0.000% 0.000% -0.000 -0.000
252. -102 - Tokipona 0 -239 0 -100% -0.007% 0.000%
253. -21 - Herero 0 -9 0 -100% -0.000% 0.000%
. N N All Wikipedias 9,160,458 3,359,014 241,937 +58% +3%
Rank * ** Language Articles New
articles
(year)
New
articles
(month)
Growth
(year)
Growth
(month)
Share New
share
(year)
New
share
(month)
Diff
(year)
Diff
(month)