Wikipedia:WikiProject Insects/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Insects along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 8,961,668

Updated: 11:28, 22 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cicada 292,634 9,754 GA High
2 Butterfly 84,261 2,808 GA High
3 Bed bug 82,220 2,740 B Mid
4 Cockroach 72,453 2,415 GA Top
5 Insect 70,916 2,363 GA Top
6 Periodical cicadas 70,217 2,340 C Low
7 Crane fly 70,057 2,335 C Mid
8 Bee 68,615 2,287 GA High
9 Silverfish 68,575 2,285 C High
10 Fastest animals 67,115 2,237 List Low
11 Bumblebee 64,570 2,152 GA High
12 Mosquito 63,584 2,119 GA Top
13 Coccinellidae 61,695 2,056 FA High
14 Carpenter bee 61,137 2,037 C Mid
15 Termite 60,098 2,003 GA Top
16 Ant 57,071 1,902 FA Top
17 Mantis 55,214 1,840 FA Top
18 Honey bee 53,772 1,792 B Mid
19 Varied carpet beetle 51,446 1,714 C Low
20 Shellac 51,023 1,700 C Mid
21 Dragonfly 50,049 1,668 GA High
22 Beetle 49,454 1,648 GA Top
23 Wasp 48,863 1,628 GA High
24 Asian giant hornet 47,062 1,568 B High
25 Moth 43,139 1,437 B High
26 Locust 42,898 1,429 GA High
27 Brown marmorated stink bug 41,347 1,378 C Mid
28 Firefly 39,929 1,330 GA High
29 Grasshopper 39,641 1,321 FA High
30 Monarch butterfly 38,612 1,287 B Mid
31 Fly 37,199 1,239 GA Top
32 Hornet 36,945 1,231 C Mid
33 Luna moth 34,582 1,152 GA Mid
34 Yellowjacket 34,511 1,150 B High
35 Earwig 34,415 1,147 GA Top
36 Queen bee 34,314 1,143 B Mid
37 Aphid 33,812 1,127 GA High
38 Botfly 33,799 1,126 C Mid
39 Mayfly 33,023 1,100 FA High
40 Carpenter ant 30,835 1,027 C High
41 Weevil 30,704 1,023 C High
42 Fire ant 29,685 989 C Mid
43 Louse 29,084 969 GA Top
44 Boxelder bug 28,626 954 Start Low
45 Lepidoptera 27,504 916 GA Top
46 Flea 26,913 897 GA Top
47 Tsetse fly 26,610 887 B High
48 Tarantula hawk 26,408 880 B Mid
49 Pupa 26,161 872 C High
50 Cochineal 25,937 864 C Mid
51 Western honey bee 25,826 860 B High
52 Metamorphosis 24,863 828 C High
53 Housefly 24,784 826 GA Top
54 Hemiptera 24,479 815 GA High
55 Entomology 24,415 813 C High
56 Drosophila melanogaster 23,587 786 B Top
57 Maggot 23,491 783 Start Mid
58 Cricket (insect) 23,020 767 GA High
59 Mole cricket 22,491 749 GA Mid
60 Ceratopogonidae 22,452 748 Start Mid
61 Tabanidae 22,080 736 FA Mid
62 Dung beetle 21,137 704 C High
63 Midge 20,993 699 Start Mid
64 Carmine 20,796 693 Start Low
65 Africanized bee 20,612 687 B Mid
66 Mealworm 20,067 668 Start Low
67 Paraponera clavata 19,936 664 C Mid
68 Psychodidae 19,832 661 C Mid
69 Head louse 19,814 660 B Mid
70 Jerusalem cricket 19,682 656 Start Mid
71 Hymenoptera 19,376 645 C Top
72 Aedes aegypti 19,233 641 C High
73 American cockroach 19,131 637 Start Mid
74 Tunga penetrans 19,126 637 Start Mid
75 Reduviidae 19,059 635 Start Low
76 Eusociality 19,015 633 GA Mid
77 Drone (bee) 18,792 626 B Low
78 German cockroach 18,685 622 Start Mid
79 Mud dauber 18,588 619 Start Mid
80 Schmidt sting pain index 18,489 616 B Low
81 Lovebug 18,222 607 B Mid
82 Antlion 18,201 606 GA Mid
83 Gnat 17,969 598 Start Mid
84 Beekeeping 17,727 590 C High
85 Harmonia axyridis 17,618 587 B Mid
86 Crab louse 17,540 584 C Mid
87 Scarabaeidae 17,337 577 Start High
88 Mason bee 17,272 575 Start Low
89 Ophiocordyceps unilateralis 17,078 569 C Low
90 Phasmatodea 17,075 569 GA High
91 Hoverfly 17,050 568 Start Mid
92 Paper wasp 17,032 567 Start Mid
93 Jess Bush 16,913 563 C Low
94 Gryllotalpa gryllotalpa 16,503 550 Start Low
95 Mealybug 16,432 547 C Mid
96 Thrips 15,722 524 GA Mid
97 European hornet 15,568 518 B Mid
98 Sandfly 15,200 506 C Mid
99 Tettigoniidae 15,080 502 C Mid
100 Cockchafer 14,940 498 C Low
101 Decline in insect populations 14,876 495 C High
102 Propolis 14,270 475 Start Mid
103 Belostomatidae 13,990 466 Start Low
104 Spanish fly 13,767 458 GA Low
105 Spotted lanternfly 13,764 458 GA Mid
106 Triatominae 13,596 453 Start Mid
107 Cladonota 13,451 448 C Low
108 Sphecius speciosus 13,363 445 C Mid
109 Hercules beetle 13,217 440 C Mid
110 Damselfly 13,196 439 GA Mid
111 Brood XIX 13,138 437 Start Low
112 Aedes albopictus 13,089 436 B High
113 Pyrrhocoris apterus 12,954 431 Start Low
114 Larry Hanks 12,889 429 Start Mid
115 Dermestidae 12,824 427 C Low
116 Honeycomb 12,773 425 C Low
117 Bombardier beetle 12,603 420 B Mid
118 Anopheles 12,585 419 GA Mid
119 Ant mill 12,541 418 Start Mid
120 Ovipositor 12,331 411 Start Low
121 Dynastinae 12,196 406 Start Low
122 Drugstore beetle 12,191 406 C Low
123 Anomalites 12,162 405 Start Low
124 Them! 11,955 398 C Mid
125 Emerald ash borer 11,933 397 GA Mid
126 Asian hornet 11,913 397 Start Low
127 List of largest insects 11,843 394 List Mid
128 Red imported fire ant 11,828 394 B High
129 Notonectidae 11,691 389 Start Low
130 E. O. Wilson 11,668 388 B Mid
131 Western conifer seed bug 11,497 383 Start Low
132 Working animal 11,476 382 C Mid
133 Parasitoid 11,252 375 GA Mid
134 Stingless bee 11,209 373 C Low
135 Oriental cockroach 11,185 372 Start Low
136 Army ant 11,011 367 B Mid
137 Citronella oil 10,878 362 C Low
138 Spider wasp 10,873 362 Start Low
139 Fumigation 10,864 362 Start Low
140 Bookworm (insect) 10,831 361 C Low
141 Black fly 10,829 360 C Mid
142 Brood XIII 10,762 358 Start Low
143 Bombylius major 10,569 352 Start Low
144 Hermetia illucens 10,552 351 Start Mid
145 Scale insect 10,551 351 GA Mid
146 Chlaenius 10,320 344 Stub Low
147 Cicadidae 10,191 339 Stub Low
148 Windshield phenomenon 10,076 335 C Low
149 Corixidae 10,061 335 Start Low
150 Black garden ant 10,048 334 Start Low
151 Cimex lectularius 9,949 331 Start Low
152 Swallowtail butterfly 9,822 327 B High
153 Chrysopidae 9,663 322 C Mid
154 Parasitoid wasp 9,561 318 GA Top
155 Stag beetle 9,524 317 C Mid
156 Blister beetle 9,488 316 Start Low
157 Wētā 9,480 316 B Mid
158 Fungus gnat 9,453 315 Start Mid
159 Caddisfly 9,369 312 GA High
160 Queen ant 9,299 309 Start Mid
161 Ant colony 9,274 309 Start Mid
162 Brood X 9,206 306 Start Low
163 Bee pollen 9,174 305 C Low
164 Kerria lacca 9,086 302 Start Mid
165 Honeydew (secretion) 9,068 302 Start Low
166 Gerridae 9,000 300 C Low
167 Arilus cristatus 8,986 299 C Mid
168 Hymenopus coronatus 8,955 298 Start Low
169 Ichneumonidae 8,901 296 B Mid
170 Rhaphidophoridae 8,879 295 C Low
171 Oak apple 8,877 295 Start Low
172 Dolichovespula maculata 8,713 290 B Mid
173 Cotinis nitida 8,706 290 Start Low
174 Dorylus 8,668 288 Start Low
175 Holometabola 8,527 284 Start Mid
176 Longhorn beetle 8,521 284 Start Mid
177 Fig wasp 8,387 279 C Low
178 Cuticle 8,379 279 C Mid
179 Calliphoridae 8,371 279 B Mid
180 Bee sting 8,353 278 Start Low
181 Boll weevil 8,314 277 B High
182 Nymph (biology) 8,289 276 Start Mid
183 Dermestes lardarius 8,097 269 Start Low
184 Jack jumper ant 8,094 269 GA Mid
185 Florida woods cockroach 8,071 269 Start Low
186 Sawfly 7,956 265 GA Mid
187 Madagascar hissing cockroach 7,901 263 Start Low
188 Drosophila 7,865 262 B Mid
189 Pentatomidae 7,862 262 C Low
190 Blattodea 7,838 261 Start High
191 Gall 7,827 260 B Mid
192 Glowworm 7,809 260 Start Low
193 Dasymutilla occidentalis 7,783 259 Start Mid
194 Mormon cricket 7,765 258 Start Mid
195 Neuroptera 7,754 258 B Top
196 Body louse 7,693 256 C Mid
197 Hemolymph 7,656 255 Start Mid
198 Phyllophaga 7,637 254 Start Low
199 Insects as food 7,637 254 C High
200 Meganeura 7,570 252 Start Low
201 Chironomidae 7,487 249 B Low
202 Dermatobia hominis 7,487 249 Start Mid
203 Stenopelmatus 7,463 248 Stub Low
204 Orthoptera 7,431 247 C Top
205 Leafcutter ant 7,406 246 C Low
206 Insect mouthparts 7,389 246 Start Mid
207 Woodworm 7,379 245 Start Low
208 Leafhopper 7,345 244 C Mid
209 European mantis 7,215 240 C Low
210 Coccinella septempunctata 7,197 239 Start Mid
211 Waggle dance 7,194 239 C Low
212 Swarming (honey bee) 7,187 239 C Low
213 Imago 7,181 239 Start Mid
214 Kleptoparasitism 7,131 237 GA Mid
215 Rove beetle 7,077 235 B High
216 Odonata 7,064 235 C Top
217 Phylloxera 7,044 234 Start Mid
218 Myrmecia (ant) 7,001 233 GA Mid
219 Mecoptera 6,993 233 GA High
220 Rice weevil 6,950 231 Start Mid
221 Colony collapse disorder 6,882 229 B High
222 Vespula germanica 6,791 226 C Low
223 Weaver ant 6,781 226 C Low
224 Pharaoh ant 6,757 225 B Low
225 Worker bee 6,683 222 Start Low
226 Bombyliidae 6,644 221 Start Mid
227 Flesh fly 6,608 220 Start Mid
228 Lethocerus americanus 6,579 219 Start Low
229 Mutillidae 6,575 219 Start Low
230 Asilidae 6,555 218 C Mid
231 Halictidae 6,553 218 C Low
232 Magicicada septendecim 6,549 218 Start Low
233 Hyles lineata 6,528 217 Start Mid
234 Colorado potato beetle 6,484 216 GA High
235 Honeypot ant 6,472 215 Start Low
236 European chafer 6,452 215 Start Low
237 Dobsonfly 6,399 213 B Low
238 Whitefly 6,352 211 C Mid
239 Yellow crazy ant 6,323 210 C Mid
240 Chapulines 6,311 210 Start Low
241 Darkling beetle 6,307 210 Start Mid
242 Click beetle 6,221 207 C Low
243 Psocoptera 6,202 206 Start Mid
244 Swarm behaviour 6,201 206 B Mid
245 Aedes 6,183 206 Start Mid
246 Tipula 6,120 204 Stub Low
247 Honey bee life cycle 6,104 203 C Low
248 Urticating hair 6,092 203 Start Low
249 Heteroptera 6,077 202 Start Mid
250 Deathwatch beetle 6,023 200 GA Mid
251 Insectivore 6,006 200 C High
252 Japanese rhinoceros beetle 5,981 199 C Mid
253 Bartonella 5,976 199 Start Low
254 Xylocopa violacea 5,952 198 Start Low
255 Highland midge 5,912 197 Stub Low
256 Instar 5,911 197 Start Mid
257 Integrated pest management 5,886 196 C Mid
258 Cordylobia anthropophaga 5,815 193 Start Mid
259 Strepsiptera 5,812 193 B High
260 Polistes carnifex 5,772 192 C Low
261 Ground beetle 5,743 191 B High
262 Vulture bee 5,740 191 Stub Low
263 Culex 5,727 190 Start Mid
264 Lasioderma serricorne 5,646 188 C Mid
265 Tiger beetle 5,634 187 Start Mid
266 Aha ha 5,542 184 Stub Mid
267 Polistes carolina 5,538 184 B Low
268 Giant wētā 5,452 181 Start Mid
269 Zophobas morio 5,442 181 Start Low
270 Flavivirus 5,420 180 B Mid
271 Mosquito coil 5,343 178 Start Low
272 Bombus terrestris 5,340 178 C Mid
273 Insect morphology 5,310 177 B Top
274 Vespidae 5,295 176 Start Mid
275 Froghopper 5,295 176 Start Low
276 Euwallacea interjectus 5,286 176 C Low
277 Scarlet lily beetle 5,263 175 C Low
278 Cetonia aurata 5,215 173 Start Low
279 Elytron 5,212 173 Start Low
280 Argentine ant 5,212 173 C High
281 Pissant 5,209 173 Start Low
282 Anophthalmus hitleri 5,165 172 Start Low
283 Curculionidae 5,141 171 Start Mid
284 Cluster fly 5,113 170 Start Low
285 Alaus oculatus 5,088 169 Stub Low
286 Sphex pensylvanicus 5,086 169 C Low
287 Luprops tristis 5,086 169 Start Low
288 Common green bottle fly 5,078 169 B Low
289 Nuptial flight 5,068 168 Start Low
290 Forficula auricularia 5,039 167 B Low
291 House cricket 5,007 166 Start Mid
292 Chrysoperla carnea 5,004 166 B Mid
293 Devil's coach horse beetle 4,951 165 C Low
294 Insect repellent 4,943 164 B High
295 Neocurtilla hexadactyla 4,915 163 Stub Low
296 Wheat weevil 4,910 163 Start Mid
297 Cat flea 4,904 163 C High
298 Parktown prawn 4,875 162 C Low
299 Plecoptera 4,874 162 C High
300 Phylliidae 4,808 160 Start Low
301 Calliphora vomitoria 4,802 160 GA Mid
302 Apis dorsata 4,797 159 C Low
303 Mezcal worm 4,786 159 Stub Mid
304 Arthropod leg 4,784 159 C High
305 Dryococelus australis 4,764 158 C Low
306 Chinese mantis 4,749 158 Start Low
307 Evolution of insects 4,746 158 C Top
308 Apidae 4,730 157 Start Low
309 Bark beetle 4,701 156 C Mid
310 Apis cerana 4,700 156 C High
311 Vine weevil 4,671 155 Start Low
312 Stinger 4,668 155 Start Mid
313 Pollinator 4,657 155 B Mid
314 Pterygota 4,654 155 Start Mid
315 Stridulation 4,631 154 C Low
316 Triatoma infestans 4,624 154 Stub Mid
317 Lac (resin) 4,605 153 Start Mid
318 Cuckoo wasp 4,593 153 Start Low
319 Emerald cockroach wasp 4,579 152 C Low
320 Black carpet beetle 4,575 152 Start Mid
321 Scarabaeus sacer 4,524 150 C Mid
322 Gall wasp 4,518 150 C High
323 Dytiscidae 4,500 150 C Mid
324 Annual cicada 4,489 149 Stub Low
325 Meloe 4,460 148 Stub Low
326 Goliathus 4,448 148 Start Low
327 Figeater beetle 4,446 148 C Low
328 Vespula vulgaris 4,439 147 B High
329 Rocky Mountain locust 4,405 146 C High
330 Buprestidae 4,393 146 C Mid
331 Fairyfly 4,358 145 B Low
332 Treehopper 4,333 144 Start Mid
333 Tipula paludosa 4,302 143 Stub Low
334 Desert locust 4,275 142 B Mid
335 Cochliomyia hominivorax 4,275 142 Start Low
336 Planthopper 4,274 142 Start Mid
337 Rhynchophorus ferrugineus 4,245 141 C Low
338 Eastern carpenter bee 4,242 141 Start Low
339 Insect wing 4,223 140 GA Top
340 Phoridae 4,219 140 C Low
341 Apocrita 4,197 139 Start Mid
342 Snakefly 4,190 139 GA Mid
343 Cutworm 4,143 138 Start Mid
344 Firebrat 4,129 137 Start Low
345 Rat-tailed maggot 4,123 137 Start High
346 Oriental rat flea 4,119 137 Start Low
347 Cimex 4,114 137 C Mid
348 Escamol 4,107 136 Stub Low
349 Romalea 4,094 136 Start Low
350 Australian cockroach 4,087 136 Start Low
351 Holometabolism 4,078 135 Start Mid
352 Common furniture beetle 4,074 135 Start Low
353 Zygentoma 4,067 135 Start Mid
354 Mosquito control 4,056 135 C Low
355 Archaeognatha 4,036 134 Start High
356 Phlebotominae 4,033 134 Start Low
357 Andrena 4,026 134 C Mid
358 Auchenorrhyncha 4,001 133 Start Low
359 Black carpenter ant 3,998 133 Start Low
360 Oriental hornet 3,996 133 C Low
361 Green stink bug 3,974 132 C Low
362 Potter wasp 3,949 131 Start Low
363 Green shield bug 3,945 131 C Low
364 Bibionidae 3,935 131 Stub Low
365 Embioptera 3,924 130 GA High
366 Meganisoptera 3,902 130 Start Low
367 Meloe proscarabaeus 3,874 129 Start Low
368 Aphaena submaculata 3,823 127 GA Low
369 Psorophora ciliata 3,822 127 Start Mid
370 Lytta magister 3,814 127 Stub Low
371 Megachile pluto 3,783 126 Start Low
372 Tapinoma sessile 3,782 126 B Low
373 Haplodiploidy 3,772 125 C Mid
374 Mantispidae 3,758 125 Start Low
375 Aculeata 3,700 123 Start Low
376 Tussar silk 3,673 122 Start Low
377 London Underground mosquito 3,640 121 C Low
378 Melolontha 3,631 121 Stub Low
379 Leaf beetle 3,615 120 C Mid
380 Red flour beetle 3,600 120 Start Low
381 Dorcadion 3,594 119 Stub Low
382 Synoeca 3,588 119 Start Low
383 Harvester ant 3,583 119 Start Mid
384 Pediculosis 3,573 119 Start Low
385 Bug 3,561 118 Disambig NA
386 Reduvius personatus 3,552 118 Stub Low
387 Mound-building termites 3,542 118 Start Low
388 Oryctes rhinoceros 3,538 117 Start Low
389 Cicindela sexguttata 3,532 117 C Mid
390 Noctuidae 3,528 117 B Low
391 Monochamus scutellatus 3,527 117 C Low
392 Blaptica dubia 3,487 116 Start Low
393 Monarch butterfly migration 3,473 115 C Mid
394 Raid (insecticide) 3,462 115 Start Low
395 Nepidae 3,459 115 C Low
396 European paper wasp 3,455 115 B Mid
397 Forensic entomology 3,443 114 B Mid
398 Sulfuryl fluoride 3,442 114 C Low
399 Megachilidae 3,395 113 Start Low
400 Meat ant 3,375 112 GA Mid
401 Dog flea 3,358 111 Start Mid
402 Ctenolepisma longicaudatum 3,334 111 Stub Low
403 Bees in mythology 3,333 111 Start Low
404 Toxorhynchites 3,329 110 Start Low
405 Hyperparasite 3,323 110 C Mid
406 Asian long-horned beetle 3,312 110 B Mid
407 Belgica antarctica 3,282 109 Start Low
408 Oecophylla smaragdina 3,274 109 C Mid
409 Respiratory system of insects 3,274 109 Start High
410 Entomophagy 3,259 108 Start Low
411 Tungiasis 3,255 108 C Low
412 Magicicada cassini 3,241 108 Start Low
413 Eleodes 3,231 107 Stub Low
414 Treatment of human lice 3,216 107 Start Low
415 Pepsis 3,212 107 Start Low
416 Euglossini 3,183 106 Start Low
417 Lucanus cervus 3,171 105 C Low
418 Caelifera 3,169 105 Start Mid
419 Entomopathogenic fungus 3,150 105 Start Low
420 Cochliomyia 3,143 104 B High
421 Dysdercus cingulatus 3,133 104 Start Low
422 Mosquito bite allergy 3,126 104 C Low
423 Meloe violaceus 3,106 103 Start Low
424 Carniolan honey bee 3,088 102 C Low
425 Clasper 3,081 102 Start Low
426 Arthropod bites and stings 3,080 102 List Mid
427 Fly-killing device 3,071 102 Start Low
428 Hemimetabolism 3,065 102 Start Mid
429 Gamergate (ant) 3,058 101 B Low
430 Oxythyrea funesta 3,052 101 Stub Low
431 Okanagrion 3,026 100 B Low
432 Cuterebra 3,018 100 List Low
433 Tawny mining bee 3,017 100 Start Low
434 Leaf miner 3,009 100 Start Mid
435 Eastern yellowjacket 3,006 100 B Low
436 Bed bug control techniques 2,997 99 C Mid
437 Rhyniognatha 2,991 99 Start Low
438 Megacyllene robiniae 2,984 99 Start Low
439 Insect flight 2,981 99 GA Mid
440 Cimicidae 2,967 98 GA Mid
441 Ootheca 2,955 98 Stub Low
442 Wingspan 2,954 98 C Mid
443 Hemlock woolly adelgid 2,936 97 Start Low
444 Megaloblatta longipennis 2,933 97 Stub Low
445 Tapinoma melanocephalum 2,927 97 Start Low
446 Charidotella sexpunctata 2,926 97 Start Mid
447 Evania appendigaster 2,923 97 C Low
448 List of U.S. state insects 2,909 96 List Low
449 Little black ant 2,909 96 Stub Low
450 Soldier beetle 2,908 96 Start Mid
451 Extatosoma tiaratum 2,903 96 Start Low
452 Neoptera 2,891 96 Start Low
453 Scutelleridae 2,891 96 B Low
454 Polistes fuscatus 2,885 96 C Low
455 Banded sugar ant 2,882 96 FA Low
456 Heteronychus arator 2,877 95 Stub Low
457 Nezara viridula 2,869 95 Start Mid
458 Powderpost beetle 2,868 95 Start Low
459 Dictyoptera 2,856 95 Start Low
460 Electric ant 2,853 95 C Mid
461 Nematocera 2,841 94 C Mid
462 Sclerodermus domesticus 2,838 94 Stub Low
463 Dinoponera 2,828 94 B Low
464 Zamunda 2,811 93 Stub Low
465 Formica rufa 2,806 93 C Low
466 Stink bug 2,802 93 List Unknown
467 Psyllid 2,799 93 Start Mid
468 Chrysiridia rhipheus 2,798 93 FA Low
469 Sphex 2,792 93 Start Low
470 Coreidae 2,786 92 Start Low
471 Odontomachus 2,781 92 Start Low
472 Formicarium 2,775 92 Start Low
473 Human flea 2,773 92 Start High
474 Blaberidae 2,767 92 Start Low
475 Pentatomoidea 2,755 91 Start Mid
476 Pyrrhocoridae 2,743 91 C Low
477 Arachnocampa luminosa 2,741 91 Start Mid
478 Locust Plague of 1874 2,733 91 GA Low
479 Head lice infestation 2,732 91 C Low
480 Titan beetle 2,728 90 Start Mid
481 Culex pipiens 2,723 90 C Low
482 Wingless insect 2,720 90 Stub Low
483 Khapra beetle 2,718 90 Start Mid
484 Aquatic insect 2,717 90 C Mid
485 Mango mealybug 2,717 90 Start Low
486 Eristalis tenax 2,713 90 Start Low
487 Turkestan cockroach 2,713 90 Start Low
488 Pepsis grossa 2,687 89 C Low
489 Ambrosia beetle 2,683 89 B Mid
490 Xylocopa latipes 2,675 89 Start Low
491 Deer fly 2,672 89 Stub Low
492 Anthrenocerus australis 2,665 88 Stub Low
493 List of diseases of the honey bee 2,663 88 List High
494 Apoidea 2,654 88 Start Low
495 Woodboring beetle 2,652 88 Start Mid
496 Sceliphron caementarium 2,644 88 C Low
497 Acanthoplus discoidalis 2,644 88 Start Low
498 Psithyrus 2,643 88 Start Mid
499 Icerya purchasi 2,634 87 Start High
500 Ashy mining bee 2,617 87 Stub Low
501 Slave-making ant 2,617 87 C Mid
502 Bombus lapidarius 2,616 87 C Low
503 Pollen basket 2,614 87 Start Low
504 Confused flour beetle 2,609 86 Start Low
505 Sciaridae 2,602 86 B Low
506 Lampyris noctiluca 2,591 86 Start Low
507 Mountain pine beetle 2,590 86 C Low
508 Meganeuropsis 2,577 85 Start Low
509 Insectoids in science fiction and fantasy 2,564 85 Start Low
510 Pieris brassicae 2,551 85 C Low
511 Malpighian tubule system 2,547 84 C Mid
512 Ant mimicry 2,535 84 GA Low
513 Longhorn crazy ant 2,534 84 C Low
514 Camponotus japonicus 2,532 84 Stub Low
515 Colobopsis saundersi 2,531 84 Start Low
516 Sphaerocoris annulus 2,511 83 Stub Low
517 Insect hotel 2,503 83 Start Low
518 Insects in mythology 2,498 83 Start Low
519 Bombus impatiens 2,487 82 C Low
520 Asbolus verrucosus 2,484 82 Start Low
521 Braconidae 2,474 82 C Low
522 Flea beetle 2,460 82 Start Low
523 Giant burrowing cockroach 2,458 81 C Low
524 Vespula squamosa 2,456 81 B Low
525 Melolonthinae 2,444 81 Stub Low
526 Brown-banded cockroach 2,426 80 Start Low
527 Lethocerus 2,426 80 Stub Low
528 European rhinoceros beetle 2,425 80 Start Low
529 Elephant beetle 2,422 80 C Low
530 Vespa luctuosa 2,416 80 C Low
531 Curculio glandium 2,413 80 Start Low
532 Frass 2,400 80 Stub Low
533 Zelus luridus 2,398 79 Stub Low
534 Spodoptera litura 2,392 79 Stub Low
535 Scolopendra morsitans 2,389 79 C Low
536 Osmia lignaria 2,373 79 Start Low
537 Ropalidia marginata 2,370 79 B Low
538 Erebidae 2,367 78 Start Low
539 Blattella asahinai 2,362 78 Stub Low
540 Paederus 2,362 78 C Low
541 Mantidae 2,361 78 Start Mid
542 Formosan subterranean termite 2,350 78 Start Low
543 Paederinae 2,350 78 Stub Low
544 East African lowland honey bee 2,346 78 C Low
545 Libellula depressa 2,340 78 Start Low
546 Migratory locust 2,337 77 Start Low
547 Halteres 2,326 77 Start Low
548 Tipuloidea 2,305 76 Redirect NA
549 Megaselia scalaris 2,289 76 C Mid
550 Glossary of entomology terms 2,288 76 List High
551 Osmia bicornis 2,287 76 C Low
552 Formica 2,283 76 Start Low
553 Knulliana 2,283 76 Stub Low
554 Green-head ant 2,283 76 GA Low
555 Anthrenus scrophulariae 2,283 76 Start Low
556 Insect physiology 2,279 75 B High
557 Chalybion californicum 2,278 75 Stub Low
558 Polistes 2,262 75 C Mid
559 Fungus-growing ants 2,262 75 C Low
560 Insect collecting 2,255 75 Start Mid
561 Cicadas in mythology 2,255 75 Start Low
562 Acrididae 2,254 75 Start Low
563 Giraffe weevil 2,252 75 Start Low
564 Tectocoris diophthalmus 2,245 74 Stub Low
565 Megaloblatta 2,244 74 Stub Low
566 Cheese fly 2,240 74 Stub Mid
567 Atlas beetle 2,238 74 Start Low
568 Ophion (insect) 2,238 74 Stub Low
569 Vespula 2,237 74 Stub Low
570 European dark bee 2,232 74 B Low
571 Smokybrown cockroach 2,230 74 Start Low
572 Tetramorium immigrans 2,230 74 Start Low
573 Amegilla cingulata 2,224 74 Start Low
574 Bibio marci 2,218 73 Stub Low
575 Drosophilidae 2,215 73 Start Low
576 Bug zapper 2,209 73 C Unknown
577 Anthrenus 2,203 73 Start Low
578 Apis florea 2,194 73 Start Low
579 Callirhytis seminator 2,194 73 Stub Low
580 Water beetle 2,168 72 Start Low
581 Fear of bees 2,167 72 B Unknown
582 Jadera haematoloma 2,154 71 Start Low
583 Prothorax 2,150 71 Stub Low
584 Gold-digging ant 2,150 71 C Low
585 Flower mantis 2,149 71 C Low
586 Attagenus smirnovi 2,147 71 Start Low
587 Fulgoridae 2,141 71 Start Low
588 Scathophaga stercoraria 2,138 71 C Low
589 Gryllidae 2,120 70 Start Mid
590 Italian bee 2,101 70 Start Low
591 Titanomyrma 2,085 69 C Low
592 2019–2022 locust infestation 2,082 69 C Mid
593 June beetle 2,077 69 List Low
594 Scarabaeoidea 2,074 69 Stub Low
595 Flower chafer 2,066 68 C Low
596 Karl von Frisch 2,065 68 B Low
597 Large milkweed bug 2,059 68 Start Low
598 Great diving beetle 2,046 68 Stub Low
599 Maize weevil 2,042 68 C Mid
600 Crematogaster 2,031 67 C Low
601 June bug 2,028 67 Disambig NA
602 Reticulitermes flavipes 2,026 67 C Mid
603 Buckfast bee 2,023 67 Start Low
604 Idolomantis 2,019 67 C Low
605 California carpenter bee 2,017 67 C Low
606 Xylocopa sonorina 2,016 67 C Low
607 Libellulidae 2,010 67 Start Low
608 Brood XIV 2,003 66 Start Low
609 Netelia 2,000 66 Stub Low
610 Polyneoptera 1,998 66 Start Low
611 Berberomeloe majalis 1,993 66 Stub Low
612 Chilocorus stigma 1,990 66 Start Low
613 Vespa tropica 1,983 66 Start Low
614 Nephrotoma 1,979 65 Stub Low
615 Miridae 1,971 65 Start Low
616 Cecidomyiidae 1,970 65 Start Mid
617 Red harvester ant 1,968 65 B Mid
618 Dinoponera gigantea 1,966 65 Start Low
619 External morphology of Lepidoptera 1,966 65 GA High
620 Megacopta cribraria 1,954 65 Start Low
621 Bocydium globulare 1,949 64 Stub Low
622 Australian hornet 1,935 64 Stub Low
623 Zyzzyva 1,934 64 Stub Low
624 Pyrophorus (beetle) 1,934 64 Stub Low
625 Mandible (insect mouthpart) 1,931 64 Start Mid
626 Exuviae 1,930 64 Stub Mid
627 Eriosomatinae 1,926 64 Stub Low
628 Polyembryony 1,914 63 Start Mid
629 Megachile 1,911 63 Start Low
630 Kerriidae 1,909 63 Stub Low
631 Coenocyte 1,904 63 C Mid
632 Warble fly 1,903 63 Start Mid
633 Apis mellifera 1,896 63 Redirect NA
634 Alate 1,896 63 Stub Low
635 Acanthocephala declivis 1,895 63 Stub Low
636 Lipoptena cervi 1,892 63 Stub Low
637 Kosher locust 1,883 62 Start Low
638 Osmia cornifrons 1,880 62 C Low
639 Sucking louse 1,879 62 Start Low
640 Ant supercolony 1,879 62 C Low
641 Saharan silver ant 1,878 62 Start Low
642 Helicoverpa zea 1,876 62 GA Low
643 Aphididae 1,875 62 C Mid
644 Apis laboriosa 1,875 62 Stub Low
645 Lethocerus indicus 1,873 62 Stub Low
646 Whirligig beetle 1,868 62 Start Mid
647 Anopheles gambiae 1,866 62 C Mid
648 Lethocerus deyrollei 1,864 62 Start Low
649 Apis cerana japonica 1,860 62 Start Mid
650 Euglossa bazinga 1,857 61 Start Low
651 Silverleaf whitefly 1,853 61 C Mid
652 Phymatodes testaceus 1,853 61 Stub Low
653 Eriopis connexa 1,852 61 C Low
