Wikipedia:WikiProject Illinois/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Illinois along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 61,596,450

Updated: 20:22, 21 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Solar eclipse of April 8, 2024 3,118,027 103,934 B Unknown
2 Michael Jordan 571,402 19,046 FA Top
3 Abraham Lincoln 549,816 18,327 GA Top
4 Marlon Brando 528,311 17,610 B High
5 Barack Obama 483,787 16,126 B High
6 Kanye West 475,423 15,847 B Mid
7 Jonathan Nolan 403,660 13,455 C Low
8 Jamahal Hill 356,440 11,881 Start Unknown
9 Ronald Reagan 350,104 11,670 FA Top
10 John Wayne Gacy 300,365 10,012 GA High
11 Ted Kaczynski 273,840 9,128 FA Mid
12 Candace Parker 268,943 8,964 C Low
13 Kevin Von Erich 263,248 8,774 Start Low
14 Harrison Ford 261,724 8,724 B Mid
15 Ulysses S. Grant 259,562 8,652 FA Top
16 Bill Murray 257,020 8,567 B Low
17 Justin Hartley 243,559 8,118 C Low
18 CM Punk 230,074 7,669 FA Low
19 Chicago 228,161 7,605 B Top
20 McDonald's 222,255 7,408 B High
21 Ernest Hemingway 219,449 7,314 FA High
22 Nick Offerman 217,066 7,235 C Low
23 Walt Disney 214,381 7,146 FA Low
24 Dick Van Dyke 212,619 7,087 C Low
25 Al Capone 200,166 6,672 GA Low
26 Jenny McCarthy 191,505 6,383 B Low
27 The Wachowskis 191,070 6,369 B Mid
28 Denise Richards 185,213 6,173 B Low
29 Assassination of Abraham Lincoln 178,422 5,947 GA High
30 Lionel Richie 170,645 5,688 B Mid
31 Andre Braugher 165,707 5,523 C Low
32 Juice Wrld 157,976 5,265 B Low
33 Ann-Margret 157,760 5,258 C Low
34 John Malkovich 154,632 5,154 C Low
35 Mean Girls 153,434 5,114 C Low
36 Oprah Winfrey 153,191 5,106 B High
37 Hillary Clinton 153,129 5,104 B High
38 Michelle Obama 151,171 5,039 GA High
39 Kyle Rittenhouse 149,438 4,981 C Mid
40 Laurie Metcalf 146,765 4,892 C Low
41 Randy Savage 146,286 4,876 B Low
42 King Von 146,028 4,867 Start Low
43 Boeing 143,094 4,769 B Mid
44 The Silence of the Lambs (film) 143,081 4,769 C Low
45 Keke Palmer 142,145 4,738 Start Low
46 Robert Wadlow 141,558 4,718 C Low
47 Melissa McCarthy 138,746 4,624 B Low
48 Busy Philipps 138,154 4,605 Start Low
49 Betty White 136,937 4,564 B Low
50 Dennis Rodman 135,963 4,532 GA Low
51 Maria Shriver 135,496 4,516 B Low
52 Emmett Till 134,719 4,490 GA Mid
53 John Belushi 134,022 4,467 B Low
54 Cindy Crawford 133,745 4,458 C Mid
55 Wyatt Earp 132,870 4,429 GA Top
56 Bruce Dern 131,529 4,384 C Low
57 Whitey Herzog 131,386 4,379 C Low
58 Bob Odenkirk 130,882 4,362 C Low
59 Playboy 130,166 4,338 C Low
60 Joseph Smith 128,747 4,291 GA Mid
61 Peter Sarsgaard 127,955 4,265 GA Low
62 John Cusack 127,374 4,245 C Low
63 Richard Pryor 126,868 4,228 B Mid
64 Johnny Galecki 125,183 4,172 C Low
65 Rainn Wilson 124,582 4,152 C Low
66 John Hughes (filmmaker) 122,881 4,096 C Low
67 The Breakfast Club 122,088 4,069 B Mid
68 The Conners 120,523 4,017 C Low
69 Ray Kroc 120,516 4,017 C Low
70 Charlton Heston 119,736 3,991 B Low
71 Vince Vaughn 119,135 3,971 C Low
72 Dwyane Wade 117,056 3,901 GA Mid
73 United Airlines 115,511 3,850 B High
74 Frank Lloyd Wright 115,001 3,833 B High
75 Batman Begins 112,708 3,756 GA Mid
76 Pat Sajak 112,293 3,743 C Mid
77 Prison Break 110,159 3,671 GA High
78 Jennifer Morrison 109,553 3,651 Start Low
79 Charlie Kirk 109,161 3,638 C Low
80 Scottie Pippen 108,725 3,624 B Low
81 Mandy Patinkin 108,226 3,607 C Low
82 Ari Emanuel 105,880 3,529 Start Low
83 Calista Flockhart 105,833 3,527 B Low
84 Bob Newhart 104,401 3,480 B Mid
85 Doc Rivers 103,853 3,461 C Low
86 Hugh Hefner 103,679 3,455 C Mid
87 Ludacris 103,197 3,439 C Mid
88 ER (TV series) 102,665 3,422 C Mid
89 Fall Out Boy 101,339 3,377 GA Mid
90 Casino (1995 film) 100,850 3,361 C Low
91 Illinois 98,678 3,289 B Top
92 Jeremy Piven 97,827 3,260 C Low
93 Jeff Garlin 96,428 3,214 C Low
94 Damien - Omen II 96,310 3,210 Start Low
95 James Earl Ray 94,891 3,163 C Top
96 Chuck Connors 94,603 3,153 C Low
97 Shonda Rhimes 94,251 3,141 C Low
98 Jim Harbaugh 94,119 3,137 B Low
99 Big Ten Conference 93,350 3,111 B Low
100 Good Times 93,180 3,106 C Low
101 Herbert Sobel 91,394 3,046 Start Low
102 Sam Cooke 89,113 2,970 B Mid
103 Bill Pullman 88,652 2,955 C Low
104 Rock Hudson 88,460 2,948 B Mid
105 Great Lakes 88,397 2,946 B High
106 Black Panther Party 88,044 2,934 B Low
107 Rachel Brosnahan 87,525 2,917 C Low
108 Miles Davis 87,017 2,900 B High
109 Gary Cole 86,974 2,899 Start Low
110 Joan Cusack 86,616 2,887 C Mid
111 Mississippi River 86,221 2,874 B Top
112 Chicago Bulls 85,190 2,839 B Top
113 Shannon Sharpe 84,862 2,828 Start Low
114 Michelle Williams (singer) 84,664 2,822 B Low
115 Jean Harlow 84,645 2,821 B Low
116 Jennie Garth 84,398 2,813 C Low
117 Kari Lake 83,877 2,795 C Low
118 Mary Todd Lincoln 83,667 2,788 C Mid
119 H. H. Holmes 82,912 2,763 B Low
120 Anthony Rapp 82,723 2,757 C Low
121 Chicago White Sox 82,570 2,752 C Top
122 Gary Sinise 81,446 2,714 C Low
123 Roseanne 80,956 2,698 B Mid
124 Jerry Springer 80,881 2,696 B Mid
125 Mike Krzyzewski 80,827 2,694 Start Mid
126 Virginia Madsen 80,587 2,686 C Low
127 Rosanna Arquette 80,331 2,677 Start Low
128 Home Alone 80,272 2,675 GA Mid
129 Jim Belushi 78,026 2,600 B Low
130 Bo Jackson 77,929 2,597 B Low
131 Steve Kerr 77,804 2,593 C Low
132 Grace Slick 77,251 2,575 Start Low
133 Married... with Children 77,143 2,571 B Mid
134 Danica Patrick 76,866 2,562 GA Low
135 Redd Foxx 76,150 2,538 C Low
136 Roger Ebert 75,509 2,516 GA Mid
137 Fritz Peterson 75,380 2,512 C Low
138 Family of Barack Obama 74,748 2,491 B Low
139 Jussie Smollett 74,589 2,486 B Low
140 Ferris Bueller's Day Off 74,326 2,477 GA Low
141 Tom Morello 74,191 2,473 C Unknown
142 Nick Fuentes 74,142 2,471 B Low
143 Phil Jackson 73,911 2,463 B Low
144 Billy Corgan 73,783 2,459 B Low
145 Karen Allen 73,719 2,457 B Low
146 Chris O'Donnell 73,534 2,451 Start Low
147 Mondelez International 73,490 2,449 C Low
148 William Holden 73,460 2,448 B Low
149 David Foster Wallace 72,819 2,427 C Low
150 Kathryn Hahn 72,560 2,418 B Low
151 Ted Nugent 72,331 2,411 C Low
152 Chicago Bears 71,632 2,387 B Top
153 Chicago (band) 71,107 2,370 B Low
154 Motorola 70,708 2,356 C High
155 Maude Apatow 70,682 2,356 C Unknown
156 Terry Kath 70,611 2,353 C Low
157 Bernie Mac 70,387 2,346 C Low
158 Kevin Ollie 68,996 2,299 Start Low
159 John Landis 68,715 2,290 Start Low
160 Shel Silverstein 68,087 2,269 C Low
161 Willis Tower 67,915 2,263 B Top
162 Jane Lynch 67,755 2,258 C Low
163 Parkway Garden Homes 67,607 2,253 Start Low
164 Joe Jackson (talent manager) 67,525 2,250 C Low
165 Pete Wentz 67,187 2,239 C Low
166 Anton LaVey 67,010 2,233 B Low
167 O'Hare International Airport 66,737 2,224 B High
168 Tiffany Henyard 66,557 2,218 C Low
169 Chicago Cubs 66,028 2,200 C Top
170 John Dillinger 65,860 2,195 B Mid
171 Robin Tunney 65,580 2,186 Start Low
172 Marcheline Bertrand 65,224 2,174 B Low
173 McKinsey & Company 64,672 2,155 C Low
174 Philip K. Dick 64,496 2,149 B Low
175 Robert Hanssen 63,812 2,127 B Mid
176 Adam Baldwin 63,465 2,115 Start Low
177 William Wallace Lincoln 63,070 2,102 C Low
178 Frances Xavier Cabrini 62,992 2,099 B Low
179 Kathy Griffin 62,795 2,093 B Mid
180 Wild Bill Hickok 62,231 2,074 B Low
181 Cecily Strong 61,988 2,066 C Low
182 Karen Black 61,759 2,058 B Low
183 Andy Dick 61,588 2,052 B Low
184 Kim Novak 61,282 2,042 Start Low
185 Buddy Ebsen 60,334 2,011 C Mid
186 Anna Chlumsky 59,246 1,974 Start Low
187 Fisher Stevens 59,037 1,967 Start Low
188 The Blues Brothers (film) 58,976 1,965 GA High
189 Nancy Reagan 58,950 1,965 B Mid
190 Robert Zemeckis 58,281 1,942 B Low
191 Space Jam 58,040 1,934 C Low
192 Lili Taylor 57,814 1,927 Start Low
193 New Madrid Seismic Zone 57,367 1,912 Start Mid
194 American Airlines Flight 191 56,975 1,899 GA Low
195 Jake Johnson 56,760 1,892 C Low
196 Baby Face Nelson 56,676 1,889 C Mid
197 Trail of Tears 56,596 1,886 B Low
198 Blues 56,506 1,883 B Top
199 Mark Consuelos 55,471 1,849 C Low
200 Michael Mann 55,270 1,842 C Low
201 Nichelle Nichols 55,058 1,835 B Low
202 Chicago Outfit 54,658 1,821 C Low
203 Styx (band) 54,652 1,821 B Mid
204 Ray Bradbury 54,593 1,819 B Low
205 Anthony Spilotro 54,226 1,807 C Low
206 Donald Rumsfeld 54,220 1,807 B High
207 Michael Flatley 54,108 1,803 Start Low
208 Chaka Khan 53,638 1,787 B Low
209 Northwestern University 53,607 1,786 B High
210 Timothy Leary 53,312 1,777 B Low
211 Caterpillar Inc. 53,137 1,771 B Low
212 Rahm Emanuel 52,767 1,758 GA Low
213 Robert Todd Lincoln Beckwith 52,703 1,756 C Low
214 Earth, Wind & Fire 52,456 1,748 B Mid
215 John Francis Daley 52,427 1,747 Start Low
216 Jim Thorpe 52,287 1,742 FA Low
217 Wally Cox 51,820 1,727 Start Low
218 Isiah Thomas 51,790 1,726 C Mid
219 Sears 51,635 1,721 C Mid
220 Ricky Proehl 51,633 1,721 Start Low
221 Air Jordan 51,631 1,721 C Low
222 Jamal Crawford 51,371 1,712 Start Low
223 Sean Hayes 50,959 1,698 C Low
224 John Mahoney 50,929 1,697 C Low
225 Cheap Trick 50,856 1,695 B Low
226 1974 Super Outbreak 50,722 1,690 B High
227 REO Speedwagon 50,670 1,689 B Mid
228 David Ogden Stiers 50,647 1,688 C Low
229 Aidan Quinn 50,474 1,682 C Low
230 Bonnie Bartlett 50,368 1,678 Start Low
231 Chicago Sky 50,349 1,678 C Low
232 Jesse Jackson 50,260 1,675 B High
233 Metta Sandiford-Artest 50,200 1,673 B Low
234 David Mamet 50,154 1,671 C Low
235 Primal Fear (film) 49,837 1,661 C Low
236 1811–1812 New Madrid earthquakes 49,751 1,658 Start Mid
237 Ginger Lynn 49,600 1,653 C Low
238 University of Chicago 49,559 1,651 B High
239 Wallace Fard Muhammad 49,527 1,650 B Mid
240 Rick Brunson 49,485 1,649 Start Low
241 Kmart 49,441 1,648 B Low
242 Jimmy Garoppolo 48,972 1,632 C Unknown
243 Lecy Goranson 48,931 1,631 Start Low
244 John Prine 48,866 1,628 B Low
245 Disturbed (band) 48,811 1,627 C Low
246 The Everly Brothers 48,758 1,625 B Low
247 Barbara Hale 48,686 1,622 C Low
248 Sixteen Candles 48,622 1,620 C Mid
249 Gloria Swanson 48,225 1,607 GA Low
250 Amy Madigan 48,177 1,605 C Low
251 Mary Elizabeth Mastrantonio 47,772 1,592 Start Low
252 Bruce Boxleitner 47,705 1,590 Start Low
253 Greg Maddux 47,695 1,589 B Low
254 Peter Cetera 47,105 1,570 B Low
255 Moe Berg 47,061 1,568 FA Low
256 House music 46,932 1,564 B Low
257 Virgil Abloh 46,661 1,555 C Mid
258 Chicago (2002 film) 46,462 1,548 C Mid
259 Wood Harris 46,261 1,542 Start Low
260 Sterling Sharpe 45,938 1,531 Start Low
261 Gangster Disciples 45,833 1,527 Start Low
262 Bailey Zimmerman 45,732 1,524 Start Low
263 Jerry Orbach 45,623 1,520 C Low
264 Shoeless Joe Jackson 45,586 1,519 B Low
265 Halloween (1978 film) 45,344 1,511 B Mid
266 Chris Klein (actor) 45,288 1,509 Start Low
267 The Fugitive (1993 film) 45,024 1,500 C Mid
268 Susan Dey 44,559 1,485 Start Low
269 The Untouchables (film) 44,511 1,483 C Mid
270 Richard Speck 44,406 1,480 B Low
271 WrestleMania 22 44,005 1,466 Start Low
272 Atlanta Hawks 43,962 1,465 B Low
273 My Big Fat Greek Wedding 43,943 1,464 C Low
274 Ben Savage 43,882 1,462 Start Low
275 The Sting 43,691 1,456 C Low
276 My Best Friend's Wedding 43,572 1,452 Start Low
277 Fred Hampton 43,233 1,441 B Low
278 Robert Reed 42,961 1,432 B Low
279 William Friedkin 42,619 1,420 Start Low
280 Patrick Stump 42,582 1,419 C Low
281 Ethan Cutkosky 42,505 1,416 Start Low
282 Sherri Shepherd 42,446 1,414 C Low
283 Richard Marx 42,427 1,414 Start Mid
284 Jose Canseco 42,407 1,413 B Low
285 Alison Krauss 42,348 1,411 C High
286 Michael Myers (Halloween) 42,340 1,411 B Low
287 Antonin Scalia 42,329 1,410 FA Low
288 Jalen Rose 42,310 1,410 C Low
289 World's Columbian Exposition 41,928 1,397 B Mid
290 Chicago Blackhawks 41,857 1,395 B Unknown
291 Eddie Albert 41,318 1,377 B Low
292 Abbie Hoffman 41,275 1,375 B Low
293 Wrigley Field 41,263 1,375 C Low
294 University of Illinois Urbana-Champaign 41,257 1,375 B Top
295 Larry Hoover 41,256 1,375 Start Low
296 Bad Teacher 41,241 1,374 Start Low
297 Allium tricoccum 41,239 1,374 Start Mid
298 David Eigenberg 41,205 1,373 Stub Low
299 Hristo Stoichkov 40,954 1,365 Start Low
300 Robert Conrad 40,440 1,348 C Low
301 Kel Mitchell 40,421 1,347 Start Low
302 Edward Baker Lincoln 40,389 1,346 C Low
303 Richard Jenkins 40,249 1,341 Stub Low
304 Saint Valentine's Day Massacre 39,915 1,330 C Low
305 Thomas Lennon 39,457 1,315 C Low
306 Drew Peterson 39,431 1,314 C Low
307 Rickey Henderson 39,425 1,314 GA Low
308 Warren Zevon 39,388 1,312 B Low
309 Chicago "L" 39,356 1,311 B High
310 Marlee Matlin 39,349 1,311 B Low
311 Lincoln family 39,052 1,301 Start Low
312 Andre Iguodala 39,031 1,301 C Low
313 Chicago Seven 38,784 1,292 B Low
314 Fred MacMurray 38,745 1,291 C Low
315 Dennis Farina 38,537 1,284 C Low
316 David Draiman 38,388 1,279 C Low
317 William Petersen 38,386 1,279 Start Low
318 The Trial of the Chicago 7 38,313 1,277 C Low
319 Lupe Fiasco 38,253 1,275 GA Low
320 NewsNation 38,064 1,268 C Low
321 John Deere 38,051 1,268 C Mid
322 Richard Widmark 37,838 1,261 C Low
323 WrestleMania 2 37,760 1,258 GA Low
324 Dan Fogelberg 37,668 1,255 C Low
325 Leopold and Loeb 37,520 1,250 B Mid
326 Jerry Van Dyke 37,474 1,249 Start Mid
327 Clint Walker 37,460 1,248 C Low
328 Ben Wallace (basketball) 37,361 1,245 B Mid
329 Great Chicago Fire 37,325 1,244 C Low
330 WrestleMania 13 37,171 1,239 Start Low
331 Tamron Hall 36,888 1,229 C Low
332 Walter Payton 36,685 1,222 GA High
333 Ohio River 36,652 1,221 B Top
334 Eliot Ness 36,619 1,220 C Low
335 Tommy Lynn Sells 36,374 1,212 Start Unknown
336 Continental Airlines 36,147 1,204 B Low
337 Ben Falcone 36,018 1,200 Stub Low
338 History of McDonald's 35,958 1,198 C Low
339 Toni Kukoč 35,904 1,196 C Mid
340 Abbott Laboratories 35,749 1,191 C Mid
341 Black Sox Scandal 35,616 1,187 C Low
342 Bobby Heenan 35,595 1,186 GA Low
343 June Squibb 35,136 1,171 Start Low
344 Aimee Garcia 35,131 1,171 C Low
345 Chicago-style hot dog 34,860 1,162 Start Low
346 McLean Stevenson 34,605 1,153 Start Low
347 Adlai Stevenson II 34,506 1,150 B High
348 Juwan Howard 34,428 1,147 FA Low
349 Lou Saban 34,316 1,143 GA Low
350 Road to Perdition 34,298 1,143 GA Low
351 Lester Holt 34,094 1,136 C Low
352 Carl "Alfalfa" Switzer 33,960 1,132 B Low
353 Haymarket affair 33,933 1,131 GA High
354 Cynthia Cooper-Dyke 33,658 1,121 Start Low
355 Bobby Orr 33,341 1,111 GA Low
356 Mary Astor 33,321 1,110 C Mid
357 New France 33,274 1,109 B High
358 Risky Business 33,150 1,105 C Low
359 Stuart Scott 33,114 1,103 GA Low
360 Christine Ebersole 32,959 1,098 Start Low
361 James Scott (criminal) 32,942 1,098 C Low
362 Ray Manzarek 32,927 1,097 C Low
363 Neil Flynn 32,507 1,083 Start Low
364 Laura Harrier 32,487 1,082 GA Low
365 Chicago metropolitan area 32,411 1,080 C Top
366 Rudy Ruettiger 32,332 1,077 Start Mid
367 Joan Allen 32,195 1,073 Start Mid
368 John Dewey 32,092 1,069 B Low
369 Rod Blagojevich 31,952 1,065 B High
370 The Blues Brothers 31,926 1,064 B Mid
371 Johnny Appleseed 31,762 1,058 B Low
372 Motorola Mobility 31,726 1,057 C Mid
373 High Fidelity (film) 31,637 1,054 Start Mid
374 Sam Giancana 31,630 1,054 B High
375 J. B. Pritzker 31,603 1,053 B High
376 Soldier Field 31,528 1,050 C High
377 Sammy Sosa 31,445 1,048 B Mid
378 Tony D'Angelo 31,386 1,046 Start Low
379 Paul Tibbets 31,269 1,042 FA Mid
380 Lollapalooza 31,118 1,037 C Low
381 Tom Hayden 31,092 1,036 C Low
382 John Kruk 30,993 1,033 Start Low
383 Cahokia 30,832 1,027 B Mid
384 Steve Rushin 30,718 1,023 Stub Low
385 Joel Murray 30,603 1,020 Start Low
386 Steve Allen 30,376 1,012 B Low
387 Ralph Bellamy 30,135 1,004 Start Low
388 Gil Scott-Heron 30,129 1,004 B Low
389 Ruby Wax 30,060 1,002 Start Low
390 Polo G 30,029 1,000 Start Low
391 Da Brat 30,010 1,000 Start Low
392 Diablo Cody 29,960 998 B Low
393 Jerry Reinsdorf 29,886 996 GA Low
394 Karen Yarbrough 29,876 995 Start Low
395 Dennis Hastert 29,816 993 B High
396 Sean Payton 29,782 992 B Low
397 AbbVie 29,750 991 C Low
398 Cloud Gate 29,654 988 FA Low
399 David Ayer 29,594 986 C Low
400 Marla Gibbs 29,565 985 C Low
401 State Farm 29,477 982 Start High
402 Anastacia 29,435 981 B Low
403 James R. Jordan Sr. 29,427 980 Start Low
404 Howard Keel 29,287 976 Start Low
405 Chicago Tylenol murders 29,159 971 B Mid
406 Planes, Trains and Automobiles 29,151 971 C Low
407 Jon Scheyer 29,151 971 GA Low
408 Jimmy Keene 29,086 969 C Low
409 Softball 29,014 967 C Low
410 The Jungle 28,723 957 Start Low
411 Susan Saint James 28,695 956 Start Mid
412 Eugene V. Debs 28,683 956 GA Mid
413 Walgreens 28,651 955 B Mid
414 Tri-State tornado outbreak 28,447 948 B Mid
415 Kraft Foods 28,419 947 C Low
416 Lake Michigan 28,407 946 B High
417 A Nightmare on Elm Street (2010 film) 28,260 942 GA Low
418 Amy Carlson 28,244 941 C Low
419 Donald O'Connor 28,126 937 C Low
420 Jack Benny 28,074 935 B Mid
421 Cairo, Illinois 28,065 935 B Low
422 Steve Harris (actor) 27,993 933 Stub Low
423 Tommy John 27,656 921 GA Low
424 Roy O. Disney 27,561 918 C Mid
425 Harry Caray 27,509 916 C Low
426 Steve McMichael 27,460 915 B Low
427 Matt Franco 27,362 912 Start Low
428 Laurie Anderson 27,314 910 C Low
429 Natasha Leggero 27,166 905 C Low
430 James Brady 27,113 903 Start Low
431 Gene Siskel 26,941 898 Start Low
432 Candyman (1992 film) 26,885 896 C Low
433 Nicole Narain 26,868 895 Start Low
434 Juice Robinson 26,726 890 Start Low
435 Perfect Strangers (TV series) 26,721 890 B Low
436 Buddy Guy 26,643 888 Start Low
437 Kevin Dunn 26,526 884 Start Low
438 Bob Balaban 26,348 878 Start Low
439 Mike Ditka 26,323 877 B High
440 Raymond Chandler 26,153 871 C Low
441 John W. Henry 26,114 870 C Low
442 Nicholle Tom 26,084 869 Stub Low
443 Ken Norton 26,032 867 B Low
444 Carrie Snodgress 25,964 865 Start Low
445 Dolton, Illinois 25,948 864 Start Mid
446 Donovan McNabb 25,895 863 B Mid
447 Molly Yeh 25,792 859 C Mid
448 Robert Parish 25,753 858 C Low
449 Terry Francona 25,662 855 C Low
450 Wrigley Company 25,589 852 Start Mid
451 Lincoln Tomb 25,539 851 C Mid
452 Edgar Rice Burroughs 25,429 847 B Low
453 The Lake House (film) 25,428 847 C Mid
454 Jay Williams (basketball) 25,326 844 Start Low
455 Quaker Oats Company 25,253 841 C High
456 1968 Democratic National Convention 25,199 839 C Low
457 Yvonne Craig 25,188 839 Start Low
458 Robert Smigel 25,134 837 Start Low
459 Bryant Gumbel 25,113 837 Start Low
460 Chad (slang) 25,113 837 Start Low
461 Colt Cabana 24,893 829 Start Low
462 Steve Bartman incident 24,877 829 C Low
463 Judy Collins 24,852 828 B Low
464 Union Pacific Railroad 24,705 823 B Mid
465 Mahalia Jackson 24,686 822 B Low
466 DePaul University 24,645 821 C High
467 Citadel LLC 24,624 820 Start Low
468 Jeffrey Jordan 24,415 813 Start Low
469 Chicago Fire FC 24,392 813 C Low
470 Max Headroom signal hijacking 24,210 807 C Low
471 Veruca Salt 24,083 802 Start Low
472 Chi McBride 24,014 800 Start Low
473 The Break-Up 23,990 799 Start Low
474 Bill Laimbeer 23,761 792 Start Low
475 Jim McMahon 23,574 785 Start Low
476 Jonathan Cain 23,540 784 Start Low
477 Nico Tortorella 23,515 783 C Low
478 Shaun Livingston 23,489 782 C Low
479 Jaimee Foxworth 23,472 782 Start Unknown
480 Tim Hardaway 23,461 782 C Low
481 Antoine Walker 23,399 779 Start Low
482 Doug Flutie 23,367 778 B Low
483 The Second City 23,365 778 B Mid
484 Gene Rayburn 23,347 778 C Low
485 Terry Kinney 23,337 777 Start Low
486 Tyler Christopher (actor) 23,315 777 Start Low
487 Jean Hagen 23,302 776 Start Low
488 Phyllis Schlafly 23,279 775 B Low
489 Jay Chandrasekhar 23,097 769 Start Low
490 Nils Lofgren 22,993 766 Start Low
491 Charles J. Guiteau 22,923 764 B Low
492 Carbondale, Illinois 22,897 763 Start Mid
493 Jodi Benson 22,791 759 Start Low
494 Joe Mantello 22,784 759 Stub Low
495 Chris Wallace 22,670 755 B Low
496 Philip Anschutz 22,615 753 C Low
497 Madison Keys 22,598 753 GA Low
498 Joe Lando 22,541 751 Stub Low
499 Ludwig Mies van der Rohe 22,515 750 C Mid
500 South Side, Chicago 22,487 749 C Mid