Wikipedia:WikiProject Football/Wales task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Wales task force along with their pageviews, including all redirects.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 6,195,714

Updated: 12:37, 20 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Wrexham A.F.C. 391,103 13,036 B Mid
2 Vinnie Jones 216,814 7,227 C Mid
3 Viktor Gyökeres 128,743 4,291 C Low
4 Gareth Bale 126,634 4,221 B High
5 Frank Lampard 111,859 3,728 B High
6 Ben White (footballer) 99,576 3,319 Start Low
7 Conor Gallagher 82,236 2,741 C Mid
8 Welcome to Wrexham 74,568 2,485 C Low
9 Ryan Giggs 69,803 2,326 B High
10 Ben Foster (footballer) 55,163 1,838 B Mid
11 Morgan Gibbs-White 52,044 1,734 Stub Unknown
12 Leighton James 49,831 1,661 Start Mid
13 Gary O'Neil 48,023 1,600 C Mid
14 Graham Potter 46,601 1,553 Start Mid
15 Swansea City A.F.C. 45,823 1,527 C Mid
16 Tammy Abraham 44,222 1,474 GA Mid
17 Rob Edwards (footballer, born 1982) 43,847 1,461 C Mid
18 Bobby Charlton 43,083 1,436 C High
19 Federico Macheda 42,065 1,402 Start Mid
20 Ravel Morrison 40,124 1,337 Start Low
21 Cardiff City F.C. 38,879 1,295 FA Mid
22 Paul Merson 37,993 1,266 Start Low
23 Owen Hargreaves 37,636 1,254 C Mid
24 Kasper Schmeichel 37,356 1,245 B Mid
25 Wilfried Zaha 37,317 1,243 B Mid
26 Racecourse Ground 35,240 1,174 Start Low
27 Robbie Fowler 34,740 1,158 GA Mid
28 Emiliano Sala 34,711 1,157 B Mid
29 Darren Ferguson 34,629 1,154 C Low
30 Aaron Ramsey 31,798 1,059 C Mid
31 Mark Hughes 31,532 1,051 C Mid
32 Daniel James (footballer) 31,313 1,043 Start Mid
33 Brennan Johnson 30,996 1,033 C Mid
34 Ian Rush 30,875 1,029 B High
35 Craig Bellamy 29,930 997 GA Mid
36 2017 UEFA Champions League final 28,563 952 C Low
37 Kieffer Moore 28,514 950 Start Low
38 Steve Mardenborough 28,169 938 Start Low
39 Chris Kamara 27,774 925 Start Low
40 Gylfi Sigurðsson 27,149 904 C Mid
41 Rabbi Matondo 26,146 871 Stub Low
42 Łukasz Fabiański 24,406 813 C Mid
43 Wales national football team 24,234 807 C High
44 Bill Shankly 23,909 796 GA Low
45 Ryan Burge (footballer) 23,871 795 GA Low
46 Renato Sanches 23,347 778 B Low
47 Oli McBurnie 23,084 769 C Mid
48 Danny Drinkwater 21,661 722 B Mid
49 Scott Sinclair 21,177 705 Start Low
50 Rhian Brewster 20,733 691 Start Low
51 Jordi Amat (footballer) 19,907 663 Start Mid
52 The New Saints F.C. 19,375 645 C Low
53 André Ayew 19,156 638 C Mid
54 Junior Hoilett 18,463 615 Start Low
55 Ethan Ampadu 18,442 614 Start Low
56 Adebayo Akinfenwa 18,367 612 Start Low
57 Robbie Savage 18,286 609 Start Mid
58 Millennium Stadium 18,173 605 GA High
59 Cymru Premier 17,574 585 C Mid
60 Neco Williams 17,507 583 Start Low
61 Jordan Ayew 17,282 576 C Low
62 Roberto Martínez 17,077 569 C Low
63 Gary Speed 16,974 565 B Mid
64 James Collins (footballer, born 1983) 16,922 564 Start Mid
65 Ashley Williams (footballer) 16,776 559 C Mid
66 Jonjo Shelvey 16,386 546 C Mid
67 Morgan Whittaker 16,368 545 Start Low
68 Wilfried Bony 16,262 542 Start Mid
69 Cameron Carter-Vickers 15,988 532 Start Low
70 Jaden Philogene 15,933 531 C Mid
71 Newport County A.F.C. 15,546 518 C Mid
72 Jock Stein 15,358 511 B High
73 Josh Murphy 15,315 510 Start Low
74 Paul Dummett 15,202 506 C Mid
75 List of Wrexham A.F.C. seasons 15,166 505 List Low
76 Marlon Pack 15,153 505 Start Low
77 Sheyi Ojo 15,028 500 C Low
78 David Hodgson (footballer) 14,804 493 Stub Low
79 Ben Davies (footballer, born 1993) 14,426 480 Start Mid
80 Marc Guéhi 14,222 474 C Mid
81 Michu 13,906 463 C Mid
82 Tom Lawrence 13,720 457 Start Low
83 Wrexham A.F.C. Women 13,394 446 Start Low
84 Jess Fishlock 13,319 443 GA Mid
85 Jay Bothroyd 13,270 442 C Mid
86 John Aldridge 13,231 441 Start Mid
87 Tom Heaton 13,099 436 C Mid
88 John Toshack 13,044 434 GA Mid
89 Kasey Palmer 12,970 432 Start Low
90 Tony Pulis 12,957 431 B Mid
91 Luke Young (footballer, born 1993) 12,918 430 Start Low
92 Tariq Lamptey 12,775 425 C Low
93 Kenny Miller 12,568 418 C Mid
94 Cameron Jerome 12,210 407 Start Low
95 Steve Cooper (football manager) 12,133 404 Start Low
96 Fernando Llorente 12,097 403 C Mid
97 Osian Roberts 12,034 401 Stub Low
98 Nathaniel Mendez-Laing 11,994 399 GA Mid
99 Jordan Davies (footballer) 11,882 396 Start Low
100 Lee Trundle 11,877 395 Start Low
101 2022–23 Wrexham A.F.C. season 11,701 390 Stub Low
102 Garry Monk 11,662 388 Start Low
103 Nathan Jones (Welsh footballer) 11,605 386 C Low
104 Dave Challinor 11,524 384 Start Low
105 Rob Lainton 11,502 383 Start Low
106 Tom Lockyer 11,287 376 Start Mid
107 Fabio (footballer, born 1990) 11,134 371 C Mid
108 Neil Etheridge 11,118 370 GA Mid
109 Marouane Chamakh 11,060 368 GA Low
110 Joe Thompson (footballer) 11,055 368 Start Low
111 Terry Yorath 11,010 367 C Mid
112 David Brooks (footballer) 10,937 364 Start Low
113 Lee Chapman 10,478 349 Start Low
114 Albert Adomah 10,433 347 Start Low
115 Gareth Ainsworth 10,431 347 Start Low
116 Mark Howard (footballer, born September 1986) 10,423 347 Start Low
117 Josh McEachran 10,377 345 C Low
118 Antoine Semenyo 10,255 341 C Low
119 Paulo Sousa 10,241 341 Start Mid
120 Nathan Broadhead 10,185 339 Stub Low
121 Don Cowie (footballer) 10,118 337 Start Mid
122 Ched Evans 10,071 335 GA Mid
123 Joe Allen 10,058 335 C Mid
124 Ben Tozer 9,963 332 Start Low
125 Chris Coleman (footballer) 9,931 331 C Mid
126 Dean Saunders 9,903 330 Start Mid
127 Danny Ward (Welsh footballer) 9,883 329 Start Low
128 Yan Dhanda 9,714 323 Start Low
129 Joel Latibeaudiere 9,579 319 Start Low
130 Emlyn Hughes 9,489 316 B High
131 Anthony Barry (footballer) 9,406 313 Start Low
132 Bafétimbi Gomis 9,372 312 Start Mid
133 Robert Earnshaw 9,305 310 C Mid
134 Adran Premier 9,228 307 Start Low
135 Mason Ryan 9,161 305 C Low
136 Neil Harris (footballer, born 1977) 9,157 305 Start Low
137 John Charles 9,141 304 B High
138 Charlie Savage (footballer) 9,122 304 Start Low
139 Fabio Borini 9,077 302 Start Mid
140 Neville Southall 9,004 300 GA Mid
141 Zach Giggs 8,961 298 Start Low
142 Ki Sung-yueng 8,948 298 B Mid
143 Harry Wilson (footballer, born 1997) 8,857 295 C Mid
144 John Hartson 8,852 295 C Mid
145 Eder (footballer, born 1987) 8,795 293 Start Mid
146 Albert Stuivenberg 8,693 289 Start Low
147 Joe Rodon 8,662 288 Start Low
148 Ashley Ward 8,572 285 Start Low
149 Rickie Lambert 8,554 285 C Mid
150 James Collins (footballer, born 1990) 8,521 284 Stub Low
151 Scott Malone 8,299 276 Stub Low
152 Harry Arter 8,298 276 GA Low
153 Bobby Decordova-Reid 8,277 275 C Low
154 Matt Taylor (footballer, born 1982) 8,262 275 Stub Low
155 Aaron Collins (footballer) 8,199 273 Start Low
156 Steven Caulker 8,143 271 C Mid
157 Greg Halford 7,935 264 C Low
158 Wes Burns 7,625 254 Stub Low
159 Wales women's national football team 7,424 247 Start Mid
160 Gary Medel 7,169 238 Start Mid
161 Karl Robinson 7,077 235 Stub Low
162 Kevin Campbell (footballer) 6,950 231 Start Low
163 John Ruddy 6,929 230 Start Mid
164 Jon Parkin 6,872 229 Start Low
165 Mathias Pogba 6,832 227 Start Low
166 Conor Hourihane 6,796 226 Start Low
167 Mark Crossley 6,780 226 C Mid
168 Kenwyne Jones 6,718 223 GA Mid
169 Ian Callaghan 6,656 221 B High
170 Ben Davies (footballer, born 1995) 6,625 220 B Low
171 Danny Graham (footballer) 6,615 220 C Low
172 Sam Surridge 6,560 218 Stub Low
173 Sam Clucas 6,514 217 C Low
174 Wayne Hennessey 6,511 217 Start Mid
175 Jamal Lowe 6,391 213 Stub Low
176 Tony Vidmar 6,243 208 Start Mid
177 Peter Odemwingie 6,232 207 Start Mid
178 Tony Watt 6,197 206 Start Low
179 Michael Chopra 6,168 205 GA Mid
180 Bob Bradley 6,158 205 C Mid
181 Jake Bidwell 6,140 204 C Low
182 Cardiff City Stadium 6,091 203 C Mid
183 Neil Taylor (footballer) 6,054 201 Start Mid
184 James Lawrence (footballer) 6,050 201 Start Low
185 Brian McDermott (footballer) 6,011 200 C Low
186 Sam Vokes 5,987 199 Start Low
187 Alex Gogić 5,859 195 Stub Low
188 Fiacre Kelleher 5,855 195 Start Low
189 Jobi McAnuff 5,846 194 C Low
190 Jonathan Walters 5,810 193 Start Low
191 Carlos Carvalhal 5,766 192 C Mid
192 Nathan Dyer 5,705 190 Start Mid
193 Alex Revell 5,702 190 Stub Low
194 Ben Woodburn 5,663 188 Start Low
195 Welsh Cup 5,661 188 Start Mid
196 Frank Nouble 5,623 187 Start Mid
197 John Rooney (footballer) 5,567 185 Start Low
198 Peter Whittingham 5,553 185 C Mid
199 Bobby Gould 5,512 183 Start Mid
200 Freddie Woodman 5,497 183 Start Low
201 Ritchie De Laet 5,493 183 Start Mid
202 2012–13 FA Cup 5,473 182 Start Low
203 Welsh football league system 5,445 181 Stub Low
204 Neil Danns 5,315 177 Start Low
205 Connor Roberts (footballer, born 1995) 5,212 173 Start Low
206 Jack Cork 5,191 173 Start Mid
207 Merthyr Town F.C. 5,157 171 Start Low
208 Max Cleworth 5,151 171 Stub Low
209 Andy King (footballer, born 1988) 5,122 170 Start Mid
210 Steve Morison 5,119 170 GA Mid
211 Roy Evans 5,078 169 Start Mid
212 Connah's Quay Nomads F.C. 5,017 167 C Low
213 John Coleman (footballer, born 1962) 5,005 166 Stub Low
214 2013 Football League Cup final 4,971 165 Start Low
215 Swansea.com Stadium 4,899 163 Start Low
216 Jimmy Case 4,898 163 Start Mid
217 Adam Le Fondre 4,897 163 Start Low
218 Martin Olsson 4,856 161 C Mid
219 Nigel Adkins 4,777 159 Start Low
220 Scott Twine 4,731 157 Stub Low
221 Sophie Ingle 4,714 157 Start Mid
222 Hal Robson-Kanu 4,709 156 C Mid
223 Daniel Nardiello 4,640 154 C Low
224 Kieran Richardson 4,637 154 C Mid
225 Tommy Smith (footballer, born 1945) 4,632 154 Start Mid
226 Fraizer Campbell 4,616 153 GA Mid
227 David N'Gog 4,610 153 C Mid
228 Lee Evans (footballer) 4,563 152 Start Low
229 Jonathan de Guzmán 4,531 151 C Mid
230 Leroy Lita 4,523 150 C Mid
231 Gabriele Biancheri 4,523 150 Start Low
232 Tom Carroll (English footballer) 4,517 150 C Low
233 Karl Darlow 4,509 150 Start Low
234 Louis Moult 4,476 149 Start Low
235 Leroy Fer 4,471 149 B Low
236 2013–14 FA Cup 4,387 146 Start Low
237 Marko Grujić 4,372 145 Start Low
238 Jlloyd Samuel 4,366 145 Start Low
239 Ashley Westwood (footballer, born 1976) 4,328 144 Start Low
240 Kayden Jackson 4,319 143 C Low
241 Ross McCormack 4,309 143 C Mid
242 Korey Smith 4,299 143 Stub Low
243 Perry Ng 4,292 143 C Low
244 Eric Ramsay (football coach) 4,257 141 Start Mid
245 Allan McGregor 4,241 141 B Mid
246 Davis Keillor-Dunn 4,206 140 Start Low
247 Frank Worthington 4,169 138 Start Mid
248 James Chester 4,149 138 Start Low
249 Ardal Leagues 4,147 138 Start Low
250 Trevor Sinclair 4,135 137 Start Mid
251 Curtis Nelson 4,132 137 Start Low
252 Tyler Roberts 4,128 137 Start Low
253 Bala Town F.C. 4,102 136 Stub Mid
254 Rhys Healey 4,077 135 Start Low
255 Paul Rutherford (footballer) 4,023 134 Stub Low
256 Cymru North 4,002 133 Start Low
257 Pablo Hernández (footballer, born 1985) 3,957 131 Start Mid
258 Alfie Mawson 3,947 131 C Mid
259 Barry Town United F.C. 3,905 130 C Mid
260 Dean Keates 3,897 129 Start Low
261 Ray Kennedy 3,830 127 GA Low
262 Jimmy Rimmer 3,820 127 Start Mid
263 Kenny Jackett 3,807 126 Start Mid
264 Danny Gabbidon 3,777 125 B Mid
265 Bangor City F.C. 3,772 125 C Low
266 Robin Friday 3,710 123 FA Low
267 Colwyn Bay F.C. 3,703 123 Start Low
268 Sol Bamba 3,685 122 GA Mid
269 Wayne Routledge 3,670 122 Start Mid
270 Jonny Williams 3,655 121 Start Low
271 Ben Thatcher 3,636 121 B Mid
272 Alan Kennedy 3,615 120 Start Mid
273 Billy Meredith 3,597 119 GA High
274 Rhys Day 3,595 119 Stub Low
275 Bersant Celina 3,575 119 C Mid
276 Lee Peltier 3,560 118 GA Low
277 Simon Moore (footballer) 3,549 118 Start Low
278 Juan Ugarte 3,545 118 Stub Mid
279 2023–24 Adran Premier 3,522 117 Stub Low
280 Janoi Donacien 3,516 117 Stub Low
281 Tom King (footballer, born 1995) 3,515 117 Start Low
282 Jay Emmanuel-Thomas 3,495 116 C Low
283 Dean Holdsworth 3,494 116 Start Mid
284 Will Vaulks 3,493 116 Start Low
285 Regan Poole 3,492 116 Start Low
286 Joe Jacobson 3,476 115 C Low
287 Leandro Bacuna 3,431 114 Start Mid
288 Ben Wilson (footballer, born 1992) 3,420 114 Start Low
289 Chris Mepham 3,420 114 C Mid
290 Mark Harris (Welsh footballer) 3,415 113 Start Low
291 Conor Washington 3,389 112 Start Low
292 List of Wrexham A.F.C. records and statistics 3,375 112 List Low
293 Kyle Bartley 3,369 112 Start Low
294 Football Association of Wales 3,348 111 Start Mid
295 Neville Chamberlain (footballer) 3,313 110 Start Low
296 Ian Woan 3,278 109 Start Mid
297 Jordan James (footballer, born 2004) 3,276 109 Start Low
298 Sammy Ameobi 3,265 108 GA Mid
299 Kyle Naughton 3,254 108 Start Mid
300 Max Power (footballer) 3,253 108 Start Low
301 Terry Owen 3,239 107 Start Low
302 James Pearson (footballer, born 1993) 3,234 107 Start Low
303 Gareth Taylor 3,216 107 Start Mid
304 George Ray (footballer, born 1993) 3,200 106 Start Low
305 Steve Kean 3,181 106 Start Mid
306 Paul Mitchell (footballer, born 1981) 3,169 105 Stub Unknown
307 Callum Paterson 3,151 105 C Low
308 Football in Wales 3,138 104 Start Mid
309 Rob Page 3,102 103 Start Mid
310 David Artell 3,102 103 C Low
311 Albert Lockley 3,102 103 Stub Low
312 Joe Ledley 3,098 103 B Mid
313 Graeme Sharp 3,092 103 Start Mid
314 Mark Palios 3,092 103 Start Low
315 George Byers (footballer) 3,088 102 Stub Low
316 Christian Dibble 3,084 102 Stub Low
317 Terry Phelan 3,083 102 Start Mid
318 Matt Grimes 3,075 102 Start Low
319 Jimmy Murphy (footballer) 3,066 102 Start Mid
320 Cardiff Metropolitan University F.C. 3,065 102 Start Low
321 Dion Sanderson 3,062 102 Stub Low
322 Giorgio Chinaglia 3,056 101 C Mid
323 Lauren Price 3,049 101 Start Low
324 Matt Derbyshire 3,045 101 Start Mid
325 Bob Latchford 3,044 101 Start Mid
326 Dele Adebola 3,037 101 B Low
327 Cymru South 3,016 100 Start Low
328 Dave Bennett (footballer, born 1959) 2,985 99 Start Low
329 Clayton Blackmore 2,962 98 Start Mid
330 Semi Ajayi 2,960 98 Start Low
331 Pat Van Den Hauwe 2,955 98 Stub Mid
332 Aron Gunnarsson 2,954 98 Start Mid
333 Adam Davies (footballer, born 1992) 2,913 97 Start Low
334 Mark Williams (footballer, born 1970) 2,904 96 Start Mid
335 Will Boyle 2,891 96 C Low
336 Borja Bastón 2,887 96 Start Mid
337 Haverfordwest County A.F.C. 2,846 94 Start Low
338 Cole Stockton 2,844 94 C Low
339 Jason Koumas 2,839 94 C Mid
340 Michel Vorm 2,824 94 C Mid
341 Otis Khan 2,824 94 Stub Low
342 Junichi Inamoto 2,810 93 Start Low
343 Leon Britton 2,801 93 Start Mid
344 Josh Magennis 2,794 93 C Low
345 Ryan Manning 2,785 92 Start Low
346 Joe Morrell 2,783 92 Stub Low
347 Mark Hudson (footballer, born 1982) 2,761 92 GA Low
348 Jordan Green 2,755 91 Start Low
349 John Hollins 2,736 91 Start Low
350 Simon Davies (footballer, born 1979) 2,715 90 Start Mid
351 Stuart Douglas 2,703 90 Start Low
352 Andreas Cornelius 2,701 90 Start Mid
353 Mickey Thomas (footballer) 2,695 89 Start Mid
354 Oumar Niasse 2,688 89 Start Low
355 Michael Smith (footballer, born 1991) 2,685 89 Stub Low
356 George Baker (footballer) 2,683 89 Start Mid
357 Daniel Bachmann 2,678 89 Start Low
358 Ade Akinbiyi 2,667 88 Start Low
359 Stephanie Williams (Welsh footballer) 2,654 88 Stub Mid
360 Lee Martin (footballer, born February 1968) 2,651 88 Start Mid
361 Armand Traoré 2,642 88 B Low
362 Rudy Gestede 2,628 87 B Mid
363 Gerry Francis 2,611 87 Start Mid
364 Micky Adams 2,598 86 GA Mid
365 Sean Morrison (footballer) 2,597 86 GA Low
366 Peter Barnes (footballer) 2,589 86 C Mid
367 Brian Flynn (footballer) 2,588 86 C Mid
368 Roddy Collins 2,576 85 B Low
369 Kevin Stephens 2,571 85 C Low
370 Deva Stadium 2,563 85 Start Low
371 2015–16 National League 2,562 85 Start Low
372 Jordon Mutch 2,561 85 Start Low
373 Kwame Ampadu 2,559 85 Start Low
374 Omar Bogle 2,555 85 C Low
375 List of Welsh Cup finals 2,553 85 List Low
376 Nélson Oliveira 2,550 85 C Mid
377 David Marshall (Scottish footballer) 2,540 84 C Mid
378 Paul Warhurst 2,535 84 Start Low
379 Ben Amos 2,514 83 GA Mid
380 Morgan Fox (footballer) 2,500 83 Start Low
381 Andy Johnson (footballer, born 1974) 2,481 82 Start Low
382 Rubin Colwill 2,480 82 Start Low
383 Ben Hamer 2,466 82 Start Low
384 Eddie Beach 2,466 82 Start Low
385 Billy Waters (footballer, born 1994) 2,462 82 Start Low
386 Lee Camp (footballer) 2,434 81 Stub Unknown
387 Tommy Hutchison 2,433 81 Start Mid
388 Gethin Jones (footballer, born 1995) 2,433 81 B Low
389 Angharad James-Turner 2,427 80 Start Mid
390 Joe Pigott 2,407 80 Start Low
391 Christian Doidge 2,404 80 Stub Low
392 Brett Ormerod 2,402 80 B Low
393 Frank Sinclair 2,396 79 Start Mid
394 Stuart Taylor (footballer, born 1980) 2,380 79 C Low
395 2014 UEFA Super Cup 2,358 78 Start Low
396 Liam Cullen 2,358 78 Start Unknown
397 Rhys Norrington-Davies 2,334 77 Start Low
398 Aberystwyth Town F.C. 2,330 77 Stub Low
399 Luciano Narsingh 2,328 77 Stub Mid
400 Ted Robbins (football administrator) 2,327 77 Start Low
401 Ffion Morgan 2,324 77 Start Mid
402 Matt Jansen 2,323 77 Start Low
403 Ben Cabango 2,310 77 Start Low
404 Mark Bowen (footballer) 2,299 76 Start Mid
405 List of Wales international footballers 2,296 76 FL Low
406 Marley Watkins 2,293 76 Start Low
407 Des Lyttle 2,284 76 Start Low
408 Jack Collison 2,273 75 C Mid
409 Mats Møller Dæhli 2,269 75 Start Low
410 Chris Gunter 2,254 75 Start Mid
411 1994–95 FA Cup 2,246 74 Start Low
412 Stephen Bywater 2,238 74 Start Mid
413 Shefki Kuqi 2,235 74 Start Mid
414 Josh Sheehan 2,233 74 Start Low
415 Tom Bradshaw (footballer, born 1992) 2,220 74 Start Mid
416 Chris Armstrong (footballer, born 1971) 2,208 73 Start Mid
417 Carlos Edwards 2,208 73 Start Mid
418 Daniel Bennett (footballer) 2,203 73 Start Mid
419 List of football clubs in Wales 2,190 73 List Low
420 Transfer of Emiliano Sala from FC Nantes to Cardiff City F.C. 2,189 72 B Low
421 Ross Turnbull 2,188 72 Start Mid
422 Andy Dibble 2,188 72 Start Mid
423 Gemma Grainger 2,188 72 Stub Low
424 Alan Wright 2,180 72 Start Mid
425 Newtown A.F.C. 2,179 72 Start Low
426 Boaz Myhill 2,174 72 C Mid
427 Alan Walsh (footballer) 2,174 72 Start Low
428 Llanelli Town A.F.C. 2,170 72 Start Low
429 Harry McKirdy 2,150 71 Start Low
430 Will Evans (footballer, born 1997) 2,143 71 Stub Low
431 Cole Dasilva 2,142 71 C Low
432 Gary Madine 2,132 71 Start Low
433 Calum Kavanagh 2,120 70 Start Low
434 Ronnie Moore 2,110 70 Start Low
435 Sam Hammam 2,108 70 Start Low
436 Paul Raynor 2,098 69 Stub Low
437 Mumbles Rangers F.C. 2,095 69 Stub Low
438 Joey Jones 2,087 69 Start Mid
439 Luke Moore 2,078 69 Start Mid
440 Alejandro Pozuelo 2,078 69 Start Low
441 Robert Glatzel 2,072 69 Start Low
442 Pádraig Amond 2,059 68 GA Low
443 Mike Walker (Welsh footballer) 2,039 67 Start Mid
444 Dixie McNeil 2,034 67 Start Low
445 Michael Flynn (footballer) 2,031 67 C Mid
446 Greg Cunningham 2,028 67 C Mid
447 Mike England 2,026 67 Start Mid
448 Josh Laurent 2,026 67 Start Unknown
449 Nicky Maynard 2,019 67 C Low
450 Reece Cole 2,014 67 Start Low
451 Russell Osman 2,013 67 Stub Mid
452 Caernarfon Town F.C. 2,003 66 Start Low
453 2007 Football League Cup final 2,001 66 GA Low
454 Danny Ward (English footballer) 2,001 66 Start Low
455 Quincy Owusu-Abeyie 1,997 66 C Low
456 Mark Kennedy (footballer, born 1976) 1,995 66 Start Mid
457 2012–13 Swansea City A.F.C. season 1,994 66 Stub Low
458 Eoin Doyle 1,984 66 Stub Low
459 Ryan Bennett 1,983 66 Start Mid
460 Merthyr Tydfil F.C. 1,980 66 Start Low
461 Besian Idrizaj 1,980 66 Start Low
462 John Goodall 1,965 65 Start Mid
463 Pontypridd United F.C. 1,963 65 C Low
464 Ellis Harrison 1,954 65 Start Low
465 Ibou Touray 1,949 64 Stub Low
466 Dylan Levitt 1,947 64 Stub Low
467 John Salako 1,943 64 Stub Mid
468 John Carver (footballer) 1,938 64 Start Low
469 Brad Smith (soccer, born 1994) 1,934 64 Start Low
470 Airbus UK Broughton F.C. 1,933 64 Start Mid
471 Federico Fernández (footballer) 1,929 64 Start Low
472 Gary Sprake 1,918 63 Start Mid
473 Paul Arriola 1,913 63 Start Low
474 Lee Tomlin 1,903 63 Start Mid
475 Ninian Park 1,898 63 FA High
476 Freddy Eastwood 1,889 62 C Mid
477 Cliff Jones (Welsh footballer) 1,887 62 C Mid
478 Ron Yeats 1,874 62 Start Mid
479 Simon Davies (footballer, born 1974) 1,869 62 C Low
480 Gavin Whyte 1,866 62 Start Unknown
481 Anthony Gerrard 1,863 62 C Low
482 Joel Asoro 1,860 62 Stub Low
483 Fan Zhiyi 1,850 61 Stub Mid
484 Eddie Johnson (American soccer) 1,849 61 C Low
485 Neal Ardley 1,844 61 C Mid
486 Alan Davies (footballer) 1,836 61 Start Low
487 Darren Pratley 1,835 61 C Low
488 Billy Bodin 1,832 61 Start Low
489 2023–24 Cymru South 1,830 61 Start Low
490 Roger Johnson (footballer) 1,828 60 Start Low
491 Wally Downes 1,826 60 Start Low
492 Robbie James 1,823 60 Start Low
493 Liam Lawrence 1,813 60 Start Mid
494 Jonathan Bond 1,786 59 Start Low
495 Isaac Vassell 1,776 59 Start Low
496 Rachel Rowe 1,766 58 Start Mid
497 Soul Crew 1,749 58 Start Low
498 Kevin Ellison (footballer) 1,732 57 Stub Mid
499 Barrie McKay 1,729 57 Stub Low
500 Jon Brady 1,724 57 Stub Low
501 Tony Warner 1,712 57 Start Mid
502 Gary Taylor-Fletcher 1,700 56 Start Mid
503 Joe Lewis (footballer, born 1987) 1,694 56 Start Low
504 Joe Ralls 1,688 56 Start Low
505 Kevin Ratcliffe 1,686 56 C Mid
506 Alex Smithies 1,676 55 C Low
507 Modou Barrow 1,668 55 Start Low
508 Rhyl F.C. 1,665 55 Start Low
509 Hayley Ladd 1,665 55 C Mid
510 Yanic Wildschut 1,662 55 B Mid
511 Craig Beattie 1,656 55 C Mid
512 Mark Sampson 1,639 54 Start Mid
513 Steven Benda 1,637 54 Stub Low
514 Leon Knight 1,636 54 C Low
515 Declan John 1,635 54 Start Low
516 Bryan Hughes 1,630 54 B Mid
517 Shaun Jeffers 1,628 54 Start Low
518 Connor Lemonheigh-Evans 1,613 53 Start Low
519 Iwan Roberts 1,600 53 FA Mid
520 Oli Cooper 1,582 52 Start Low
521 1927 FA Cup final 1,576 52 FA Low
522 Haris Vučkić 1,574 52 C Mid
523 Eddie Newton 1,572 52 Stub Low
524 Joe Bennett (footballer) 1,571 52 GA Low
525 Jordi Gómez 1,570 52 Start Mid
526 Cwm Albion F.C. 1,569 52 Stub Low
527 Álvaro Vázquez 1,568 52 Stub Low
528 Willo Flood 1,566 52 C Low
529 Jefferson Montero 1,562 52 Start Mid
530 Àngel Rangel 1,559 51 Start Low
531 Warren Feeney 1,555 51 C Mid
532 Jason Scotland 1,554 51 C Mid
533 Philip Mulryne 1,552 51 Start Low
534 Keith Hill (footballer) 1,544 51 Start Low
535 Ryan Hedges 1,536 51 Stub Low
536 List of stadiums in Wales by capacity 1,523 50 List Low
537 Heiðar Helguson 1,522 50 C Mid
538 Theo Vassell 1,522 50 Start Low
539 Keanu Marsh-Brown 1,521 50 C Low
540 Joss Labadie 1,519 50 Start Low
541 Graham Kavanagh 1,505 50 Start Mid
542 Michael Ricketts 1,499 49 Start Mid
543 Neil Roberts (Welsh footballer) 1,496 49 Start Mid
544 Dominic Poleon 1,495 49 Start Low
545 List of Swansea City A.F.C. seasons 1,493 49 List Low
546 Mark Randall (footballer) 1,478 49 C Low
547 Dom Telford 1,477 49 Start Low
548 Johnny Carey 1,468 48 C Mid
549 Mold Alexandra F.C. 1,464 48 Start Low
550 Deon Burton 1,464 48 Start Mid
551 Mickey Demetriou 1,463 48 Start Low
552 Terry Cooke 1,456 48 Start Low
553 Aaron James (English footballer) 1,455 48 Stub Low
554 List of Swansea City A.F.C. managers 1,452 48 List Low
555 Filip Benković 1,448 48 Start Low
556 Marvin Andrews 1,443 48 Start Mid
557 Graham Turner 1,440 48 Start Mid
558 Barry Horne (footballer) 1,438 47 Stub Low
559 Alan Knill 1,433 47 Start Mid
560 Carl Robinson 1,421 47 Start Mid
561 Lee Congerton 1,419 47 Start Unknown
562 Chris Lawler 1,412 47 Start Mid
563 Wrexham A.F.C. 2–1 Arsenal F.C. 1,408 46 GA Mid
564 Connor Jennings 1,407 46 Start Low
565 Ian Bishop (footballer) 1,406 46 Stub Low
566 Kit Symons 1,402 46 Start Mid
567 Dennis Lawrence 1,398 46 Start Mid
568 Ryan Inniss 1,382 46 Start Low
569 David Edwards (footballer, born 1986) 1,374 45 C Mid
570 Shwan Jalal 1,374 45 Start Low
571 Gary Bennett (footballer, born 1961) 1,373 45 Start Mid
572 Park Hall (Oswestry) 1,368 45 GA Low
573 Jamille Matt 1,367 45 Stub Low
574 David Edgar (soccer, born 1987) 1,360 45 B Low
575 Peter Enckelman 1,354 45 Start Mid
576 Lenell John-Lewis 1,354 45 Stub Low
577 Terry Connor 1,347 44 Start Mid
578 Mike Sturridge 1,343 44 Stub Low
579 Raich Carter 1,337 44 Start Mid
580 Elliot Thorpe 1,337 44 Stub Low
581 Jamie Ward 1,334 44 Start Low
