Wikipedia:WikiProject Food and drink/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Food and drink along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-04-01 to 2024-04-30

Total views: 143,119,481

Updated: 06:28, 18 May 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Raindrop cake 924,678 30,822 Start Unknown
2 Ron Goldman 922,828 30,760 Start Low
3 Limonene 362,966 12,098 C Low
4 Cicada 292,634 9,754 GA Low
5 Padma Lakshmi 223,629 7,454 B Mid
6 Coca-Cola 222,381 7,412 B Top
7 McDonald's 222,255 7,408 B Top
8 Teetotalism 212,063 7,068 C Low
9 Cherry blossom 211,454 7,048 GA Low
10 Anthony Bourdain 211,022 7,034 C Mid
11 Gordon Ramsay 210,592 7,019 B High
12 Strawberry 202,107 6,736 B High
13 Mr. Peanut 200,218 6,673 Start Low
14 KFC 190,171 6,339 GA High
15 Valerie Bertinelli 188,877 6,295 C Mid
16 Kombucha 181,554 6,051 C Low
17 José Andrés 178,837 5,961 B High
18 Nattō 169,366 5,645 Start Mid
19 Water 160,426 5,347 B Top
20 Martha Stewart 152,487 5,082 B Low
21 Avocado 151,449 5,048 B High
22 Starbucks 142,586 4,752 B High
23 Prime (drink) 141,142 4,704 C Low
24 Jared Fogle 139,778 4,659 C Low
25 Passover Seder 134,113 4,470 B Unknown
26 Swiggy 133,643 4,454 C Mid
27 Pescetarianism 132,598 4,419 C Mid
28 Red Bull 130,829 4,360 B High
29 Banana 130,017 4,333 B Top
30 Fanta cake 127,877 4,262 Start Low
31 Aldi 125,863 4,195 C Mid
32 Kimchi 121,405 4,046 C Mid
33 Ray Kroc 120,516 4,017 C Mid
34 Bubble tea 120,500 4,016 C Mid
35 Katie Lee (chef) 120,061 4,002 C Low
36 Dionysus 120,049 4,001 B Low
37 World Central Kitchen 118,065 3,935 Start Low
38 Human cannibalism 116,821 3,894 B Mid
39 Shawarma 115,681 3,856 C Mid
40 Sodium bicarbonate 114,772 3,825 C Low
41 Rabbit 114,552 3,818 B High
42 Jackfruit 114,258 3,808 C Mid
43 Pepsi 113,752 3,791 C Top
44 Kopi luwak 112,843 3,761 C Low
45 Matcha 110,788 3,692 C Mid
46 Top Chef: Wisconsin 110,192 3,673 Start Low
47 Cassava 109,477 3,649 C Mid
48 Nestlé 109,396 3,646 B Top
49 Buc-ee's 108,724 3,624 C Low
50 Brazil nut 107,371 3,579 C Low
51 Loquat 105,408 3,513 Start Mid
52 Shin Ramyun 104,817 3,493 Start Mid
53 Tiramisu 103,321 3,444 Start Mid
54 7-Eleven 102,811 3,427 C Low
55 Colonel Sanders 102,409 3,413 B Mid
56 Coffee 101,603 3,386 B Top
57 PepsiCo 101,341 3,378 B High
58 Ice cream 101,112 3,370 B Top
59 Chimichurri 97,982 3,266 Start Low
60 The Coca-Cola Company 97,369 3,245 B Top
61 Potato 97,119 3,237 C Top
62 Morchella 96,676 3,222 C Low
63 Pitaya 96,300 3,210 C Low
64 Absinthe 96,138 3,204 B High
65 Monosodium glutamate 96,081 3,202 B High
66 Falafel 95,900 3,196 GA Mid
67 Wagyu 95,780 3,192 C Mid
68 Negroni 95,763 3,192 C Low
69 Chia seed 94,265 3,142 B Mid
70 Goat 94,252 3,141 C Mid
71 Coriander 93,764 3,125 B High
72 Maize 93,507 3,116 GA Top
73 Sushi 92,154 3,071 B High
74 Baklava 90,660 3,022 B Mid
75 Mango 90,300 3,010 C High
76 Kefir 90,178 3,005 C Mid
77 Jessica Seinfeld 89,857 2,995 C Low
78 Tomato 89,433 2,981 C Top
79 Cashew 89,371 2,979 B High
80 Fish 89,222 2,974 GA High
81 Okra 89,125 2,970 B Mid
82 Biryani 89,034 2,967 C Mid
83 Couscous 88,839 2,961 B Mid
84 Hamburger 88,122 2,937 B High
85 Guy Fieri 87,738 2,924 C Low
86 Chickpea 87,490 2,916 C High
87 Taraxacum 87,474 2,915 C Low
88 Jägermeister 86,922 2,897 B Mid
89 Forever Living Products 86,791 2,893 Start Low
90 Pig 86,385 2,879 GA Mid
91 Spritz (cocktail) 86,309 2,876 Start Unknown
92 Apple 85,842 2,861 GA Top
93 Michelin Guide 85,568 2,852 B High
94 Liver 85,306 2,843 B High
95 Foie gras 85,292 2,843 B High
96 Soursop 84,805 2,826 C Low
97 Tapioca 84,796 2,826 Start High
98 Unilever 84,743 2,824 C High
99 Century egg 84,667 2,822 B Low
100 Long Island iced tea 84,091 2,803 B High
101 United Spirits 83,875 2,795 C Low
102 Legume 82,100 2,736 C High
103 Guinea pig 82,081 2,736 B Low
104 Worcestershire sauce 82,060 2,735 C Mid
105 Willy Wonka 81,845 2,728 B Low
106 Cannabis 81,687 2,722 B Mid
107 Tofu 81,182 2,706 C High
108 Kiwifruit 81,048 2,701 B High
109 Guava 80,847 2,694 C Mid
110 Chick-fil-A 80,815 2,693 C Mid
111 Pizza 80,688 2,689 C Top
112 Richard and Maurice McDonald 80,420 2,680 C Mid
113 Pineapple 80,301 2,676 C High
114 Umami 80,184 2,672 B High
115 Durian 80,035 2,667 C Mid
116 Eggplant 79,948 2,664 B High
117 Moringa oleifera 79,832 2,661 B Mid
118 Pomegranate 79,215 2,640 C High
119 The Great British Bake Off 78,948 2,631 C Low
120 Target Corporation 78,900 2,630 B Low
121 Flat white 78,866 2,628 C Low
122 Paprika 78,856 2,628 C High
123 Glucose 78,467 2,615 B Mid
124 Shakshouka 77,888 2,596 C Low
125 Soju 77,798 2,593 C Mid
126 Food 77,600 2,586 B Top
127 Sugar 77,162 2,572 GA Top
128 Plant 76,990 2,566 GA Mid
129 Saffron 76,711 2,557 B High
130 Rosemary 76,670 2,555 C High
131 Lidl 76,040 2,534 C Low
132 Prohibition in the United States 76,038 2,534 C Mid
133 Next Level Chef (American TV series) 75,819 2,527 C Low
134 Chocolate 75,744 2,524 B Top
135 Madhampatty Rangaraj 75,741 2,524 Start Low
136 Dr Pepper 75,671 2,522 C High
137 Cheers 75,418 2,513 C Low
138 Yevgeny Prigozhin 75,369 2,512 B Unknown
139 Coconut 75,323 2,510 B Top
140 Passover Seder plate 75,061 2,502 Start Unknown
141 Agriculture 74,874 2,495 GA High
142 Caesar salad 74,798 2,493 C Top
143 Millet 74,730 2,491 C Mid
144 Yerba mate 74,499 2,483 C Low
145 Mojito 74,386 2,479 B Low
146 Peanut 73,730 2,457 B Top
147 Jamie Oliver 73,592 2,453 B Low
148 Cinnamon 73,587 2,452 C High
149 Ramen 73,521 2,450 C Mid
150 Mondelez International 73,490 2,449 C High
151 Rapeseed 73,312 2,443 C High
152 Orange (fruit) 73,287 2,442 GA High
153 Horchata 73,273 2,442 Start Mid
154 Blinkit 73,048 2,434 Stub Unknown
155 Halal 72,958 2,431 C High
156 Burrata 72,845 2,428 Start Low
157 Magnesium 72,797 2,426 B Low
158 Camel 72,594 2,419 B Low
159 Doner kebab 72,534 2,417 C Mid
160 Persimmon 72,424 2,414 C High
161 Mars Inc. 71,949 2,398 C Mid
162 Wild boar 71,810 2,393 B Low
163 Date palm 71,691 2,389 C Mid
164 Caviar 71,529 2,384 C Mid
165 Caffeine 71,507 2,383 B High
166 Taro 71,023 2,367 B Mid
167 Cheese 70,784 2,359 C Top
168 Ginkgo biloba 70,673 2,355 B Mid
169 Semolina 70,628 2,354 Start High
170 Caper 70,611 2,353 C High
171 Rapeseed oil 70,550 2,351 B Mid
172 Shilajit 70,492 2,349 C Low
173 Turmeric 70,253 2,341 C Mid
174 Hell's Kitchen (American TV series) 70,143 2,338 C High
175 Quince 70,136 2,337 C High
176 Acetic acid 70,130 2,337 FA Low
177 Vodka 70,082 2,336 C High
178 Wheat 69,955 2,331 GA Top
179 Rhubarb 69,927 2,330 B Mid
180 Black pudding 69,896 2,329 Start Low
181 George Washington Carver 69,862 2,328 B High
182 Vermouth 69,573 2,319 B Mid
183 Lamb and mutton 69,267 2,308 C Top
184 Spam (food) 69,187 2,306 B High
185 Oat 69,069 2,302 B Mid
186 Watermelon 68,981 2,299 C High
187 Coconut crab 68,911 2,297 GA Low
188 Burger King 68,904 2,296 GA High
189 Fig 68,782 2,292 C High
190 Rice 68,415 2,280 GA Top
191 French fries 68,341 2,278 B Top
192 Vegemite 68,173 2,272 C Mid
193 In-N-Out Burger 68,029 2,267 B Low
194 Barley 67,974 2,265 GA Top
195 Domino's 67,946 2,264 C High
196 Diageo 67,857 2,261 B Low
197 Gin 67,756 2,258 B High
198 Zomato 67,570 2,252 B High
199 Tamarind 67,416 2,247 B High
200 Flowering plant 67,350 2,245 GA Mid
201 Old fashioned (cocktail) 67,265 2,242 B Mid
202 Eucharist 67,211 2,240 B High
203 Fruit 67,065 2,235 C Top
204 Yuzu 67,031 2,234 C Low
205 Chicken tikka masala 66,973 2,232 Start Low
206 Campari 65,777 2,192 Start Mid
207 Glycine 65,737 2,191 B Mid
208 Truffle 65,527 2,184 B Mid
209 Procter & Gamble 65,269 2,175 C Low
210 Cadbury 65,220 2,174 C Mid
211 Spirulina (dietary supplement) 65,213 2,173 C High
212 Sriracha 65,097 2,169 Start Mid
213 Kellogg's 64,961 2,165 C High
214 Mate (drink) 64,938 2,164 B Unknown
215 Yogurt 64,893 2,163 B Top
216 Martini (cocktail) 64,390 2,146 B High
217 Vitamin C 64,132 2,137 GA High
218 MasterChef Australia 63,911 2,130 C Low
219 Poutine 63,773 2,125 GA Low
220 Tea 63,729 2,124 B Top
221 Birria 63,598 2,119 Start Low
222 Whisky 63,546 2,118 B High
223 Knafeh 63,470 2,115 B Low
224 Julia Child 63,417 2,113 B High
225 Beer 63,317 2,110 GA Top
226 Baba ghanoush 63,233 2,107 Start Mid
227 Nelumbo nucifera 62,994 2,099 C High
228 Asparagus 62,918 2,097 C High
229 Mole (sauce) 62,891 2,096 Start Mid
230 Molasses 62,824 2,094 C High
231 Affogato 62,812 2,093 Stub Low
232 Gnocchi 62,615 2,087 C Mid
233 Takoyaki 62,510 2,083 Start Low
234 Broccoli 62,463 2,082 B High
235 Sorghum 62,378 2,079 B High
236 Al pastor 62,135 2,071 Start Low
237 Ginger 62,099 2,069 C High
238 Milk 62,056 2,068 B Top
239 Soybean 62,031 2,067 B Top
240 Botulism 61,907 2,063 B Mid
241 Zucchini 61,843 2,061 B High
242 Matty Matheson 61,718 2,057 Start Low
243 Mountain Dew 61,648 2,054 C High
244 Scoville scale 61,642 2,054 B High
245 Anglerfish 61,589 2,052 B Mid
246 Guinness 61,274 2,042 B Mid
247 Almond 61,227 2,040 B High
248 Mushroom 61,082 2,036 B High
249 Lychee 60,836 2,027 C Mid
250 Hot dog 60,819 2,027 C High
251 Colostrum 60,521 2,017 B Mid
252 Aperol 60,492 2,016 Start Low
253 Vegetable 60,482 2,016 GA Top
254 Caffè macchiato 60,192 2,006 Start Mid
255 Carbonara 60,178 2,005 C Mid
256 Ceviche 59,961 1,998 Start Mid
257 Tilapia 59,938 1,997 C Low
258 Fanta 59,931 1,997 C High
259 Lemon 59,796 1,993 C High
260 David Chang 59,783 1,992 Start Low
261 Hollandaise sauce 59,668 1,988 B High
262 Glycerol 59,660 1,988 C Low
263 Aioli 59,588 1,986 Start Mid
264 Black pepper 59,587 1,986 B Top
265 Chrysanthemum 59,535 1,984 C Mid
266 Pierogi 59,403 1,980 Start Low
267 Croissant 59,379 1,979 B High
268 Béchamel sauce 59,258 1,975 Start Mid
269 Balut (food) 59,133 1,971 Start Low
270 Quinoa 58,941 1,964 C High
271 Chayote 58,929 1,964 C Low
272 Liquorice 58,899 1,963 B High
273 Orchid 58,417 1,947 C Mid
274 Catfish 58,402 1,946 B Mid
275 Nutmeg 58,311 1,943 B High
276 Halloumi 58,067 1,935 Start Mid
277 Ambergris 58,065 1,935 C Low
278 Blueberry 57,925 1,930 C High
279 Margarita 57,822 1,927 B High
280 Sweet potato 57,590 1,919 B High
281 Pizza Hut 57,472 1,915 C Mid
282 Olive 57,338 1,911 B Top
283 Morus (plant) 57,266 1,908 C Mid
284 Ketogenic diet 57,116 1,903 FA Low
285 Lentil 57,030 1,901 C Mid
286 Yeast 56,930 1,897 B High
287 Lavandula 56,722 1,890 C Mid
288 Bobby Flay 56,717 1,890 C Mid
289 Onion 56,705 1,890 GA Top
290 Cappuccino 56,682 1,889 C Mid
291 Cardamom 56,646 1,888 C High
292 Pomelo 56,598 1,886 C Mid
293 Tahini 56,597 1,886 C Mid
294 Gluten 56,546 1,884 B Mid
295 Mayonnaise 56,495 1,883 B High
296 Antonia Lofaso 56,262 1,875 Start Low
297 Paella 56,157 1,871 B Mid
298 Cucumber 56,152 1,871 C High
299 Hors d'oeuvre 56,077 1,869 C High
300 Lilium 56,048 1,868 C Low
301 Scallop 56,004 1,866 B High
302 Mahi-mahi 55,892 1,863 Start Low
303 Salmon 55,839 1,861 B Mid
304 Sodium chloride 55,816 1,860 B Top
305 Top Chef 55,754 1,858 Start Mid
306 Edamame 55,722 1,857 Start Mid
307 Ghee 55,521 1,850 Start High
308 Scallion 55,443 1,848 Start High
309 Citric acid 55,403 1,846 C Low
310 Root beer 55,387 1,846 Start High
311 Kristen Kish 55,247 1,841 Start Unknown
312 Iftar 55,221 1,840 Start Unknown
313 Bolognese sauce 55,214 1,840 C Mid
314 Urea 55,124 1,837 C Low
315 Pasta 54,909 1,830 B Top
316 Carbonated water 54,869 1,828 Start High
317 Cortado 54,717 1,823 C Low
318 Mezcal 54,689 1,822 B Low
319 Sturgeon 54,680 1,822 GA High
320 Halva 54,581 1,819 C Low
321 Masala chai 54,527 1,817 Start Low
322 Tim Hortons 54,499 1,816 B Mid
323 Miso 54,424 1,814 C Mid
324 Vinegar 54,388 1,812 C High
325 Za'atar 54,373 1,812 B Low
326 Chili pepper 54,283 1,809 C Top
327 Schnitzel 54,280 1,809 Start Mid
328 Hummus 54,265 1,808 B High
329 Cocoa bean 54,190 1,806 C High
330 Matzah 54,144 1,804 C Low
331 Polenta 54,095 1,803 C Mid
332 Kumquat 53,973 1,799 C Mid
333 Mangosteen 53,953 1,798 C Mid
334 Cuttlefish 53,806 1,793 B Low
335 Chipotle Mexican Grill 53,775 1,792 C Low
336 Brandy 53,668 1,788 B High
337 Sauerkraut 53,547 1,784 C High
338 Dom DeLuise 53,508 1,783 B Low
339 Grits 53,488 1,782 C Mid
340 Kimbal Musk 53,484 1,782 B Low
341 Honey 53,475 1,782 B Top
342 Trader Joe's 53,423 1,780 C Low
343 Feijoa sellowiana 53,417 1,780 C Low
344 Coca 53,359 1,778 B Low
345 Fennel 53,356 1,778 B High
346 Pistachio 53,144 1,771 B High
347 Salt 53,136 1,771 GA Top
348 Mochi 53,081 1,769 Start Low
349 Clove 53,057 1,768 C High
350 Jerusalem artichoke 53,015 1,767 Start Mid
351 Fenugreek 53,014 1,767 C Mid
352 Ina Garten 53,001 1,766 B Low
353 Corned beef 52,960 1,765 C Mid
354 Pico de gallo 52,942 1,764 C Low
355 Bourbon whiskey 52,911 1,763 B High
356 Hemp 52,887 1,762 B Low
357 Erythritol 52,846 1,761 C Low
358 Crab 52,842 1,761 B Mid
359 Cold-pressed juice 52,834 1,761 Start Unknown
360 Lobster 52,600 1,753 B High
361 Buckwheat 52,528 1,750 B High
362 Subway (restaurant) 52,508 1,750 B High
363 Cognac 52,449 1,748 C Mid
364 Paneer 52,448 1,748 Start Mid
365 Basil 52,423 1,747 B High
366 Last Supper 52,404 1,746 C Low
367 List of common misconceptions 52,342 1,744 List Low
368 Tabbouleh 52,244 1,741 C Mid
369 Common sunflower 52,237 1,741 B Low
370 Moonshine 52,203 1,740 B Low
371 Collagen 52,181 1,739 C Low
372 Squid 51,994 1,733 GA Mid
373 Vitamin 51,991 1,733 GA Top
374 Cherry 51,963 1,732 B High
375 Casu martzu 51,822 1,727 B High
376 Sake 51,784 1,726 C High
377 German chocolate cake 51,751 1,725 Start Low
378 Aspartame 51,637 1,721 B Low
379 Beetroot 51,626 1,720 B High
380 Budweiser 51,508 1,716 C Low
381 Moscow mule 51,484 1,716 C Mid
382 Probiotic 51,285 1,709 B Mid
383 Marmite 51,191 1,706 B Low
384 Tanghulu 51,163 1,705 Stub Mid
385 Ricotta 51,127 1,704 Start Low
386 Oreo 51,100 1,703 B High
387 Shellac 51,023 1,700 C Low
388 Aunt Jemima 51,020 1,700 C Low
389 Risotto 51,010 1,700 Start High
390 Seitan 50,929 1,697 C Mid
391 Pepper X 50,903 1,696 Start Low
392 Cult following 50,818 1,693 C Mid
393 Artichoke 50,765 1,692 C High
394 Gelato 50,740 1,691 C High
395 Dim sum 50,661 1,688 C High
396 Wendy's 50,606 1,686 C High
397 Haggis 50,601 1,686 C Mid
398 Sesame 50,359 1,678 B High
399 Acetone 50,346 1,678 B Low
400 MasterChef Australia series 16 50,287 1,676 Unknown Unknown
401 Marco Pierre White 50,234 1,674 Start Low
402 Steak tartare 50,033 1,667 Start Mid
403 Tzatziki 49,883 1,662 Start Low
404 M&M's 49,779 1,659 C High
405 Garlic 49,708 1,656 B High
406 Bell pepper 49,674 1,655 Start High
407 Potassium nitrate 49,647 1,654 B Mid
408 Cereal 49,638 1,654 GA Top
409 Veganism 49,597 1,653 B High
410 Chop suey 49,370 1,645 Start Mid
411 Tempeh 49,336 1,644 B Mid
412 List of the largest fast food restaurant chains 49,275 1,642 List Low
413 Cosmopolitan (cocktail) 49,097 1,636 C High
414 Espresso 49,070 1,635 C Mid
415 Papaver somniferum 48,970 1,632 Start Low
416 Brisket 48,894 1,629 Start Low
417 Paloma (cocktail) 48,722 1,624 Stub Mid
418 Wine 48,660 1,622 B Top
419 MasterChef Junior (American TV series) season 9 48,637 1,621 Start Low
420 Tres leches cake 48,619 1,620 Start Mid
421 Mortadella 48,573 1,619 Start High
422 Bamboo 48,436 1,614 C Low
423 Dry ice 48,428 1,614 B Low
424 Cod 48,372 1,612 B Mid
425 Porridge 48,352 1,611 B Top
426 Legal drinking age 48,287 1,609 List Low
427 Shirley Temple (drink) 48,263 1,608 Stub Unknown
428 7 Up 48,207 1,606 C Mid
429 Pavlova (dessert) 48,189 1,606 B Mid
430 Sandwich 48,170 1,605 C Top
431 Gelatin 48,130 1,604 B High
432 Bread 48,002 1,600 C Top
433 Cumin 47,872 1,595 B High
434 Passion fruit (fruit) 47,856 1,595 Start High
435 Sucrose 47,596 1,586 B Mid
436 Pasteurization 47,572 1,585 B Top
437 Ranch dressing 47,556 1,585 Start Low
438 Urtica dioica 47,529 1,584 C Low
439 Tteokbokki 47,402 1,580 Start Low
440 Pupusa 47,304 1,576 Start Low
441 Borscht 47,255 1,575 FA Mid
442 Eggs Benedict 47,188 1,572 C Mid
443 Tamale 47,143 1,571 Start Mid
444 Pea 47,132 1,571 C High
445 Aguardiente 47,073 1,569 C Mid
446 Olive oil 47,010 1,567 B Top
447 Sugarcane 47,001 1,566 B Top
448 Monster Energy 46,994 1,566 C Mid
449 Yum! Brands 46,928 1,564 C High
450 Prue Leith 46,865 1,562 C Unknown
451 Pastrami 46,800 1,560 Start Mid
452 Mukbang 46,622 1,554 C Mid
453 Prosciutto 46,547 1,551 Start Mid
454 Bánh mì 46,498 1,549 Start Low
455 Sarsaparilla (drink) 46,431 1,547 Start Low
456 Gyros 46,410 1,547 C Mid
457 Palm oil 46,273 1,542 B High
458 Taco Bell 46,235 1,541 B Mid
459 Sirloin steak 46,124 1,537 Stub High
460 Tuna 46,117 1,537 C High
461 Jollibee 46,001 1,533 B High
462 Dairy product 45,962 1,532 Start Top
463 Intermittent fasting 45,959 1,531 B Low
464 Surströmming 45,927 1,530 C Low
465 Kebab 45,890 1,529 B Top
466 MasterChef (American TV series) 45,825 1,527 Start Low
467 Lamprey 45,784 1,526 B Unknown
468 Papaya 45,675 1,522 C Mid
469 Thums Up 45,665 1,522 C Mid
470 Lactic acid 45,642 1,521 B High
471 Easter egg 45,636 1,521 C Mid
472 Piña colada 45,521 1,517 C High
473 Wasabi 45,484 1,516 C High
474 Amaretto 45,467 1,515 C Mid
475 Carrot 45,452 1,515 GA High
476 Tallow 45,414 1,513 Start Mid
477 Heineken 45,403 1,513 Start Mid
478 Horseradish 45,312 1,510 B High
479 Soft drink 45,270 1,509 B Top
480 Walnut 45,267 1,508 B Mid
481 Hummingbird cake 45,168 1,505 Stub Low
482 Papadam 45,140 1,504 C Low
483 Mantis shrimp 45,111 1,503 B Mid
484 DoorDash 45,038 1,501 B Low
485 Gefilte fish 44,992 1,499 Start Low
486 Momordica charantia 44,951 1,498 C Mid
487 Breadfruit 44,806 1,493 B High
488 Okonomiyaki 44,793 1,493 GA Mid
489 Oyster 44,771 1,492 C Low
490 Mung bean 44,679 1,489 B Mid
491 Rum 44,606 1,486 B High
492 Butter chicken 44,600 1,486 C Low
493 Algae 44,586 1,486 B Mid
494 Gochujang 44,433 1,481 Start Low
495 Parmesan 44,359 1,478 C High
496 Max Headroom 44,246 1,474 C Low
497 Radish 44,196 1,473 B High
498 Peach 44,175 1,472 B High
499 Manhattan (cocktail) 43,994 1,466 B High
500 ITC Limited 43,986 1,466 C High
501 Curry 43,958 1,465 C Top
502 Xanthan gum 43,944 1,464 C High
503 Red Bull GmbH 43,915 1,463 C Mid
504 Momo (food) 43,822 1,460 C Low
505 Capsicum 43,809 1,460 B High
506 Gluttony 43,763 1,458 Start Low
507 Apéritif and digestif 43,733 1,457 C Mid
508 Goulash 43,515 1,450 Start Mid
509 Anise 43,284 1,442 C Low
510 Ketchup 43,249 1,441 B High
511 Keurig Dr Pepper 43,245 1,441 C Mid
512 Alcoholic beverage 43,243 1,441 B High
513 Salvia 43,219 1,440 C Unknown
514 Sangria 43,218 1,440 Start High
515 Asafoetida 43,163 1,438 C Low
516 Amaranth 43,141 1,438 C Mid
517 Jock Zonfrillo 42,957 1,431 B Low
518 Grenadine 42,942 1,431 Start Low
519 Lists of foods 42,903 1,430 List Low
520 Flax 42,767 1,425 B Mid
521 Poppy seed 42,722 1,424 B High
522 Sweetbread 42,713 1,423 Start Mid
523 Popeyes 42,639 1,421 Start Unknown
524 Borax 42,635 1,421 C Low
525 Grapefruit 42,629 1,420 B High
526 Yam (vegetable) 42,486 1,416 C High
527 Rutabaga 42,480 1,416 C Mid
528 Peanut butter 42,472 1,415 B Low
529 Quinine 42,459 1,415 C Mid
530 Veal 42,453 1,415 Start High
531 Dunkin' Donuts 42,452 1,415 C Low
532 Blue zone 42,431 1,414 C Mid
533 Carolina Reaper 42,315 1,410 Start High
534 Parsley 42,224 1,407 B High
535 Hennessy 42,129 1,404 Start Low
536 Shrimp 42,063 1,402 B High
537 Feta 42,033 1,401 Start Mid
538 Sambucus 42,009 1,400 B Low
539 Nando's 42,007 1,400 C Low
540 Fish and chips 42,006 1,400 B High
541 Calabash 41,994 1,399 Start Mid
542 Capsaicin 41,883 1,396 B High
543 Bloody Mary (cocktail) 41,842 1,394 Start Mid
544 Empanada 41,827 1,394 Start Mid
545 Fufu 41,816 1,393 Start Low
546 Grape 41,714 1,390 B High
547 Kung Pao chicken 41,703 1,390 Start Mid
548 Paul Hollywood 41,699 1,389 Start Low
549 MasterChef (British TV series) 41,692 1,389 C Low
550 Reuben sandwich 41,639 1,387 Start Low
551 Malt 41,634 1,387 C Mid
552 Caffè americano 41,626 1,387 Start Low
553 Blackcurrant 41,468 1,382 GA High
554 Kosher foods 41,386 1,379 B Unknown
555 Raspberry 41,385 1,379 C High
556 Tonic water 41,288 1,376 Start Mid
557 Citrus 41,279 1,375 C Top
558 Allium tricoccum 41,239 1,374 B Low
559 Beef 41,233 1,374 B Top
560 Cranberry 41,127 1,370 C High
561 Ferrero SpA 41,060 1,368 Start Mid
562 Selenium 40,985 1,366 GA Low
563 Lettuce 40,960 1,365 FA High
564 Açaí palm 40,937 1,364 C Low
565 Jambalaya 40,922 1,364 Start Mid
566 Latte 40,921 1,364 B Mid
567 Apricot 40,900 1,363 C High
568 Microwave oven 40,760 1,358 B High
569 Tapioca pearl 40,741 1,358 Start High
570 Bagel 40,693 1,356 B High
571 Raising Cane's Chicken Fingers 40,691 1,356 Start Unknown
572 Johnnie Walker 40,655 1,355 B High
573 Lay's 40,640 1,354 Start Mid
574 Sulfur dioxide 40,639 1,354 B Low
575 Cabbage 40,638 1,354 FA High
576 Snail 40,625 1,354 C Low
577 Cayenne pepper 40,598 1,353 C Mid
578 Blackberry 40,493 1,349 C High
579 Sprite (drink) 40,481 1,349 C High
580 Mustard (condiment) 40,472 1,349 C Top
581 Amaro (liqueur) 40,433 1,347 Start Mid
582 Chorizo 40,397 1,346 C High
583 Joe Bastianich 40,378 1,345 Start Unknown
584 Asda 40,333 1,344 B Mid
585 Doughnut 40,327 1,344 C High
586 Cobb salad 40,167 1,338 Start Low
587 Thanksgiving 40,121 1,337 B Mid
588 Bean 40,111 1,337 C Top
589 Custard 40,110 1,337 C High
590 Nude recreation 40,092 1,336 B Low
591 Guanciale 40,087 1,336 Stub Low
592 Manna 40,077 1,335 B Low
593 Nigella Lawson 40,035 1,334 GA Low
594 Coleslaw 39,995 1,333 Start Low
595 List of Michelin 3-star restaurants 39,986 1,332 List Mid
596 Ken Hom 39,985 1,332 Start Low
597 Crab stick 39,971 1,332 Start High
598 Himalayan salt 39,939 1,331 C Low
599 Chitterlings 39,920 1,330 Start Mid
600 Pho 39,871 1,329 B Mid
601 Buttermilk 39,755 1,325 C Mid
602 Lasagna 39,737 1,324 C High
603 Hericium erinaceus 39,682 1,322 C Low
604 Kashrut 39,676 1,322 GA High
605 Turnip 39,668 1,322 C High
606 Sucralose 39,662 1,322 B Mid
607 Grasshopper 39,641 1,321 FA Low
608 Manilkara zapota 39,613 1,320 Start Low
609 Burrito 39,599 1,319 C Mid
610 Full breakfast 39,595 1,319 B Mid
611 Nutella 39,567 1,318 C Mid
612 Bibimbap 39,536 1,317 C Mid
613 Kale 39,531 1,317 C Mid
614 Gatorade 39,343 1,311 B Mid
615 Pesto 39,291 1,309 C Mid
616 Loblaw Companies 39,225 1,307 C Low
617 Amul 39,223 1,307 C Low
618 Hoisin sauce 39,209 1,306 Start Mid
619 Vicia faba 39,169 1,305 B Mid
620 Refrigerator 39,164 1,305 C Mid
621 Mead 39,158 1,305 C Mid
622 Taco 39,153 1,305 C High
623 Bienenstich 39,102 1,303 Stub Low
624 Turkish delight 39,086 1,302 C Mid
625 Red velvet cake 39,020 1,300 Start Low
626 Food and Drug Administration 39,009 1,300 C High
627 Congee 38,991 1,299 C Mid
628 Starry (drink) 38,991 1,299 Start Mid
629 Starch 38,980 1,299 C High
630 Fermentation 38,970 1,299 C High
631 Calamansi 38,943 1,298 Start Low
632 Dominique Crenn 38,941 1,298 C High
633 Bacon 38,909 1,296 B High
634 Dumpling 38,873 1,295 Start High
635 Espresso martini 38,851 1,295 Start Low
636 Capocollo 38,823 1,294 C Mid
637 Alcohol intoxication 38,783 1,292 B Mid
638 United Fruit Company 38,691 1,289 B Low
639 Mediterranean diet 38,678 1,289 B High
640 Strained yogurt 38,629 1,287 C High
641 RC Cola 38,622 1,287 Start Mid
642 Neapolitan pizza 38,595 1,286 Start Mid
643 List of fast food restaurant chains 38,567 1,285 List High
644 Kroger 38,553 1,285 Start Low
645 Leek 38,535 1,284 C Mid
646 Vitamin E 38,522 1,284 B High
647 Barbacoa 38,508 1,283 Stub Low
648 Distilled water 38,490 1,283 Start Mid
649 Liver King 38,467 1,282 Start Unknown
650 Chicory 38,422 1,280 C High
651 Sausage 38,361 1,278 C Top
652 Green Revolution 38,345 1,278 B Low
653 Sourdough 38,308 1,276 C Mid
654 Arepa 38,277 1,275 Start Low
655 Hazelnut 38,256 1,275 B Mid
656 Sumac 38,250 1,275 C Mid
657 Butter 38,208 1,273 B Top
658 Opuntia 38,203 1,273 B Low
659 Sago 38,169 1,272 Start High
