Jump to content

Template:Ireland Rugby World Cup record

From Wikipedia, the free encyclopedia
Rugby World Cup record Qualification
Year Round Pld W D L PF PA Squad Head coach Pos Pld W D L PF PA
New Zealand Australia 1987 Quarter-finals 4 2 0 2 99 74 Squad M. Doyle Invited
England France Ireland Scotland Wales 1991 Quarter-finals 4 2 0 2 120 70 Squad C. Fitzgerald Automatically qualified
South Africa 1995 Quarter-finals 4 2 0 2 105 130 Squad G. Murphy Automatically qualified
Wales 1999 Quarter-finals play-off 4 2 0 2 124 73 Squad W. Gatland 1st 2 2 0 0 123 35
Australia 2003 Quarter-finals 5 3 0 2 162 99 Squad E. O'Sullivan 1st 2 2 0 0 98 17
France 2007 Pool stage 4 2 0 2 64 82 Squad Automatically qualified
New Zealand 2011 Quarter-finals 5 4 0 1 145 56 Squad D. Kidney Automatically qualified
England 2015 Quarter-finals 5 4 0 1 154 78 Squad J. Schmidt Automatically qualified
Japan 2019 Quarter-finals 5 3 0 2 135 73 Squad Automatically qualified
France 2023 Quarter-finals 5 4 0 1 214 74 Squad A. Farrell Automatically qualified
Australia 2027 Automatically qualified
Total 45 28 0 17 1322 809 4 4 0 0 221 52
  Champions    Runners-up    Third place    Fourth place Home venue

References