Jump to content

Template:2022 NL Record vs. opponents

From Wikipedia, the free encyclopedia

Source: MLB Standings Grid – 2022

Team AZ ATL CHC CIN COL LAD MIA MIL NYM PHI PIT SD SF STL WSH AL
Arizona 2–4 4–3 3–4 9–10 5–14 5–1 4–3 2–4 3–3 4–3 5–14 10–9 2–5 4–3 12–8
Atlanta 4–2 3–3 4–3 6–1 2–4 13–6 3–3 10–9 11–8 7–0 3–4 4–3 4–3 14–5 13–7
Chicago 3–4 3–3 11–8 3–4 0–7 4–2 10–9 4–3 6–0 10–9 2–5 2–5 6–13 4–2 6–14
Cincinnati 4–3 3–4 8–11 2–4 0–7 4–3 6–13 1–5 1–6 7–12 0–6 4–2 7–12 3–4 12–8
Colorado 10–9 1–6 4–3 4–2 8–11 2–4 3–4 2–5 2–5 3–3 10–9 5–14 2–4 3–4 9–11
Los Angeles 14–5 4–2 7–0 7–0 11–8 6–1 4–3 3–4 3–4 1–5 14–5 15–4 4–2 3–3 15–5
Miami 1–5 6–13 2–4 3–4 4–2 1–6 4–3 6–13 7–12 4–3 3–4 3–4 2–4 15–4 8–12
Milwaukee 3–4 3–3 9–10 13–6 4–3 3–4 3–4 2–4 2–4 11–8 3–4 3–4 9–10 3–3 15–5
New York 4–2 9–10 3–4 5–1 5–2 4–3 13–6 4–2 14–5 6–1 2–4 4–3 5–2 14–5 9–11
Philadelphia 3–3 8–11 0–6 6–1 5–2 4–3 12–7 4–2 5–14 6–1 4–3 1–5 4–3 16–3 9–11
Pittsburgh 3–4 0–7 9–10 12–7 3–3 5–1 3–4 8–11 1–6 1–6 2–4 1–5 6–13 4–3 4–16
San Diego 14–5 4–3 5–2 6–0 9–10 5–14 4–3 4–3 4–2 3–4 4–2 13–6 2–4 4–3 8–12
San Francisco 9–10 3–4 5–2 2–4 14–5 4–15 4–3 4–3 3–4 5–1 5–1 6–13 3–4 4–2 10–10
St. Louis 5–2 3–4 13–6 12–7 4–2 2–4 4–2 10–9 2–5 3–4 13–6 4–2 4–3 4–3 10–10
Washington 3–4 5–14 2–4 4–3 4–3 3–3 4–15 3–3 5–14 3–16 3–4 3–4 2–4 3–4 8–12

Updated with the results of all games through October 5, 2022.