Jump to content

Template:2019 Southeastern Conference baseball standings

From Wikipedia, the free encyclopedia
2019 Southeastern Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Eastern
No. 1 Vanderbilt  xy 23 7 0   .767 58 12 0   .829
No. 18 Georgia  ‍‍‍y 21 9 0   .700 46 17 0   .730
Tennessee  ‍‍‍y 14 16 0   .467 40 21 0   .656
Missouri  ‍‍‍ 13 16 1   .450 34 22 1   .605
Florida  ‍‍‍y 13 17 0   .433 34 26 0   .567
South Carolina  ‍‍‍ 8 22 0   .267 28 28 0   .500
Kentucky  ‍‍‍ 7 23 0   .233 26 29 0   .473
Western
No. 5 Mississippi State  x‍‍‍y 20 10 0   .667 52 15 0   .776
No. 6 Arkansas  x‍‍‍y 20 10 0   .667 46 20 0   .697
No. 14 LSU  ‍‍‍y 17 13 0   .567 40 26 0   .606
No. 20 Texas A&M  ‍‍‍y 16 13 1   .550 39 23 1   .627
No. 12 Ole Miss  ‍‍‍y 16 14 0   .533 41 27 0   .603
No. 9 Auburn  ‍‍‍y 14 16 0   .467 38 28 0   .576
Alabama  ‍‍‍ 7 23 0   .233 30 26 0   .536
x – Division champion
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 25, 2019[1]
Rankings from D1Baseball

References

  1. ^ "2019 SEC Baseball Standings". Southeastern Conference. Retrieved June 25, 2019.