Jump to content

Template:2019 Colonial Athletic Association softball standings

From Wikipedia, the free encyclopedia
2019 Colonial Athletic Association softball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
No. 13 James Madison  ‍y 20 1 0   .952 51 10 0   .836
Elon  ‍‍‍ 13 7 0   .650 33 20 1   .620
Towson  ‍‍‍ 10 11 0   .476 27 27 0   .500
Drexel  ‍‍‍ 9 12 0   .429 32 27 1   .542
Charleston  ‍‍‍ 9 12 0   .429 26 30 0   .464
UNC Wilmington  ‍‍‍ 8 13 0   .381 26 28 0   .481
Hofstra  ‍‍‍ 7 13 0   .350 20 27 0   .426
Delaware  ‍‍‍ 7 14 0   .333 22 29 0   .431
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 14, 2019[1]
Rankings from NFCA

References

  1. ^ "CAA Softball Standings". CAASports.com. Colonial Athletic Association. Retrieved 14 June 2019.