Jump to content

Template:2015 Atlantic Sun Conference baseball standings

From Wikipedia, the free encyclopedia
2015 Atlantic Sun Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
North Florida  ‍‍‍ 16 5 0   .762 45 16 0   .738
Lipscomb ‍‍y 13 8 0   .619 39 20 0   .661
Stetson  ‍‍‍ 12 9 0   .571 29 30 0   .492
Jacksonville  ‍‍‍ 12 9 0   .571 26 30 0   .464
Florida Gulf Coast  ‍‍‍ 11 9 0   .550 30 26 1   .535
Kennesaw State  ‍‍‍ 10 10 0   .500 28 28 0   .500
Northern Kentucky  ‍‍‍ 5 16 0   .238 17 34 0   .333
USC Upstate  ‍‍‍ 4 17 0   .190 15 38 0   .283
† – Conference champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of June 30, 2015[1]
Rankings from Collegiate Baseball

References

  1. ^ "Atlantic Sun Conference Standings". AtlanticSun.org. Retrieved December 28, 2015.