Jump to content

Template:2014 Big West Conference baseball standings

From Wikipedia, the free encyclopedia
2014 Big West Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
No. 19 Cal Poly  ‍‍‍y 19 5 0   .792 47 12 0   .797
Long Beach State  ‍‍‍y 17 7 0   .708 34 26 0   .567
No. 8 UC Irvine  ‍‍‍y 15 9 0   .625 40 23 0   .635
#29 Cal State Fullerton y ‍‍‍ 14 10 0   .583 24 24 0   .500
UC Santa Barbara  ‍‍‍ 12 12 0   .500 34 17 1   .663
UC Riverside  ‍‍‍ 12 12 0   .500 26 28 0   .481
UC Davis  ‍‍‍ 7 17 0   .292 23 31 0   .426
Hawaii  ‍‍‍ 6 18 0   .250 22 31 0   .415
Cal State Northridge  ‍‍‍ 6 18 0   .250 18 38 0   .321
† – Conference champion
y – Invited to the NCAA tournament
As of June 9, 2014[1]
Rankings from Collegiate Baseball

References

  1. ^ "Baseball standings". bigwest.org. Retrieved June 9, 2014.