Jump to content

Template:2014 Atlantic Coast Conference baseball standings

From Wikipedia, the free encyclopedia
2014 Atlantic Coast Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Atlantic
No. 21 Florida State x‍‍‍y 21 9 0   .700 43 17 0   .717
No. 16 Maryland  ‍‍‍y 15 14 0   .517 40 23 0   .635
Clemson  ‍‍‍y 15 14 0   .517 36 25 0   .590
Wake Forest  ‍‍‍ 15 15 0   .500 30 26 0   .536
NC State  ‍‍‍ 13 17 0   .433 32 23 0   .582
Boston College  ‍‍‍ 10 20 0   .333 22 33 0   .400
Notre Dame  ‍‍‍ 9 21 0   .300 22 31 0   .415
Coastal
No. 22 Miami (FL) x‍‍‍y 24 6 0   .800 44 19 0   .698
No. 2 Virginia  ‍‍‍y 22 8 0   .733 47 14 0   .770
Duke  ‍‍‍ 16 14 0   .533 33 25 0   .569
North Carolina  ‍‍‍y 15 15 0   .500 35 27 0   .565
Georgia Tech  ‍‍y 14 16 0   .467 37 27 0   .578
Pittsburgh  ‍‍‍ 11 19 0   .367 22 30 0   .423
Virginia Tech  ‍‍‍ 9 21 0   .300 21 31 1   .406
x – Division champion
‡ – Tournament champion
y – Invited to the NCAA tournament
As of January 16, 2015[1]
Rankings from Collegiate Baseball

References

  1. ^ "Baseball Standings". Atlantic Coast Conference. Retrieved January 16, 2015.