Jump to content

Template:2013 Great West Conference baseball standings

From Wikipedia, the free encyclopedia
2013 Great West Conference baseball standings
Conf Overall
Team W   L   T   PCT W   L   T   PCT
Northern Colorado  ‍‍‍ 20 7 0   .741 33 24 0   .579
Houston Baptist  ‍‍ 17 10 0   .630 34 24 1   .585
Texas-Pan American  ‍‍‍ 17 10 0   .630 28 30 0   .483
Utah Valley  ‍‍‍ 15 9 0   .625 24 30 0   .444
North Dakota  ‍‍‍ 13 11 0   .542 25 22 1   .531
NJIT  ‍‍‍ 11 16 0   .407 20 34 0   .370
NYIT  ‍‍‍ 8 20 0   .286 10 47 0   .175
Chicago State  ‍‍‍ 5 23 0   .179 10 45 0   .182
† – Conference champion
‡ – Tournament champion
As of June 1, 2013[1]
Rankings from Collegiate Baseball

References

  1. ^ "Baseball statistics". Great West Conference. Retrieved June 1, 2013.