Jump to content

Template:1947–48 Independent ice hockey standings (men)

From Wikipedia, the free encyclopedia
Intercollegiate Overall
GP W L T Pct. GF GA GP W L T GF GA
Army 16 11 4 1 .719 78 39 16 11 4 1 78 39
Bemidji State 5 0 5 0 .000 13 36 10 2 8 0 37 63
Boston College 19 14 5 0 .737 126 60 19 14 5 0 126 60
Boston University 24 20 4 0 .833 179 86 24 20 4 0 179 86
Bowdoin 9 4 5 0 .444 45 68 11 6 5 0 56 73
Brown 14 5 9 0 .357 61 91 14 5 9 0 61 91
California 10 2 8 0 .200 45 62 17 5 12 0 87 89
Clarkson 12 5 6 1 .458 67 39 17 10 6 1 96 54
Colby 8 2 6 0 .250 28 41 8 2 6 0 28 41
Colgate 10 7 3 0 .700 54 34 13 10 3 0 83 45
Colorado College 14 9 5 0 .643 84 73 27 19 8 0 207 120
Cornell 4 0 4 0 .000 3 43 4 0 4 0 3 43
Dartmouth 23 21 2 0 .913 156 76 24 21 3 0 156 81
Fort Devens State 13 3 10 0 .231 33 74
Georgetown 3 2 1 0 .667 12 11 7 5 2 0 37 21
Hamilton 14 7 7 0
Harvard 22 9 13 0 .409 131 131 23 9 14 0 135 140
Lehigh 8 0 8 0 .000 8 95 10 0 10 0 12 108
Massachusetts 2 0 2 0 .000 1 23 3 0 3 0 3 30
Michigan 18 16 2 0 .889 105 53 23 20 2 1 141 63
Michigan Tech 19 7 12 0 .368 87 96 20 8 12 0 91 97
Middlebury 14 8 5 1 .607 111 68 16 10 5 1 127 74
Minnesota 16 9 7 0 .563 78 73 21 9 12 0 100 105
Minnesota–Duluth 6 3 3 0 .500 21 24 9 6 3 0 36 28
MIT 19 8 11 0 .421 93 114 19 8 11 0 93 114
New Hampshire 13 4 9 0 .308 58 67 13 4 9 0 58 67
North Dakota 10 6 4 0 .600 51 46 16 11 5 0 103 68
North Dakota Agricultural 5 3 2 0 .600 27 28 6 4 2 0 37 29
Northeastern 19 10 9 0 .526 135 119 19 10 9 0 135 119
Norwich 9 3 6 0 .333 38 58 13 6 7 0 56 70
Princeton 18 8 10 0 .444 65 72 21 10 11 0 79 79
St. Cloud State 12 10 2 0 .833 55 35 16 12 4 0 73 55
St. Lawrence 9 6 3 0 .667 65 27 13 8 4 1 95 50
Suffolk
Tufts 4 3 1 0 .750 17 15 4 3 1 0 17 15
Union 9 1 8 0 .111 7 86 9 1 8 0 7 86
Williams 11 3 6 2 .364 37 47 13 4 7 2
Yale 16 5 10 1 .344 60 69 20 8 11 1 89 85