Jump to content

Template:1927 NFL standings

From Wikipedia, the free encyclopedia
NFL standings
W L T PCT PF PA STK
New York Giants 11 1 1 .917 197 20 W9
Green Bay Packers 7 2 1 .778 113 43 W1
Chicago Bears 9 3 2 .750 149 98 W2
Cleveland Bulldogs 8 4 1 .667 209 107 W5
Providence Steam Roller 8 5 1 .615 105 88 W3
New York Yankees 7 8 1 .467 142 174 L4
Frankford Yellow Jackets 6 9 3 .400 152 166 L1
Pottsville Maroons 5 8 0 .385 80 163 L1
Chicago Cardinals 3 7 1 .300 69 134 L1
Dayton Triangles 1 6 1 .143 15 57 L4
Duluth Eskimos 1 8 0 .111 68 134 L7
Buffalo Bisons 0 5 0 .000 8 123 L5

Note: Tie games were not officially counted in the standings until 1972.