Module:Adjacent stations/Ankara Metro

From Wikipedia, the free encyclopedia

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Ankara Metro]]",
	["system icon"] = "[[File:Ankara Metro logo.svg|22px|link=Ankara Metro]]",
	["name format"] = {
		["Ankaray"] = "background-color: #0A6C1B; font-size: 175%; font-family: helvetica; color: white; font-weight: bolder; text-transform: uppercase; font-style: bold; padding: 5px;",
	},
	["station format"] = {
		"%1 (Ankara Metro)",
	},
	["lines"] = {
		["M1"] = {
			["title"] = "[[File:Ankara Metro logo.svg|22px|link=Ankara Metro]]M1",
			["color"] = "3497D6",
			["left terminus"] = "Batıkent",
			["right terminus"] = "Kızılay",
		},
		["M2"] = {
			["title"] = "[[File:Ankara Metro logo.svg|22px|link=Ankara Metro]]M2",
			["color"] = "3497D6",
			["left terminus"] = "Koru",
			["right terminus"] = "Kızılay",
		},
		["M3"] = {
			["title"] = "[[File:Ankara Metro logo.svg|22px|link=Ankara Metro]]M3",
			["color"] = "3497D6",
			["left terminus"] = "OSB-Törekent",
			["right terminus"] = "Batıkent",
		},
        ["M4"] = {
			["title"] = "[[File:Ankara Metro logo.svg|22px|link=Ankara Metro]]M4",
			["color"] = "EF805E",
			["left terminus"] = "Kızılay",
			["right terminus"] = "Şehitler-Gazino",
		},
		["A1"] = {
			["title"] = "[[File:Ankaray logo.svg|22px|link=Ankaray]] A1",
			["icon"] = "[[File:Ankaray logo.svg|22px|link=Ankaray]]",
			["color"] = "0A6C1B",
			["left terminus"] = "AŞTİ",
			["right terminus"] = "Dikimevi",
		},
		["A2"] = {
			["title"] = "[[File:Ankaray logo.svg|22px|link=Ankaray]] A2",
			["icon"] = "[[File:Ankaray logo.svg|22px|link=Ankaray]]",
			["color"] = "0A6C1B",
			["left terminus"] = "Dikimevi",
			["right terminus"] = "Natoyolu",
		},
	},
}

return p