2024 Rhythmic Gymnastics European Championships

From Wikipedia, the free encyclopedia

2024 Rhythmic Gymnastics European Championships
VenuePapp László Sportaréna
LocationHungary Budapest, Hungary
Start date22 May 2024
End date26 May 2024

The 2024 Rhythmic Gymnastics European Championships is the 40th edition of the Rhythmic Gymnastics European Championships. The competition is taking place on 22-26 May 2024 at the Papp László Sportaréna in Budapest, Hungary.[1][2][3] It is a qualifying event for the 2024 Summer Olympics.[4]

For 2024, the event also doubles as the Oceania Rhythmic Gymnastics Championships, with the gymnasts from Australia and New Zealand being ranked and qualifying for the Olympics separately from the European competitors.[1][4] The individual Oceania berth went to Alexandra Kiroi-Bogatyreva from Australia, who had narrowly missed the 2021 Oceania Olympic spot among controversy with the competition procedures.[5]

Participating countries[edit]

Updated on May 7 2024.[6]

Competition schedule[edit]

  • Wednesday May 22
    • 09:00 – 11:00 Set A – Junior individuals qualifications & Team ranking (Hoop, Ball, Clubs, Ribbon)
    • 11:15 – 13:15 Set B – Junior individuals qualifications & Team ranking (Hoop, Ball, Clubs, Ribbon)
    • 11:15 – 16:15 Set C – Junior individuals qualifications & Team ranking (Hoop, Ball, Clubs, Ribbon)
    • 16:30 – 18:30 Set D – Junior individuals qualifications & Team ranking (Hoop, Ball, Clubs, Ribbon)
    • 18:30 – 18:45 Award ceremony Junior individuals Team
  • Thursday May 23
    • 09:00 – 11:00 Set A Senior Individuals qualifications (hoop & ball)
    • 11:15 – 13:15 Set B Senior Individuals qualifications (hoop & ball)
    • 14:15 – 16:15 Set C Senior Individuals qualifications (hoop & ball)
    • 16:30 – 18:30 Set D Senior Individuals qualifications (hoop & ball)
    • 19:55 - 20:55 Junior Individuals Apparatus Finals (Hoop & Ball)
    • 21:05 -22:05 Junior Individuals Apparatus Finals (Clubs & Ribbon)
  • Friday May 24
    • 09:00 – 11:00 Set C Senior Individuals qualifications (clubs & ribbon)
    • 11:15 – 13:15 Set D Senior Individuals qualifications (clubs & ribbon)
    • 14:15 – 16:15 Set A Senior Individuals qualifications (clubs & ribbon)
    • 16:15 - 16:45 Opening Ceremony
    • 18:00 – 20:00 Set B Senior Individuals qualifications (clubs & ribbon)
  • Saturday May 25
    • 10:00 – 13:10 Senior Individuals AA Final - SET B
    • 14:20 – 17:20 Senior Individuals AA Final - SET A
    • 17:20 – 17:30 Award Ceremony AA Seniors Individuals
    • 17:45 – 19:45 Senior Groups (5 hoops and 3 ribbons & 2 balls – SET A)
    • 20:00 – 22:00 Senior Groups (5 hoops and 3 ribbons & 2 balls – SET B)
    • 22:00 – 22:30 Award Ceremony AA Senior Groups & Team (Senior Individuals and Senior Groups)
  • Sunday May 26
    • 10:10 – 11:10 Senior Individuals Hoop & Ball Finals
    • 11:20 – 12:20 Senior Individuals Clubs & Ribbon Finals
    • 12:250 – 12:35 Award Ceremony Senior Individual Apparatus finals
    • 12:35 - 12:40 Gymnast of the Year Award
    • 13:45 – 14:25 Senior Groups 5 Hoops Final
    • 14:35 – 15:15 Senior Groups 3 ribbons & 2 balls Final
    • 15:15 - 15:25 SmartScoring Shooting Star Award
    • 15:25 – 15:40 Award Ceremony Senior Groups Apparatus finals
    • 16:00 - 16:45 Closing Ceremony & Gala

Source:[4]

Controversies[edit]

At the end of the individual qualifying round, Vera Tugolukova, representing Cyprus, was in position to earn the European Olympic quota, narrowly ahead of Liliana Lewińska from Poland. However, before the allocation of the spot was officially confirmed, the Polish Gymnastics Federation alleged that the judging was corrupt and that Lewińska's scores were lowered, preventing her from winning the Olympic berth. The Polish Gymnastics Federation's president announced their intention to protest the results.[5][7]

Medal winners[edit]

Event Gold Silver Bronze
Team
Junior Team
details
 Romania
Amalia Lică
Lisa Garac
 Israel
Alona Tal Franco
Meital Maayam Sumkin
 Azerbaijan
Ilaha Bahadirova
Shams Aghahuseynova
Fidan Gurbanli
Govhar Ibrahimova
Senior Team
details
Senior Individual Finals
All-Around
details
Stiliana Nikolova
 Bulgaria
Sofia Raffaeli
 Italy
Darja Varfolomeev
 Germany
Hoop
details
Ball
details
Clubs
details
Ribbon
details
Senior Group Finals
All-Around
details
5 Hoops
details
3 Ribbons + 2 Balls
details
Junior Individual Finals
Hoop
details
Amalia Lică
 Romania
Alona Tal Franco
 Israel
Olivia Maslov
 Poland
Ball
details
Meital Maayam Sumkin
 Israel
Anna Piergentili
 Italy
Magdalena Valkova
 Bulgaria
Clubs
details
Amalia Lică
 Romania
Alja Ponikvar
 Slovenia
Alona Tal Franco
 Israel
Ribbon
details
Amalia Lică
 Romania
Dara Malinova
 Bulgaria
Barbare Kajaia
 Georgia

Results[edit]

Team[edit]

Junior[edit]

Rank Nation Total
1st place, gold medalist(s)  Romania 32.650 29.750 31.000 31.700 125.100
2nd place, silver medalist(s)  Israel 29.950 30.250 31.500 32.050 123.750
3rd place, bronze medalist(s)  Azerbaijan 30.050 29.850 28.500 29.000 117.400
4  Bulgaria 31.650 29.000 26.800 29.850 117.300
5  Italy 28.050 30.150 28.350 27.200 113.750
6  Estonia 28.800 28.350 28.650 27.550 113.350
7  Hungary 30.200 28.500 27.550 26.950 113.200
8  Slovenia 29.650 29.200 28.800 25.400 113.050
9  Poland 30.650 25.900 27.650 27.600 111.800
10  Turkey 28.350 28.400 27.450 26.250 110.450
11  Ukraine 30.050 27.550 28.600 23.950 110.150
12  Germany 28.000 27.350 28.350 25.600 109.300
13  Cyprus 28.550 27.300 26.800 26.600 109.250
14  France 26.550 28.300 26.500 26.500 107.850
15  Spain 29.700 27.450 26.050 23.450 106.650
16  Lithuania 27.050 26.100 25.250 27.550 105.950
17  Finland 26.500 26.350 28.000 25.100 105.950
18  Moldova 27.450 28.150 24.600 25.600 105.800
19  Georgia 27.550 22.050 26.700 28.600 104.900
20  Latvia 30.100 22.750 29.250 21.150 103.250
21  Belgium 26.550 26.350 26.050 24.250 103.200
22  Greece 25.600 23.900 26.800 25.350 101.650
23  Slovakia 27.050 24.650 24.650 25.050 101.400
24  Czech Republic 25.250 25.550 25.300 25.050 101.150
25  Switzerland 25.450 24.100 26.500 24.150 100.200
26  Portugal 26.500 22.950 24.950 24.050 98.450
27  San Marino 26.150 23.300 22.450 23.200 95.100
28  Luxembourg 24.100 25.700 23.050 22.200 95.050
29  Croatia 25.450 23.700 22.950 22.850 94.950
30  Serbia 22.700 26.250 24.250 21.750 94.950
31  Norway 26.500 23.900 23.950 20.300 94.650
32  Austria 23.950 24.150 24.000 22.150 94.250
33  Montenegro 21.750 22.500 23.550 22.500 90.650
34  Netherlands 21.750 22.500 20.050 22.950 89.300
35  Armenia 19.450 25.000 20.050 22.950 87.450
36  Andorra 23.000 20.700 21.100 17.100 81.900

Senior[edit]

Rank Nation 5 3 ,

2

Total
1st place, gold medalist(s)  Bulgaria 72.500 63.550 67.800 65.300 39.150 34.850 343.150
2nd place, silver medalist(s)  Italy 68.400 67.750 66.450 64.750 38.900 32.300 338.550
3rd place, bronze medalist(s)  Israel 70.650 66.200 63.500 64.100 38.150 31.900 334.500
4  Germany 66.900 67.950 66.250 64.400 35.800 32.200 333.500
5  Spain 67.200 64.600 61.100 62.950 36.750 34.450 327.050
6  Hungary 65.650 65.400 63.100 63.100 33.250 31.200 321.700
7  Poland 65.350 62.550 62.200 62.200 35.300 32.600 320.200
8  Ukraine 67.750 62.000 58.600 62.300 35.750 33.500 319.900
9  Azerbaijan 62.750 63.400 61.400 54.000 37.050 33.150 311.750
10  France 60.900 58.450 60.200 59.100 33.100 28.550 302.650
11  Turkey 61.150 61.550 60.250 53.300 36.450 27.550 297.900
12  Greece 59.850 55.650 56.850 51.450 34.600 29.800 288.200
13  Romania 61.050 59.800 61.800 54.950 24.400 25.800 287.800
14  Finland 60.850 61.200 60.650 52.350 26.600 20.050 281.700
15  Georgia 60.850 56.450 53.750 56.500 29.400 23.000 279.950
16  Portugal 55.450 54.650 58.250 52.000 27.050 26.200 273.600
17  Norway 58.600 57.400 56.600 54.350 23.250 20.450 270.650
18  Great Britain 59.150 55.300 55.000 55.600 23.900 18.300 267.250
19  Serbia 55.000 54.550 53.100 51.450 25.900 18.750 258.750

Senior Individual[edit]

All-Around[edit]

Rank Gymnast Nation Total
1st place, gold medalist(s) Stiliana Nikolova  Bulgaria 35.700 37.200 36.050 34.800 143.750
2nd place, silver medalist(s) Sofia Raffaeli  Italy 36.300 35.500 34.000 33.950 139.750
3rd place, bronze medalist(s) Darja Varfolomeev  Germany 35.500 36.600 35.100 31.250 138.450
4 Boryana Kaleyn  Bulgaria 34.150 33.300 34.300 33.800 135.550
5 Daniela Munits  Israel 34.600 33.900 33.300 32.500 134.300
6 Milena Baldassarri  Italy 34.750 33.300 33.150 32.800 134.000
7 Margarita Kolosov  Germany 33.500 34.200 33.300 32.400 133.400
8 Fanni Pigniczki  Hungary 32.850 34.700 31.950 32.500 132.000
9 Taisiia Onofriichuk  Ukraine 31.150 33.700 33.700 33.000 131.550
10 Liliana Lewinska  Poland 34.350 31.850 32.600 32.000 130.800
11 Ekaterina Vedeneeva  Slovenia 33.450 33.650 31.800 31.100 130.000
12 Hanna Panna Wiesner  Hungary 33.700 32.150 32.350 30.850 129.050
13 Polina Berezina  Spain 34.400 33.100 30.350 31.100 128.950
14 Alba Bautista  Spain 32.500 33.450 30.900 32.050 128.900
15 Helene Karbanov  France 33.400 33.450 30.850 31.050 128.750
16 Vera Tugolukova  Cyprus 31.700 32.900 32.400 31.550 128.550
17 Zohra Aghamirova  Azerbaijan 32.500 32.750 31.600 30.600 127.450
18 Emilia Heichel  Poland 33.650 30.650 31.400 30.750 126.450
19 Daria Atamanov  Israel 35.750 29.700 29.600 30.650 125.700
20 Hatice Gokce Emir  Turkey 28.100 32.350 31.400 29.450 121.300
21 Annaliese Dragan  Romania 30.550 28.900 32.400 29.200 121.050
22 Anastasia Rogozhina  Finland 30.800 30.400 30.800 28.900 120.900
23 Anette Vaher  Estonia 29.350 29.550 30.350 30.500 119.750
24 Maria Avgousti  Cyprus 29.850 28.300 28.050 26.750 112.950

Hoop[edit]

Rank Gymnast Nation D Score E Score A Score Pen. Total
1st place, gold medalist(s)
2nd place, silver medalist(s)
3rd place, bronze medalist(s)
4
5
6
7
8

Ball[edit]

Rank Gymnast Nation D Score E Score A Score Pen. Total
1st place, gold medalist(s)
2nd place, silver medalist(s)
3rd place, bronze medalist(s)
4
5
6
7
8

Clubs[edit]

Rank Gymnast Nation D Score E Score A Score Pen. Total
1st place, gold medalist(s)
2nd place, silver medalist(s)
3rd place, bronze medalist(s)
4
5
6
7
8

Ribbon[edit]

Rank Gymnast Nation D Score E Score A Score Pen. Total
1st place, gold medalist(s)
2nd place, silver medalist(s)
3rd place, bronze medalist(s)
4
5
6
7
8

Groups[edit]

Group All-Around[edit]

Rank Nation 5 3 ,

2

Total
1st place, gold medalist(s)  Bulgaria 39.150 34.850 74.000
2nd place, silver medalist(s)  Italy 38.900 32.300 71.200
3rd place, bronze medalist(s)  Spain 36.750 34.450 71.200
4  Azerbaijan 37.050 33.150 70.200
5  Israel 38.150 31.900 70.050
6  Ukraine 35.750 33.500 69.250
7  Germany 35.800 32.200 68.000
8  Poland 35.300 32.600 67.900
9  Hungary 33.250 31.200 64.450
10  Greece 34.600 29.800 64.400
11  France 33.100 28.550 61.650
12  Turkey 36.450 27.550 64.000
13  Portugal 27.050 26.200 53.250
14  Georgia 29.400 23.000 52.400
15  Romania 24.400 25.800 50.200
16  Finland 26.600 20.050 46.650
17  Serbia 25.900 18.750 44.650
18  Norway 23.250 20.450 43.700
19  Great Britain 23.900 18.300 42.200

5 Hoops[edit]

Rank Nation D Score E Score A Score Pen. Total
1st place, gold medalist(s)
2nd place, silver medalist(s)
3rd place, bronze medalist(s)
4
5
6
7
8

3 Ribbons + 2 Balls[edit]

Rank Nation D Score E Score A Score Pen. Total
1st place, gold medalist(s)
2nd place, silver medalist(s)
3rd place, bronze medalist(s)
4
5
6
7
8

Medal count[edit]

  *   Host nation (Hungary)

RankNationGoldSilverBronzeTotal
1 Romania4004
2 Israel1214
3 Bulgaria1113
4 Italy0202
5 Slovenia0101
6 Azerbaijan0011
 Georgia0011
 Germany0011
 Poland0011
Totals (9 entries)66618

References[edit]

  1. ^ a b "European Gymnastics". European Gymnastics. Retrieved 2024-05-07.
  2. ^ "FIG - Event Detail - 17290". www.gymnastics.sport. Retrieved 2024-05-07.
  3. ^ "FIG - Event Detail - 17276". www.gymnastics.sport. Retrieved 2024-05-07.
  4. ^ a b c "Work Plan" (PDF). backend.europeangymnastics.com.
  5. ^ a b Marosi, Gergely (2024-05-24). "Pigniczki Fanni és Wiesner Hanna is összetett döntős az rg Eb-n" [Pigniczki Fanni and Wiesner Hanna are both all-around finalists at the European Championship]. 24.hu (in Hungarian). Retrieved 2024-05-24.
  6. ^ "Definitive Registrations" (PDF). backend.europeangymnastics.com.
  7. ^ Szutenberg, Aleksandra (2024-05-24). "Skandal! Polka ograbiona z olimpijskiej kwalifikacji i finałów ME!" [Scandal! The Pole was robbed of the Olympic qualification and European Championship finals!]. www.polsatsport.pl (in Polish). Retrieved 2024-05-24.