Module:Adjacent stations/Adelaide Metro

Permanently protected module
From Wikipedia, the free encyclopedia

local adelaide = "%1 railway station, Adelaide"
local p = {
	["system title"] = "[[Adelaide Metro]]",
	["system icon"] ="",
	["system color"] = "ffcf00",
	["header background color"] = "000000",
	["header text color"] = "ffffff",
	["name format"] = "font-size: 160%; font-family:sans-serif; font-weight: bolder; text-align:center; color: #000000; background-color:#ffcf00; padding: 0.4em; white-space: nowrap; margin: 0.25em",
	["station format"] = {
		"%1 railway station",
		["Albert Park"] = adelaide,
		["Alberton"] = adelaide,
		["Aldgate"] = adelaide,
		["Blackwood"] = adelaide,
		["Brighton"] = adelaide,
		["Broadmeadows"] = adelaide,
		["Cavan"] = adelaide,
		["Cheltenham"] = adelaide,
		["Cheltenham Racecourse"] = adelaide,
		["Clapham"] = adelaide,
		["Croydon"] = adelaide,
		["Draper"] = adelaide,
		["Elizabeth"] = adelaide,
		["Hawthorn"] = adelaide,
		["Heathfield"] = adelaide,
		["Hove"] = adelaide,
		["Keswick"] = adelaide,
		["Kilburn"] = adelaide,
		["Kilkenny"] = adelaide,
		["Kirkcaldy"] = adelaide,
		["Largs"] = adelaide,
		["Marino"] = adelaide,
		["Mile End"] = adelaide,
		["Mitcham"] = adelaide,
		["National Park"] = "National Park railway station, South Australia",
		["Peterhead"] = adelaide,
		["Salisbury"] = adelaide,
		["Seaford"] = adelaide,
		["Smithfield"] = adelaide,
		["South Brighton"] = adelaide,
		["West Croydon"] = adelaide,
		["Woodville"] = adelaide,
		
		["Adelaide Entertainment Centre"] = "[[Adelaide Entertainment Centre]]",
		["Botanic Gardens"] = "[[Adelaide Botanic Gardens]]",
		["Festival Plaza"] = "[[Adelaide Festival Centre]]",
		["Moseley Square"] = "[[Moseley Square, Glenelg]]",
		["Royal Adelaide Hospital"] = "[[Royal Adelaide Hospital]]"
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[%1 line]]",
			["color"] = "003973",
		},
		["Train"] = {
			["title"] = "[[Railways in Adelaide]]",
			["color"] = "0085ca",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Belair"] = {
			["title"] = "[[Belair line]]",
			["color"] = "509E2F",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Belair",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Flinders"] = {
			["color"] = "FE5000",
			["title"] = "[[Flinders line]]",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Flinders",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Gawler"] = {
			["title"] = "[[Gawler line]]",
			["color"] = "C23B33",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Gawler Central",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Grange"] = {
			["title"] = "[[Grange line]]",
			["color"] = "007DC3",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Grange",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Outer Harbor"] = {
			["title"] = "[[Outer Harbor line]]",
			["color"] = "007DC3",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Outer Harbor",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Seaford"] = {
			["title"] = "[[Seaford line]]",
			["color"] = "FE5000",
			["text color"] = "FFF",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Seaford",
			["icon"] = "[[File:Adelaide_train_logo.svg|18px|link=Railways in Adelaide|alt=Railways in Adelaide]]",
		},
		["Tonsley"] = {
			["color"] = "999999",
		},
		["Henley Beach"] = {
			["color"] = "999999",
			["note-mid"] = "(closed)",
			["left terminus"] = "Old Grange",
			["right terminus"] = "Henley Beach"
		},
		["Showground Central"] = {
			["color"] = "999999",
			["note-mid"] = "(temporary)",
			["left terminus"] = "Adelaide",
			["right terminus"] = "Showground Central"
		},
		["Tram"] = {
			["title"] = "[[Trams in Adelaide]]",
			["color"] = "eb2127",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Adelaide_tram_logo.svg|18px|link=Trams in Adelaide|alt=Trams in Adelaide]]",
		},
		["Glenelg"] = {
			["title"] = "[[Glenelg tram line]]",
			["color"] = "eb2127",
			["text color"] = "FFFFFF",
			["left terminus"] = "Royal Adelaide Hospital",
			["right terminus"] = "Moseley Square",
			["icon"] = "[[File:Adelaide_tram_logo.svg|18px|link=Glenelg tram line|alt=Glenelg tram line]]",
		},
			["Bus"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "509e2f",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
		},
			["O-Bahn Busway"] = {
			["title"] = "[[O-Bahn Busway|O-Bahn Busway]]",
			["color"] = "509e2f",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=O-Bahn Busway|alt=O-Bahn Busway]",
	},
			["Regional Bus"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "8c4799",
			["text color"] = "FFFFFF",
			["icon"] = "[[File:Adelaide_metro_regional_bus_icon.png|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
	},
			["Outer South"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "0095C8",
			["text color"] = "FFFFFF",		
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
	},		
			["Outer North"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "5F259F",
			["text color"] = "FFFFFF",		
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
	},		
			["Outer North East"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "FF9E1B",
			["text color"] = "000",		
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
	},
			["North South"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "AB2328",
			["text color"] = "FFFFFF",	
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
	},
			["East West"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "003594",
			["text color"] = "FFFFFF",	
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
	},
			["Hills"] = {
			["title"] = "[[Buses in Adelaide|Buses in Adelaide]]",
			["color"] = "4C8C2B",
			["text color"] = "FFFFFF",	
			["icon"] = "[[File:Adelaide_bus_logo.svg|18px|link=Buses in Adelaide|alt=Buses in Adelaide]]",
	},
	
	["aliases"] = {
		["belair"] = "Belair",
		["closed"] = "Tonsley",
		["flinders"] = "Flinders",
		["gawler"] = "Gawler",
		["gawler central"] = "Gawler",
		["glenelg"] = "Glenelg",
		["grange"] = "Grange",
		["outer harbor"] = "Outer Harbor",
		["seaford"] = "Seaford",
		["tonsley"] = "Tonsley",
		["bus"] = "Bus",
		["regional bus"] = "Regional Bus",
		["os"] = "Outer South",
		["on"] = "Outer North",
		["one"] = "Outer North East",
		["ns"] = "North South",
		["ew"] = "East West",
		["hills"] = "Hills"
	} 
}
}return p;